Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Board Of Regents University Of Nebraska | 121 | $72,733 |
2 | University Of Nebraska Medical Center | 60 | $68,793 |
3 | Concentrix Cvg Customer Management Group | 57 | $109,978 |
4 | Fiserv Solutions | 45 | $129,558 |
5 | Infosys | 25 | $89,810 |
6 | Atlas Healthcare | 25 | $75,660 |
7 | Physicians Mutual Insurance | 24 | $121,021 |
8 | Cognizant Technology Solutions | 22 | $93,920 |
9 | Schuyler Community Schools | 22 | $60,258 |
10 | Creighton University | 20 | $83,248 |
11 | Paypal | 19 | $111,049 |
12 | Unmc Physicians | 18 | $268,247 |
13 | Gallup | 18 | $92,612 |
14 | Alegent Health | 14 | $311,813 |
15 | Mphasis | 14 | $121,971 |
16 | Moodys Analytics | 14 | $110,100 |
17 | Htc Global Services | 14 | $106,266 |
18 | Apex Informatics | 14 | $88,330 |
19 | First National Bank Of Omaha | 13 | $122,525 |
20 | Nebraska Furniture Mart | 11 | $136,413 |
21 | The Nebraska Medical Center | 11 | $95,723 |
22 | Becton, Dickinson, and | 10 | $92,700 |
23 | Automation Technologies | 10 | $56,386 |
24 | Vcloud Technology Group | 9 | $55,383 |
25 | Faith Regional Physician Services | 8 | $379,151 |
|
26 | Spreetail | 8 | $123,002 |
27 | Mutual Of Omaha Insurance | 8 | $117,174 |
28 | Csg Systems | 8 | $116,738 |
29 | Hdr | 8 | $99,385 |
30 | Machine Intelligence Technologies | 8 | $56,344 |
31 | 3d Technologies | 8 | $56,083 |
32 | Father Flanagans Boys Home | 7 | $193,304 |
33 | Cloud Big Data Technologies | 7 | $56,961 |
33 | Robotic Process Automation | 7 | $56,961 |
33 | Artifint Technologies | 7 | $56,961 |
33 | Blockchain Technologies | 7 | $56,961 |
33 | Machine Learning Technologies | 7 | $56,961 |
38 | North Platte, Nebraska Hospital Corporation, Dba | 6 | $517,767 |
39 | Conagra Brands | 6 | $132,500 |
40 | Werner Enterprises | 6 | $123,905 |
41 | Ncr Voyix | 6 | $117,533 |
42 | Oriental Trading | 6 | $115,705 |
43 | Kiewit | 6 | $109,199 |
44 | Capstone It | 6 | $102,140 |
45 | Virtusa | 6 | $97,871 |
46 | Aloft Technologies | 6 | $97,000 |
47 | Sovereign Technologies | 6 | $94,730 |
48 | Envirta Technologies | 6 | $73,987 |
49 | Alegent Health-Bergan Mercy Health | 6 | $66,518 |
50 | Union Pacific Railroad | 5 | $133,234 |
51 | Bluecross Blueshield Of South Carolina | 5 | $118,870 |
52 | Valmont Industries | 5 | $117,369 |
53 | Northwest Natural Gas | 5 | $104,751 |
54 | Tech Mahindra | 5 | $97,243 |
55 | Zoetis | 5 | $91,548 |
56 | Deloitte Touche | 5 | $85,609 |
57 | Lindsay Irrigation Solutions | 5 | $84,004 |
58 | Midwest Global Solutions | 5 | $78,067 |
59 | Omaha Public Schools, District 001 | 5 | $67,515 |
60 | Techmetro | 5 | $66,660 |
61 | Accenture | 4 | $182,443 |
62 | Ineight | 4 | $134,922 |
63 | Nelnet Business Solutions | 4 | $118,750 |
64 | Ntt Data Services | 4 | $114,668 |
65 | Captive Software Solutions | 4 | $107,500 |
66 | It Cats | 4 | $107,165 |
67 | Cynchealth Advisors | 4 | $106,250 |
68 | Capital Soft Tech | 4 | $102,856 |
69 | Saicon Consultants | 4 | $100,639 |
70 | Sarkit | 4 | $92,368 |
71 | Ameritas Life Insurance | 4 | $88,375 |
72 | Embecta Medical I | 4 | $87,000 |
73 | Hch Holdco, Inc, & Subs Successor To Healthcare Highways | 4 | $86,800 |
74 | Nebraska Department Of Education | 4 | $83,099 |
75 | American Shizuki | 4 | $69,000 |
|
76 | St. Michael School | 4 | $43,000 |
77 | Physicians Clinic | 3 | $500,000 |
78 | Bryan Physician Network | 3 | $375,000 |
79 | Nebraska Pediatric Practice | 3 | $192,667 |
80 | Charles Schwab | 3 | $168,104 |
81 | Ernst & Young | 3 | $149,730 |
82 | Pitney Bowes Software | 3 | $137,098 |
83 | Farm Credit Services Of America, Flca | 3 | $130,830 |
84 | Metropolitan Utilities District | 3 | $118,119 |
85 | Ltimindtree | 3 | $113,217 |
86 | Molex | 3 | $111,500 |
87 | Tenneco | 3 | $109,447 |
88 | Election Systems & Software | 3 | $108,467 |
89 | Epro Technologies | 3 | $103,000 |
90 | Caresoft Global Technologies | 3 | $87,406 |
91 | Staffingtree | 3 | $83,242 |
92 | Sensiple | 3 | $81,333 |
93 | Gateway Health Technologies | 3 | $70,075 |
94 | Cozad Community Hospital | 3 | $62,400 |
95 | Monolith Resources | 2 | $251,335 |
96 | Rotorwings Aviation | 2 | $180,000 |
97 | Sagesure Capital Holdings | 2 | $170,000 |
98 | Celerion | 2 | $156,250 |
99 | Medical Solutions | 2 | $154,881 |
100 | Distribution Management Systems | 2 | $153,153 |
101 | Green Plains | 2 | $141,250 |
102 | Buildertrend Solutions | 2 | $135,571 |
103 | Eon Properties | 2 | $135,200 |
104 | Fifth Third Bank, National Association | 2 | $135,013 |
105 | Omaha Public Power District | 2 | $131,103 |
106 | Travelex Insurance Services | 2 | $124,535 |
107 | Aci Worldwide | 2 | $123,250 |
108 | Avani Technology Solutions | 2 | $121,000 |
109 | Lincoln National | 2 | $120,805 |
110 | Compunnel Software Group | 2 | $120,078 |
111 | Fulcrum Reliability Systems | 2 | $120,000 |
112 | Intrado Life & Safety | 2 | $119,083 |
113 | IBM | 2 | $118,929 |
114 | Caredx | 2 | $117,007 |
115 | Econtenti | 2 | $115,918 |
116 | The Dotcom.Team | 2 | $115,750 |
117 | Expedia | 2 | $111,632 |
118 | Talent Plus | 2 | $109,242 |
119 | Eide Bailly | 2 | $109,000 |
120 | Next Gen Software Solutions | 2 | $106,701 |
121 | Happy Returns | 2 | $105,000 |
121 | Katur Solve | 2 | $105,000 |
123 | Birlasoft | 2 | $104,733 |
124 | Pioneer Consulting Services | 2 | $103,233 |
125 | Swift Strategic Solutions | 2 | $99,840 |
|
126 | Sapot Systems | 2 | $98,301 |
127 | Hcl America | 2 | $98,263 |
128 | Neutronit | 2 | $97,551 |
129 | Schnackel Engineers | 2 | $96,000 |
130 | Trane Technologies | 2 | $95,553 |
131 | Bank Of The West | 2 | $95,476 |
132 | Pioneer Consulting | 2 | $94,551 |
133 | Ssatech | 2 | $94,318 |
134 | Ayras Technologies | 2 | $93,350 |
135 | Vensoft | 2 | $93,106 |
136 | Maven Companies | 2 | $93,101 |
137 | Intellectt | 2 | $91,520 |
138 | Technologia | 2 | $91,115 |
139 | Lt Technology Services | 2 | $90,500 |
140 | Ncee Labs | 2 | $88,147 |
141 | Synapse Tech Services | 2 | $88,000 |
142 | Expandtree | 2 | $87,722 |
143 | Danta Technologies | 2 | $87,714 |
144 | International Software Systems | 2 | $87,500 |
145 | Sapphire Software Solutions | 2 | $83,500 |
146 | Evidence Based Oriental Medicine | 2 | $83,200 |
147 | Cognitive Minds | 2 | $82,166 |
148 | Gavs Technologies | 2 | $80,941 |
149 | Staffigo Technical Services | 2 | $80,829 |
150 | Wipro | 2 | $80,080 |
151 | Turner Construction | 2 | $78,751 |
152 | Communication Systems Solutions | 2 | $78,500 |
153 | Midsys | 2 | $76,470 |
154 | Felsburg Holt & Ullevig | 2 | $73,500 |
155 | Datalore Technologies | 2 | $72,296 |
156 | Inroads To Recovery | 2 | $72,000 |
157 | World It Center | 2 | $71,126 |
158 | Ne Ia Helicopter | 2 | $70,000 |
159 | Anderson Eco Services | 2 | $69,680 |
160 | Alegent Health - Immanuel Medical Center | 2 | $66,134 |
161 | Alegent Health-memorial Hospital Schuyler | 2 | $65,926 |
162 | Antelope Memorial Hospital | 2 | $65,520 |
163 | Deloitte Tax | 2 | $63,066 |
164 | Jefferson Community Health Center | 2 | $63,045 |
165 | Annie Jeffrey Memorial County Health Center | 2 | $62,400 |
166 | Kimball County Hospital | 2 | $60,320 |
167 | Box Butte General Hospital | 2 | $58,874 |
168 | Providence Medical Center | 2 | $58,282 |
169 | Sioux County Public Schools | 2 | $58,140 |
170 | Great Plains Annual Conference Of The United Methodist Church | 2 | $57,750 |
171 | Alegent Health-Bergan Mercy Health System | 2 | $57,408 |
172 | Brodstone Memorial Hospital | 2 | $55,120 |
173 | Lancaster County School District 0001 | 2 | $54,127 |
174 | Harlan County Health System | 2 | $53,040 |
175 | Rock County Hospital | 2 | $51,220 |
|
176 | Central Community College | 2 | $50,500 |
177 | The State Of Nebraska, Department Of Transportation | 2 | $48,131 |
178 | North Kings Highway | 2 | $46,426 |
179 | St. Francis School | 2 | $44,800 |
180 | Kansas-Nebraska Conference Of Seventh-Day Adventists | 2 | $44,424 |
181 | Lee Beauty Supply | 2 | $40,123 |
182 | The Mary Lanning Memorial Hospital Association | 1 | $650,000 |
183 | Nebraska Western Iowa Va Health Care System | 1 | $239,200 |
184 | Royal Engineered Composites | 1 | $220,000 |
185 | Outreach | 1 | $215,000 |
186 | Raven Northbrook | 1 | $205,723 |
187 | Blockfi | 1 | $200,000 |
188 | Government Employees Insurance | 1 | $182,390 |
189 | D2sol | 1 | $180,000 |
190 | Viridis Chemical Payroll | 1 | $177,500 |
191 | Taskrabbit | 1 | $177,438 |
192 | Viterra Usa Grain | 1 | $170,000 |
193 | Sagesure Insurance Managers | 1 | $165,001 |
194 | Oracle America | 1 | $163,361 |
195 | Amazon Web Services | 1 | $160,000 |
196 | Akkodis | 1 | $156,000 |
197 | Allspring Global Investments Holdings | 1 | $155,000 |
198 | Lindsay | 1 | $154,000 |
199 | Ilink Systems | 1 | $152,040 |
200 | Salesforce | 1 | $151,410 |
The above report lists the top 1 - 200 H1B Visa sponsors(
nebraska) in fiscal year 2024). For Example, the first record on this report means that Board Of Regents University Of Nebraska filed 121 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $72,733. The number and average salary are not for all H1B Visa jobs filed by Board Of Regents University Of Nebraska in fiscal year 2024. They are for nebraska jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.