Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Cognizant Technology Solutions | 540 | $94,919 |
2 | Yale University | 386 | $113,672 |
3 | Infosys | 244 | $95,993 |
4 | Ltimindtree | 192 | $106,995 |
5 | Tata Consultancy Services | 168 | $103,577 |
6 | Asml | 121 | $135,966 |
7 | Accenture | 120 | $188,269 |
8 | University Of Connecticut | 78 | $79,636 |
9 | Ernst & Young | 68 | $153,237 |
10 | Capgemini | 64 | $128,705 |
11 | Aetna Resources | 54 | $131,948 |
12 | Cignaevernorth Services | 52 | $146,457 |
13 | University Of Connecticut Health Center | 51 | $127,138 |
14 | Aqr Capital Management | 49 | $147,688 |
15 | Hartford Healthcare Medical Group | 42 | $394,082 |
16 | Boehringer Ingelheim Pharmaceuticals | 41 | $140,678 |
17 | Yalenew Haven Hospital | 38 | $87,049 |
18 | Solstice Solutions | 37 | $63,308 |
19 | Bridgewater Associates | 35 | $198,588 |
20 | Exlservice.com | 35 | $104,397 |
21 | Hcl America | 35 | $96,016 |
22 | Cgi Technologies And Solutions | 29 | $113,812 |
23 | The Hartford Fire Insurance | 26 | $145,515 |
24 | Covidien | 25 | $109,094 |
25 | Vlink | 24 | $78,697 |
|
26 | Infowave Systems | 23 | $101,239 |
27 | Charter Communications | 22 | $121,671 |
28 | Software Enterprise | 22 | $82,140 |
29 | The Travelers Indemnity | 21 | $171,705 |
30 | Ibg | 21 | $171,548 |
31 | The Jackson Laboratory | 21 | $96,471 |
32 | Trinity Health Of New England Provider Network Organization | 18 | $283,379 |
33 | Mckinsey | 18 | $204,061 |
34 | IBM | 18 | $139,335 |
35 | Wipro | 18 | $87,255 |
36 | Danbury Hospital | 18 | $77,585 |
37 | Verition Group | 17 | $177,996 |
38 | Alexion Pharmaceuticals | 17 | $122,519 |
39 | Northeast Medical Group | 16 | $280,275 |
40 | Gartner | 16 | $139,702 |
41 | Deloitte Touche | 16 | $85,651 |
42 | Cyma Systems | 15 | $84,667 |
43 | Cyient. | 15 | $83,339 |
44 | Synchrony Bank | 14 | $175,129 |
45 | Ascendion | 14 | $125,645 |
46 | Grandison Management | 14 | $77,866 |
47 | Deloitte Consulting | 13 | $142,095 |
48 | Wells Fargo Bank | 12 | $170,280 |
49 | Priceline.Com | 12 | $166,777 |
50 | Caremark | 12 | $141,248 |
51 | Selective Insurance Company Of America | 12 | $139,389 |
52 | Rapido Technologies | 12 | $110,403 |
53 | Pitney Bowes Software | 11 | $152,769 |
54 | Franchise World Headquarters | 11 | $147,974 |
55 | Voya Services | 11 | $126,373 |
56 | Computer Sciences | 11 | $117,971 |
57 | Virtusa | 11 | $104,420 |
58 | Lt Technology Services | 11 | $94,418 |
59 | Xllow | 11 | $87,319 |
60 | Spark Technologies | 11 | $68,682 |
61 | United Rentals | 10 | $110,763 |
62 | Fairfield University | 10 | $110,144 |
63 | Mphasis | 10 | $107,005 |
64 | Tech Mahindra | 10 | $95,619 |
65 | Usdotnetworks | 10 | $89,476 |
66 | Interactive Brokers | 9 | $153,611 |
67 | Ubs Services | 9 | $145,222 |
68 | Genpact | 9 | $136,485 |
69 | Lexus Software Technologies | 9 | $88,131 |
70 | Southern States University | 9 | $87,522 |
71 | Gamechange Solar | 9 | $87,240 |
72 | Cloud Data Systems | 9 | $82,877 |
73 | Norwalk Hospital Association | 9 | $79,511 |
74 | Voya Retirement Insurance And Annuity | 8 | $116,271 |
75 | The Stamford Hospital | 8 | $115,669 |
|
76 | Sagarsoft | 8 | $102,925 |
77 | Maganti It Resources | 8 | $100,360 |
78 | Amazon.Com Services | 8 | $97,374 |
79 | Gss Infotech Ct | 8 | $90,207 |
80 | Infohub | 8 | $86,209 |
81 | Itc Infotech | 8 | $79,320 |
82 | Wesleyan University | 8 | $76,799 |
83 | Comtrix Solutions | 8 | $62,450 |
84 | Citadel Americas Services | 7 | $207,857 |
85 | Pricewaterhousecoopers Advisory Services | 7 | $182,286 |
86 | Xl Global Services | 7 | $141,458 |
87 | Nexturn | 7 | $108,143 |
88 | Birlasoft | 7 | $96,228 |
89 | Eminent Software Services | 7 | $89,984 |
90 | Bridgeport Hospital | 7 | $86,180 |
91 | Nuvance Health Medical Practice Ct | 6 | $253,116 |
92 | Graham Capital Management | 6 | $209,000 |
93 | Kinetic Automation | 6 | $202,218 |
94 | Oracle America | 6 | $177,564 |
95 | Amazon Web Services | 6 | $167,055 |
96 | Cigna Lina | 6 | $157,106 |
97 | CVS | 6 | $136,389 |
98 | Hartford Hospital | 6 | $132,036 |
99 | Compunnel Software Group | 6 | $108,489 |
100 | Reit Services | 6 | $79,695 |
101 | Sprintpark | 6 | $75,909 |
102 | University Of Pittsburgh Physicians | 5 | $480,000 |
103 | Integrated Anesthesia Associates | 5 | $417,400 |
104 | Cornell Scott Hill Health | 5 | $246,800 |
105 | Point72 | 5 | $210,565 |
106 | Rizing | 5 | $164,000 |
107 | Otis Elevator | 5 | $159,361 |
108 | Slalom | 5 | $152,910 |
109 | Factset Research Systems | 5 | $143,332 |
110 | State Street Bank And Trust | 5 | $141,816 |
111 | Massachusetts Mutual Life Insurance | 5 | $141,188 |
112 | Valuemomentum | 5 | $130,600 |
113 | Coforge | 5 | $125,629 |
114 | Mastek | 5 | $117,845 |
115 | Info Services | 5 | $116,136 |
116 | Avco Consulting | 5 | $106,894 |
117 | Wsd Digital | 5 | $106,722 |
118 | Ssc Technologies | 5 | $106,649 |
119 | Permasteelisa North America | 5 | $99,508 |
120 | Trayah Tech | 5 | $97,724 |
121 | University Of Hartford | 5 | $93,468 |
122 | Intellectt | 5 | $92,211 |
123 | Infosys Bpm | 5 | $90,874 |
124 | Insource Tech | 5 | $89,500 |
125 | Marc Consulting | 5 | $88,690 |
|
126 | R&d Dynamics | 5 | $88,400 |
127 | Fortune Brands Innovations Group | 5 | $85,912 |
128 | Deloitte Tax | 5 | $73,179 |
129 | Truenatural | 5 | $61,860 |
130 | The Hospital Of Central Connecticut | 4 | $239,947 |
131 | Natwest Markets Securities | 4 | $237,000 |
132 | Community Health Centers | 4 | $232,250 |
133 | One River Asset Management | 4 | $220,000 |
134 | General Electric International | 4 | $179,875 |
135 | Salesforce | 4 | $173,313 |
136 | Marriott International | 4 | $156,441 |
137 | American General Life Insurance | 4 | $138,200 |
138 | Voya Institutional Plan Services | 4 | $132,313 |
139 | Elevance Health | 4 | $131,001 |
140 | Sargent Manufacturing | 4 | $124,094 |
141 | Cummins | 4 | $123,919 |
142 | University Of New Haven | 4 | $109,322 |
143 | Onshore Solutions | 4 | $108,750 |
144 | Torana | 4 | $104,246 |
145 | Medtronic | 4 | $103,724 |
146 | Saisystems International | 4 | $102,051 |
147 | Henkel Electronics Materials | 4 | $101,709 |
148 | Altus Power America Management | 4 | $99,843 |
149 | Gm2 Associates | 4 | $95,755 |
150 | Trinay Technology Solutions | 4 | $93,168 |
151 | Jobtarget | 4 | $90,290 |
152 | Quinnipiac University | 4 | $89,201 |
153 | Connecticut Department Of Transportation | 4 | $87,981 |
154 | Trinity College | 4 | $86,543 |
155 | Techmetro | 4 | $84,925 |
156 | Maxpep | 4 | $84,094 |
157 | Central Connecticut State University | 4 | $80,077 |
158 | Preferred Utilities Manufacturing | 4 | $77,233 |
159 | Jnet Technologies | 4 | $75,347 |
160 | Defense Finance & Actg Serv | 3 | $374,400 |
161 | Fermat Capital Management | 3 | $370,833 |
162 | Bristol Hospital Multispecialty Group | 3 | $300,000 |
163 | Staywell Healthcare | 3 | $202,625 |
164 | Optum Services | 3 | $165,799 |
165 | Element Solutions | 3 | $161,675 |
166 | United Illuminating | 3 | $147,673 |
167 | W.r. Berkley | 3 | $147,378 |
168 | Ipc Systems | 3 | $146,624 |
169 | Boehringer Ingelheim Usa | 3 | $144,838 |
170 | Pfizer | 3 | $141,500 |
171 | Purdue Pharmaceuticals | 3 | $140,235 |
172 | Budderfly | 3 | $139,999 |
173 | Cotiviti | 3 | $133,053 |
174 | Arga Investment Management | 3 | $132,149 |
175 | Stanley Black And Decker | 3 | $129,280 |
|
176 | KPMG | 3 | $128,283 |
177 | The Nassau Companies Of New York | 3 | $128,024 |
178 | Trexquant Investment | 3 | $126,667 |
179 | Freepoint Commodities | 3 | $125,667 |
180 | Systems Management Consulting | 3 | $119,767 |
181 | Honeywell International | 3 | $118,908 |
182 | Becton, Dickinson, and | 3 | $117,333 |
183 | Ai Engineers | 3 | $117,093 |
184 | Abb E-Mobility | 3 | $112,417 |
185 | Fuelcell Energy | 3 | $112,002 |
186 | Slk America | 3 | $111,410 |
187 | Ventois | 3 | $111,334 |
188 | Xsell Resources | 3 | $110,438 |
189 | Premier It Solutions | 3 | $110,000 |
190 | V.l.s. Systems | 3 | $109,667 |
191 | Sdg | 3 | $109,467 |
192 | Sacred Heart University | 3 | $108,591 |
193 | Eversource Energy Service | 3 | $107,092 |
194 | National Railroad Passenger Corporation Amtrak | 3 | $107,066 |
195 | Active Telephones | 3 | $106,219 |
196 | Sliq Information Technologies | 3 | $106,205 |
197 | The Hartford Steam Boiler I&I | 3 | $103,333 |
198 | Digital Datum | 3 | $101,593 |
199 | Adroit Associates | 3 | $100,388 |
200 | Merit American Technologies | 3 | $99,861 |
The above report lists the top 1 - 200 H1B Visa sponsors(
connecticut) in fiscal year 2024). For Example, the first record on this report means that Cognizant Technology Solutions filed 540 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $94,919. The number and average salary are not for all H1B Visa jobs filed by Cognizant Technology Solutions in fiscal year 2024. They are for connecticut jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.