Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Google | 5,168 | $183,191 |
2 | Meta Platforms | 2,792 | $202,917 |
3 | Amazon.Com Services | 2,246 | $170,063 |
4 | Apple | 1,912 | $209,278 |
5 | Qualcomm | 1,677 | $159,762 |
6 | Ernst & Young | 1,353 | $143,664 |
7 | Tesla | 1,207 | $156,323 |
8 | Intel | 986 | $167,260 |
9 | Walmart | 979 | $195,533 |
10 | Salesforce | 826 | $204,518 |
11 | Adobe | 781 | $190,687 |
12 | Nvidia | 732 | $216,242 |
13 | Linkedin | 732 | $212,092 |
14 | Microsoft | 675 | $183,185 |
15 | Bytedance | 626 | $209,965 |
16 | Cognizant Technology Solutions | 600 | $131,652 |
17 | Tata Consultancy Services | 561 | $116,647 |
18 | Hcl America | 550 | $125,059 |
19 | Ebay | 547 | $178,907 |
20 | Servicenow | 501 | $162,935 |
21 | Infosys | 501 | $134,232 |
22 | Paypal | 463 | $176,129 |
23 | Amazon Web Services | 443 | $173,370 |
24 | Western Digital Technologies | 424 | $140,765 |
25 | Cisco | 411 | $187,678 |
|
26 | Amazon Development Center | 396 | $175,996 |
27 | Uber | 394 | $185,664 |
28 | Lucid | 386 | $170,320 |
29 | Tiktok | 349 | $201,416 |
30 | The Leland Stanford, Jr University | 348 | $94,495 |
31 | Rivian Automotive | 341 | $171,302 |
32 | Palo Alto Networks | 305 | $203,632 |
33 | University Of California, San Francisco | 300 | $109,793 |
34 | Accenture | 297 | $215,436 |
35 | Hewlett Packard Enterprise | 267 | $199,494 |
36 | Intuit | 267 | $191,292 |
37 | Deloitte Touche | 260 | $88,620 |
38 | Applied Materials | 252 | $167,242 |
39 | Vmware | 236 | $207,911 |
40 | IBM | 236 | $176,557 |
41 | Doordash | 226 | $203,769 |
42 | Visa USA | 224 | $186,260 |
43 | University Of California, San Diego | 215 | $94,172 |
44 | Amgen | 211 | $130,405 |
45 | Zoox | 209 | $190,279 |
46 | Juniper Networks | 206 | $167,100 |
47 | Deloitte Consulting | 205 | $148,144 |
48 | Netflix | 197 | $238,159 |
49 | Snap | 193 | $180,771 |
50 | Wipro | 185 | $129,108 |
51 | University Of Southern California | 176 | $99,646 |
52 | Intuitive Surgical | 172 | $169,857 |
53 | Ltimindtree | 170 | $124,442 |
54 | Oracle America | 169 | $194,409 |
55 | Workday | 169 | $191,233 |
56 | Pinterest | 169 | $167,774 |
57 | AMD | 167 | $191,503 |
58 | Xilinx | 159 | $179,943 |
59 | University Of California, Los Angeles | 158 | $108,867 |
60 | Capgemini | 155 | $140,716 |
61 | Databricks | 154 | $193,083 |
62 | Zscaler | 149 | $191,899 |
63 | Sony Interactiveentertainment | 148 | $181,821 |
64 | Zoom Video Communications | 148 | $151,989 |
65 | University Of California, Berkeley | 147 | $95,485 |
66 | Lam Reseearch | 146 | $176,526 |
67 | Waymo | 145 | $201,593 |
68 | University Of California,Davis | 137 | $115,617 |
69 | Marvell Semiconductor | 134 | $166,019 |
70 | Gilead Sciences | 132 | $171,735 |
71 | Docusign | 131 | $217,259 |
72 | Jpmorgan Chase | 130 | $182,024 |
73 | Asml | 124 | $165,851 |
74 | Pure Storage | 123 | $199,272 |
75 | California Institute Of Technology/jet Propulsion Laboratory | 120 | $107,054 |
|
76 | Deloitte Tax | 118 | $87,529 |
77 | Genentech | 110 | $189,085 |
78 | Amazon Data Services | 110 | $169,686 |
79 | Pricewaterhousecoopers Advisory Services | 110 | $166,318 |
80 | Cadence Design Systems | 109 | $193,905 |
81 | Cruise | 108 | $209,605 |
82 | Fortinet | 107 | $177,543 |
83 | Kla | 107 | $167,040 |
84 | Lawrence Berkeley National Laboratory | 107 | $122,491 |
85 | Nutanix | 104 | $226,071 |
86 | Snowflake | 104 | $192,473 |
87 | Autodesk | 103 | $180,553 |
88 | Maplebear | 102 | $222,755 |
89 | Mphasis | 102 | $120,875 |
90 | Yahoo Holdings | 96 | $189,479 |
91 | Tech Mahindra | 95 | $128,097 |
92 | Block | 94 | $201,901 |
93 | Illumina | 94 | $147,515 |
94 | Airbnb | 92 | $212,215 |
95 | Synopsys | 92 | $201,655 |
96 | Persistent Systems | 91 | $122,076 |
97 | Samsung Semiconductor | 89 | $184,310 |
98 | Medtronic | 89 | $121,735 |
99 | Roku | 88 | $379,922 |
100 | Atlassian | 86 | $211,081 |
101 | Robinhood Markets | 80 | $209,786 |
102 | Compunnel Software Group | 80 | $134,168 |
103 | Chime Financial | 78 | $221,171 |
104 | Edtheory | 78 | $92,188 |
105 | Environmental Systems Research Institute | 77 | $109,982 |
106 | Rubrik | 76 | $192,172 |
107 | Roblox | 75 | $243,125 |
108 | Ust Global | 75 | $106,917 |
109 | Ice Mortgage Technology | 74 | $166,448 |
110 | The Gap | 74 | $162,894 |
111 | Arista Networks | 74 | $152,756 |
112 | Lt Technology Services | 73 | $135,144 |
113 | Boston Consulting | 72 | $201,697 |
114 | Stripe | 72 | $197,498 |
115 | Safeway | 72 | $175,848 |
116 | Splunk | 71 | $208,888 |
117 | Atrix Networx | 70 | $181,743 |
118 | Credit Karma | 68 | $270,054 |
119 | Mckinsey | 68 | $202,624 |
120 | Box | 68 | $173,876 |
121 | Micron Technology, Utah | 67 | $167,351 |
122 | Kforce | 67 | $148,143 |
123 | Stanford Healthcare | 67 | $129,063 |
124 | Tiktok U.S. Data Security | 65 | $186,435 |
125 | Joby Aero | 64 | $148,079 |
|
126 | Nisum Technologies | 64 | $131,754 |
127 | California Department Of Transportation | 64 | $108,669 |
128 | Openai Opco | 63 | $313,374 |
129 | Zs Associates | 63 | $167,681 |
130 | KPMG | 63 | $139,591 |
131 | University Of California, Irvine | 63 | $101,087 |
132 | Broadcom | 62 | $188,578 |
133 | Equinix | 62 | $187,530 |
134 | Informatica | 62 | $160,052 |
135 | Nokia Of America | 61 | $181,312 |
136 | Sap Labs | 61 | $164,699 |
137 | Thermo Fisher Scientific | 60 | $144,092 |
138 | Cepheid | 59 | $146,023 |
139 | Niagara Bottling | 59 | $123,292 |
140 | Newpark Mats And Integrated Services | 59 | $98,035 |
141 | Soft Parch | 58 | $136,271 |
142 | Bill Operations | 57 | $181,632 |
143 | C3.Ai | 57 | $158,598 |
144 | Group Pai | 57 | $153,984 |
145 | Riot Games | 56 | $145,980 |
146 | Skyworks Solutions | 56 | $135,968 |
147 | Vcloud Technology Group | 56 | $95,443 |
148 | The Scripps Research Institute | 56 | $92,816 |
149 | Lawrence Livermore National Security | 55 | $157,347 |
150 | Asana | 54 | $214,873 |
151 | Prime Healthcare Management | 54 | $86,182 |
152 | Dropbox | 53 | $210,167 |
153 | Nuro | 53 | $197,048 |
154 | University Of California, Santa Barbara | 52 | $88,403 |
155 | Pristine Rehab Care | 52 | $81,430 |
156 | Twilio | 51 | $203,217 |
157 | Wells Fargo Bank | 51 | $178,814 |
158 | Electronic Arts | 51 | $157,051 |
159 | Ingram Micro | 50 | $161,684 |
160 | Pacific Investment Management | 50 | $149,050 |
161 | Canoo Technologies | 49 | $146,026 |
162 | Leland Stanford Jr. Univ/Slac National Accelerator Lab | 49 | $135,785 |
163 | Cloud Big Data Technologies | 49 | $106,557 |
164 | Regents Of The University Of California At Riverside | 49 | $96,999 |
165 | Auris Health | 48 | $166,543 |
166 | Blizzard Entertainment | 48 | $137,821 |
167 | Confluent | 47 | $203,465 |
168 | Scale, A.I. | 47 | $187,755 |
169 | Siemens Industry Software | 47 | $163,440 |
170 | Niantic | 46 | $188,122 |
171 | F5 | 46 | $184,512 |
172 | Edwards Lifesciences | 45 | $157,909 |
173 | Pricewaterhousecoopers | 45 | $146,188 |
174 | Artifint Technologies | 45 | $107,834 |
175 | Lendingclub Bank National Association | 43 | $171,245 |
|
176 | US Bank National Association | 43 | $169,173 |
177 | Verily Life Sciences | 43 | $167,019 |
178 | Becton, Dickinson, and | 43 | $142,833 |
179 | Netapp | 42 | $194,257 |
180 | Didi Research America | 42 | $184,796 |
181 | Verkada | 42 | $179,745 |
182 | Infinite Computer Solutions | 42 | $129,640 |
183 | Ford Motor | 41 | $191,581 |
184 | Servicetitan | 41 | $181,761 |
185 | Sk Hynix Nand Product Solutions | 41 | $140,308 |
186 | Blockchain Technologies | 41 | $110,570 |
187 | Automation Technologies | 41 | $100,044 |
188 | San Jose Unified School District | 41 | $97,781 |
189 | Coupang Global | 40 | $211,844 |
190 | Cohesity | 40 | $210,933 |
191 | Zipline International | 40 | $177,455 |
192 | Twitch Interactive | 40 | $170,199 |
193 | Rivian | 40 | $166,950 |
194 | Farmers Group | 40 | $141,191 |
195 | Affirm | 39 | $214,622 |
196 | Applied Intuition | 39 | $190,060 |
197 | Ariba | 39 | $174,985 |
198 | Experian Services | 39 | $148,365 |
199 | Penumbra | 39 | $130,463 |
200 | Etouch Systems | 39 | $123,949 |
The above report lists the top 1 - 200 H1B Visa sponsors(
california) in fiscal year 2024). For Example, the first record on this report means that Google filed 5,168 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $183,191. The number and average salary are not for all H1B Visa jobs filed by Google in fiscal year 2024. They are for california jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.