Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | University Of Pittsburgh Physicians | 281 | $118,088 |
2 | Carnegie Mellon University | 102 | $91,826 |
3 | Tata Consultancy Services | 80 | $104,366 |
4 | Cgi Technologies And Solutions | 78 | $115,281 |
5 | Upmc Medical Education | 65 | $72,285 |
6 | Google | 41 | $150,512 |
7 | Mastech Digital Technologies | 38 | $99,782 |
8 | Accenture | 33 | $169,599 |
9 | The Bank Of New York Mellon | 33 | $137,090 |
10 | Motional Ad | 31 | $149,931 |
11 | Cognizant Technology Solutions | 30 | $105,523 |
12 | Wipro | 30 | $80,149 |
13 | Ernst & Young | 28 | $134,781 |
14 | Virtusa | 26 | $101,183 |
15 | Duolingo | 25 | $163,976 |
16 | Visionet Systems | 24 | $86,652 |
17 | Exlservice.com | 18 | $106,800 |
18 | IBM | 18 | $103,022 |
19 | The Pnc Financial Services Group | 17 | $127,752 |
20 | Allegheny Clinic | 16 | $309,612 |
21 | Amazon.Com Services | 16 | $145,355 |
22 | Hitachi Rail Sts | 16 | $123,601 |
23 | Aurora Innovation | 15 | $180,400 |
24 | Hm Health Solutions | 15 | $113,957 |
25 | Meta Platforms | 14 | $181,665 |
|
26 | Thermo Fisher Scientific | 14 | $122,915 |
27 | E2e Visibility | 13 | $77,318 |
28 | Sap America | 12 | $148,806 |
29 | Singular People | 12 | $112,667 |
30 | Synechron | 12 | $108,932 |
31 | American Eagle Outfitters | 12 | $107,012 |
32 | Infosys | 12 | $93,684 |
33 | Upmc Presbyterian Shadyside | 11 | $105,206 |
34 | Partnerlinq | 11 | $89,550 |
35 | Universal Dorcas Ministries | 10 | $117,274 |
36 | Persistent Systems | 10 | $85,298 |
37 | Teletracking Technologies | 9 | $127,659 |
38 | Deloitte Consulting | 9 | $120,124 |
39 | Skilzmatrix Digital | 9 | $92,754 |
40 | West Penn Allegheny Health System | 9 | $79,843 |
41 | Innovative Electronics | 9 | $71,152 |
42 | Stack Av | 8 | $209,375 |
43 | Mckinsey | 8 | $202,075 |
44 | Aurora Operations | 8 | $177,213 |
45 | Hcl America | 8 | $92,365 |
46 | Pgh Techladder | 8 | $83,198 |
47 | Highmark Health | 7 | $134,213 |
48 | Federal Home Loan Bank Of Pittsburgh | 7 | $90,357 |
49 | Ppg | 6 | $127,118 |
50 | Carnegie Learning | 6 | $124,871 |
51 | Capgemini | 6 | $122,850 |
52 | Lt Technology Services | 6 | $117,975 |
53 | Alstom Transport Usa | 6 | $101,114 |
54 | Sms Group | 6 | $91,400 |
55 | Incedo | 6 | $79,106 |
56 | Aruna Info | 6 | $69,394 |
57 | Allegheny-singer Research Institute | 6 | $53,581 |
58 | Peoples Natural Gas | 5 | $139,600 |
59 | 3m Health Information Systems | 5 | $128,290 |
60 | Kforce | 5 | $121,616 |
61 | Ltimindtree | 5 | $115,798 |
62 | Computer Enterprises | 5 | $109,400 |
63 | Ariba | 5 | $104,425 |
64 | Cyient. | 5 | $90,677 |
65 | Upmc St. Margaret | 4 | $302,500 |
66 | Pricewaterhousecoopers Advisory Services | 4 | $179,250 |
67 | Apple | 4 | $161,514 |
68 | Northwest Bank | 4 | $145,000 |
69 | Techstra Solutions | 4 | $136,250 |
70 | Mphasis | 4 | $120,614 |
71 | Excellerent Technology Solutions | 4 | $115,875 |
72 | Jarus Technologies | 4 | $113,500 |
73 | Compunnel Software Group | 4 | $113,153 |
74 | Hummingbird Holding | 4 | $109,728 |
75 | Tech Mahindra | 4 | $109,563 |
|
76 | Eaton | 4 | $107,250 |
77 | Duquesne University Of The Holy Spirit | 4 | $106,529 |
78 | Ftv Employment Services | 4 | $104,992 |
79 | Ilink Solutions | 4 | $104,520 |
80 | Sdlc Management | 4 | $89,583 |
81 | Cogent Infotech | 4 | $86,500 |
82 | Professional Software Associates | 4 | $70,500 |
83 | Troy Granite Pittsburgh | 4 | $51,000 |
84 | Nvidia | 3 | $248,063 |
85 | Microsoft | 3 | $197,362 |
86 | Boston Consulting | 3 | $191,450 |
87 | Robert Bosch | 3 | $157,710 |
88 | Gecko Robotics | 3 | $145,333 |
89 | Amazon Web Services | 3 | $143,892 |
90 | Yinzcam | 3 | $143,199 |
91 | Technology Services Group | 3 | $130,375 |
92 | Zoll Manufacturing | 3 | $121,027 |
93 | Alcoa | 3 | $119,428 |
94 | Natsoft | 3 | $117,344 |
95 | Techmatrix | 3 | $116,480 |
96 | Branding Brand | 3 | $116,413 |
97 | Giant Eagle | 3 | $115,000 |
98 | Altimetrik | 3 | $113,771 |
99 | Geisinger Systems Services | 3 | $108,632 |
100 | Htc Global Services | 3 | $105,411 |
101 | Fedex Corporate Services | 3 | $105,021 |
102 | Keylogic Systems | 3 | $103,000 |
103 | Matthews International | 3 | $102,898 |
104 | Smith Micro Software | 3 | $97,106 |
105 | Cook Myosite Incorporated | 3 | $94,215 |
106 | Relevantz Technology Services | 3 | $90,667 |
107 | My3tech | 3 | $90,000 |
107 | Infinite Computer Solutions | 3 | $90,000 |
109 | Technumen | 3 | $89,566 |
110 | Tanu Infotech | 3 | $89,565 |
111 | Rizzo International | 3 | $87,055 |
112 | Dvg Tech Solutions | 3 | $82,022 |
113 | Nextellerent | 3 | $75,000 |
114 | Deloitte Tax | 3 | $56,507 |
115 | Lathia Investments | 3 | $55,605 |
116 | La Scuola Ditalia Galileo Galilei | 3 | $44,500 |
117 | Reed Smith | 2 | $262,500 |
118 | 1 Cochran Buick Gmc | 2 | $236,250 |
119 | Linkedin | 2 | $235,000 |
119 | Bodo | 2 | $235,000 |
121 | Latitude Ai | 2 | $234,684 |
122 | Populus Group | 2 | $220,272 |
123 | Affirm | 2 | $215,000 |
124 | Synopsys | 2 | $210,735 |
125 | Seegrid | 2 | $188,538 |
|
126 | Salesforce | 2 | $168,700 |
127 | Ford Motor | 2 | $165,228 |
128 | Hatch Associates Consultants | 2 | $162,200 |
129 | Perfect Smile Dental Group | 2 | $160,000 |
129 | Confluence Technologies | 2 | $160,000 |
129 | Tiger Analytics | 2 | $160,000 |
132 | Amazon Development Center | 2 | $139,600 |
133 | Coupa Software | 2 | $131,650 |
134 | Thrift Drug | 2 | $129,615 |
135 | The Layton Companies | 2 | $128,000 |
136 | Agility Robotics | 2 | $127,500 |
137 | Braskem America | 2 | $127,013 |
138 | Oracle Financial Services Software | 2 | $126,208 |
139 | Png Companies | 2 | $125,112 |
140 | Impact Consulting Solutions | 2 | $125,000 |
141 | Broadridge Financial Solutions | 2 | $124,235 |
142 | Educational Testing Service | 2 | $121,539 |
143 | Oshkosh | 2 | $121,144 |
144 | Qeexo | 2 | $120,000 |
145 | Carmeuse Lime & Stone | 2 | $119,600 |
146 | 3itek | 2 | $114,214 |
147 | Xenonsofttech | 2 | $112,400 |
148 | Near Earth Autonomy | 2 | $111,180 |
149 | Atos Syntel | 2 | $110,903 |
150 | Xtglobal | 2 | $110,648 |
151 | Wissen Digital | 2 | $110,000 |
152 | Management Science Associates | 2 | $109,445 |
153 | Sap Labs | 2 | $109,225 |
154 | Virtusa Consulting Services | 2 | $109,088 |
155 | Fujitsu North America | 2 | $108,077 |
156 | Astir Services | 2 | $107,750 |
157 | NexusIT | 2 | $102,743 |
158 | Marvel Technologies | 2 | $101,761 |
159 | Blackbuck Insights | 2 | $101,500 |
160 | Aspirant Consulting | 2 | $101,000 |
161 | Intellilink Technologies | 2 | $100,000 |
162 | Asta Crs | 2 | $97,760 |
163 | Prominent Fluid Controls | 2 | $97,531 |
164 | Voaige | 2 | $97,500 |
165 | Galaxy I Technologies | 2 | $97,000 |
165 | Invicktus | 2 | $97,000 |
167 | Grand It | 2 | $95,379 |
168 | Caliber Infosolutions | 2 | $95,000 |
168 | Stock Snips | 2 | $95,000 |
170 | Zensors | 2 | $92,560 |
171 | Araxis Systems | 2 | $90,000 |
172 | Capsen Robotics | 2 | $89,683 |
173 | Tekvana | 2 | $89,565 |
174 | Itlize Global | 2 | $89,409 |
175 | Columbus Technology Solutions | 2 | $89,260 |
|
176 | Ness | 2 | $83,000 |
177 | Schell Games | 2 | $82,350 |
178 | American Business Solutions | 2 | $81,690 |
179 | Next Gen Software Solutions | 2 | $81,453 |
180 | Hilltop Alliance | 2 | $80,000 |
181 | Srk Systems | 2 | $78,482 |
182 | Peca Labs | 2 | $78,312 |
183 | Frank Calandra | 2 | $77,805 |
184 | Indiana University | 2 | $76,357 |
185 | Aecom Technical Services | 2 | $75,000 |
185 | Cv Designers | 2 | $75,000 |
187 | Ramtech Solutions | 2 | $73,453 |
188 | Saiven Technologies | 2 | $71,906 |
189 | Wisdomplan | 2 | $71,032 |
190 | Sigma Games | 2 | $69,637 |
191 | Geosyntec Consultants | 2 | $64,536 |
192 | Ravinia Capital | 2 | $61,200 |
192 | Marinus Analytics | 2 | $61,200 |
194 | American Homestay Services | 2 | $60,244 |
195 | Shi Fu | 2 | $60,000 |
195 | Lumbrita | 2 | $60,000 |
197 | Stantec Consulting Services | 2 | $59,914 |
198 | Digital Arc Systems | 2 | $59,280 |
199 | Look Eye Care | 2 | $54,220 |
200 | Moss Robotics | 2 | $53,623 |
The above report lists the top 1 - 200 H1B Visa sponsors(
pittsburgh, pa) in fiscal year 2024). For Example, the first record on this report means that University Of Pittsburgh Physicians filed 281 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $118,088. The number and average salary are not for all H1B Visa jobs filed by University Of Pittsburgh Physicians in fiscal year 2024. They are for pittsburgh, pa jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.