Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | American Express Travel | 270 | $152,912 |
2 | Tata Consultancy Services | 220 | $104,433 |
3 | Cognizant Technology Solutions | 137 | $95,565 |
4 | Asm America | 105 | $120,221 |
5 | Infosys | 101 | $95,168 |
6 | IBM | 100 | $124,217 |
7 | Tsmc Arizona | 60 | $122,046 |
8 | Atos Syntel | 59 | $94,045 |
9 | Nikola | 57 | $138,008 |
10 | Intraedge | 54 | $102,547 |
11 | Ernst & Young | 47 | $123,557 |
12 | Dignity Health | 29 | $140,422 |
13 | University Of Phoenix | 25 | $114,322 |
14 | Ltimindtree | 24 | $106,890 |
15 | M3bi | 20 | $119,267 |
16 | Compunnel Software Group | 17 | $110,251 |
17 | Mphasis | 17 | $99,279 |
18 | American Express | 16 | $129,944 |
19 | Honeywell International | 15 | $149,306 |
20 | Isaac School District No. 5 | 15 | $53,219 |
21 | Petsmart | 14 | $151,595 |
22 | 3d Technologies | 14 | $74,917 |
23 | Hcl America | 13 | $98,328 |
24 | Accenture | 12 | $169,260 |
25 | Safeway | 12 | $148,321 |
|
26 | Asml | 12 | $130,347 |
27 | Arizona State University | 12 | $97,553 |
28 | Cloud Big Data Technologies | 12 | $69,682 |
29 | Marketech International Corporation Usa | 12 | $65,792 |
30 | Phoenix Childrens Hospital | 11 | $191,056 |
31 | Edgio | 11 | $146,528 |
32 | Western Alliance Bank | 11 | $125,227 |
33 | Pendergast Elementary School District #92 | 11 | $112,466 |
34 | Vcloud Technology Group | 11 | $69,786 |
35 | Wells Fargo Bank | 10 | $169,344 |
36 | Charles Schwab | 10 | $155,181 |
37 | Cbts Technology Solutions | 10 | $139,722 |
38 | Slk Holdings | 10 | $85,159 |
39 | Gp Technologies | 10 | $74,260 |
40 | Machine Learning Technologies | 10 | $70,160 |
41 | Automation Technologies | 10 | $68,941 |
42 | Machine Intelligence Technologies | 10 | $68,447 |
43 | Republic Services | 9 | $130,511 |
44 | Shamrock Foods | 9 | $95,318 |
45 | Digital Insights | 9 | $95,111 |
46 | Artifint Technologies | 9 | $70,484 |
47 | Blockchain Technologies | 9 | $68,497 |
48 | Banneruniversity Medical Group | 8 | $307,430 |
49 | Impetus Technologies | 8 | $111,290 |
50 | Sungrow Usa | 8 | $94,500 |
51 | Mayo Clinic Rochester | 7 | $260,933 |
52 | Salesforce | 7 | $190,054 |
53 | Pricewaterhousecoopers Advisory Services | 7 | $150,714 |
54 | Mckesson | 7 | $134,180 |
55 | Avnet | 7 | $114,692 |
56 | Dpr Construction, A General Partnership | 7 | $107,820 |
57 | Girikon | 7 | $106,786 |
58 | Acesoftware | 7 | $106,183 |
59 | Onestopd Solutions | 7 | $100,277 |
60 | Proton Al Najm | 7 | $85,000 |
61 | Willmeng Construction | 7 | $80,504 |
62 | Eviden | 7 | $75,835 |
63 | Phoenix Union High School District 210 | 7 | $63,102 |
64 | Paradise Valley Unified School District | 7 | $60,600 |
65 | The Reinaltthomas | 6 | $118,140 |
66 | Populus Group | 6 | $117,381 |
67 | Randstad Digital | 6 | $115,949 |
68 | Amazon.Com Services | 6 | $115,183 |
69 | Deloitte Consulting | 6 | $113,264 |
70 | Solugenix | 6 | $105,051 |
71 | Soniva Dental | 6 | $103,816 |
72 | Stier Solutions | 6 | $102,297 |
73 | Erp Analysts | 6 | $100,046 |
74 | Clayco | 6 | $98,407 |
75 | Param Technologies | 6 | $95,500 |
|
76 | G3 Soft | 6 | $95,500 |
77 | Vhl Technologies | 6 | $90,600 |
78 | Tak Technologies | 6 | $88,132 |
79 | Pillpack | 6 | $79,901 |
80 | Skilltune Technologies | 6 | $75,150 |
81 | Optimus Unit | 6 | $73,962 |
82 | Roosevelt School District 66 | 6 | $59,625 |
83 | District Medical Group | 5 | $270,500 |
84 | Citizens Financial Group | 5 | $199,542 |
85 | Edelman Financial Engines | 5 | $157,287 |
86 | Williams Scotsman | 5 | $135,729 |
87 | Freeport Minerals | 5 | $120,997 |
88 | Best Western International | 5 | $115,000 |
89 | Infocepts | 5 | $110,176 |
90 | Cable One | 5 | $110,064 |
91 | Trustek | 5 | $102,500 |
92 | Galaxy3 | 5 | $102,362 |
93 | Data Solutions | 5 | $102,294 |
94 | Eficens Systems | 5 | $101,100 |
95 | Nucleusteq | 5 | $100,200 |
96 | Blue Spire | 5 | $99,800 |
97 | Schiele Energy Enterprises | 5 | $93,176 |
98 | Tekleaders | 5 | $91,400 |
99 | Savvients | 5 | $84,000 |
100 | Applixa Technologies | 5 | $80,633 |
101 | Robotic Process Automation | 5 | $80,221 |
102 | Nivid Infotech | 5 | $77,273 |
103 | Comtrix Solutions | 5 | $63,648 |
104 | Mountain Park Health Center | 4 | $146,994 |
105 | First-citizens Bank & Trust | 4 | $139,700 |
106 | Prepass | 4 | $138,975 |
107 | Optum Services | 4 | $136,241 |
108 | CVS | 4 | $129,861 |
109 | Concentrix Cvg Customer Management Group | 4 | $125,371 |
110 | Semiconductor Components Industries | 4 | $125,343 |
111 | Mastek | 4 | $119,375 |
112 | Hexaware Technologies | 4 | $118,507 |
113 | Pioneer Consulting Services | 4 | $117,110 |
114 | Tpf Software | 4 | $114,725 |
115 | Texas Instruments Incorporated | 4 | $110,400 |
116 | Hanchett Entry Systems | 4 | $106,590 |
117 | Virtus Solutions | 4 | $103,000 |
118 | Sel Engineering Services | 4 | $102,662 |
119 | Vsb Tech Consulting Services | 4 | $97,318 |
120 | Acxhange | 4 | $97,000 |
121 | Qbotica | 4 | $92,465 |
122 | Kollasoft | 4 | $92,342 |
123 | Sage It | 4 | $92,019 |
124 | Adroit Affine | 4 | $90,303 |
125 | Practicevantage Consulting Group | 4 | $83,792 |
|
126 | University Of Arizona | 4 | $82,660 |
127 | RJT Compuquest | 4 | $82,600 |
128 | Wipro | 4 | $80,110 |
129 | World Wide Professional Solutions | 4 | $77,100 |
130 | Aecom Technical Services | 4 | $75,931 |
131 | Wsp | 4 | $72,836 |
132 | Beaconfire Staffing Solutions | 4 | $65,031 |
133 | Phoenix Elementary School District | 4 | $64,187 |
134 | Creighton School District | 4 | $49,526 |
135 | Nvidia | 3 | $187,667 |
136 | Marsh | 3 | $148,234 |
137 | Leslies Poolmart | 3 | $137,330 |
138 | United Services Automobile Association | 3 | $134,663 |
139 | Virtusa | 3 | $134,000 |
140 | American Express National Bank | 3 | $133,900 |
141 | Experis | 3 | $133,494 |
142 | Ntt Data Services | 3 | $128,880 |
143 | Snap Finance | 3 | $126,833 |
144 | Exavalu | 3 | $121,728 |
145 | Multipurpose Services | 3 | $121,680 |
146 | Objectways Technologies | 3 | $119,167 |
147 | Capgemini | 3 | $118,333 |
148 | Michael Baker International | 3 | $114,732 |
149 | Teladoc Health | 3 | $114,415 |
150 | Pricewaterhousecoopers | 3 | $113,000 |
151 | Econtenti | 3 | $112,500 |
152 | Ikon-Tech Services | 3 | $111,963 |
153 | Dxc Technology Services | 3 | $110,899 |
154 | Uhaul International | 3 | $109,083 |
155 | Technodeed. | 3 | $108,833 |
156 | Alpine Techq | 3 | $102,738 |
157 | Orien Solutions | 3 | $102,433 |
158 | Tekspikes | 3 | $102,300 |
159 | P2p Softtek | 3 | $102,295 |
160 | Analytics Data Solutions | 3 | $102,294 |
160 | Vensoft | 3 | $102,294 |
162 | Malla Systems | 3 | $101,529 |
163 | And Go Concepts | 3 | $98,038 |
164 | V3tech Solutions | 3 | $95,800 |
165 | Skill Voice | 3 | $95,140 |
166 | Humac | 3 | $93,123 |
167 | Intellisoft Systems | 3 | $92,228 |
168 | Sv Technology Services | 3 | $90,986 |
169 | Kanap Systems | 3 | $88,594 |
170 | Federal Soft Systems | 3 | $88,205 |
171 | Infodrive Systems | 3 | $87,667 |
172 | Softworld Technologies | 3 | $82,833 |
173 | Advanity Technologies | 3 | $82,824 |
174 | Bf Contracting | 3 | $82,337 |
175 | Smarteq Solutions | 3 | $82,130 |
|
176 | Propersys | 3 | $81,667 |
177 | Cloud Data | 3 | $81,044 |
178 | Ja Solar Az | 3 | $79,573 |
179 | United Foods International | 3 | $77,998 |
180 | Aplomb Technologies | 3 | $77,975 |
181 | Nyne Infotech | 3 | $75,000 |
182 | Optilab | 3 | $74,500 |
183 | Price, Kong, & Co, C.P.A.'s | 3 | $73,265 |
184 | United Integrated Services Usa | 3 | $66,167 |
185 | Translational Genomics Research Institute | 3 | $62,259 |
186 | Orcutt Winslow Lllp | 3 | $61,225 |
187 | Pan-American Elementary Charter School | 3 | $58,536 |
188 | Momdoc | 2 | $393,000 |
189 | Mesa Airlines | 2 | $346,986 |
190 | Valley Surgical Clinics | 2 | $337,500 |
191 | Arizona Water | 2 | $290,083 |
192 | Moatable Us Holdco | 2 | $215,100 |
193 | Cruise | 2 | $185,250 |
194 | Csaa Insurance Services | 2 | $183,075 |
195 | Resmed | 2 | $172,500 |
196 | Ust Global | 2 | $170,000 |
197 | Wolters Kluwer United States | 2 | $170,000 |
198 | Godaddy.Com | 2 | $164,803 |
199 | Craftner | 2 | $163,200 |
200 | Oracle America | 2 | $162,974 |
The above report lists the top 1 - 200 H1B Visa sponsors(
phoenix, az) in fiscal year 2024). For Example, the first record on this report means that American Express Travel filed 270 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $152,912. The number and average salary are not for all H1B Visa jobs filed by American Express Travel in fiscal year 2024. They are for phoenix, az jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.