Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Jpmorgan Chase | 328 | $130,643 |
2 | The Ohio State University | 225 | $95,229 |
3 | Tata Consultancy Services | 120 | $104,558 |
4 | Accenture | 72 | $177,935 |
5 | Cognizant Technology Solutions | 66 | $102,988 |
6 | The Huntington National Bank | 53 | $122,496 |
7 | Ernst & Young | 42 | $132,020 |
8 | Virtusa | 38 | $108,724 |
9 | The Research Institute At Nationwide Children's Hospital | 34 | $73,943 |
10 | Compunnel Software Group | 33 | $120,313 |
11 | Everest Technologies | 27 | $99,634 |
12 | IBM | 25 | $126,643 |
13 | Mphasis | 22 | $112,794 |
14 | Agile Scientific Group | 20 | $130,800 |
15 | Strategic Systems | 20 | $88,250 |
16 | Deemsys | 16 | $92,024 |
17 | Technumen | 15 | $99,365 |
18 | Nationwide Childrens Hospital | 15 | $83,034 |
19 | Lambdanets | 14 | $134,991 |
20 | Deloitte Consulting | 13 | $157,325 |
21 | Big Lots Management | 13 | $135,269 |
22 | Netjets Services | 13 | $130,747 |
23 | Educational Solutions | 12 | $45,729 |
24 | Radiantze | 11 | $97,936 |
25 | Synapse Tech Services | 11 | $97,434 |
|
26 | Windycity Technologies | 11 | $89,227 |
27 | L Brands Service | 10 | $146,982 |
28 | Path Robotics | 10 | $134,813 |
29 | The Worthington Steel | 10 | $122,319 |
30 | Liberty Mutual Technology Group | 9 | $154,553 |
31 | Designer Brands | 9 | $117,707 |
32 | Hikma Pharmaceuticals Usa | 9 | $114,488 |
33 | Capgemini | 9 | $112,244 |
34 | Star Technology Solutions | 9 | $75,934 |
35 | Mckinsey | 8 | $202,075 |
36 | Pricewaterhousecoopers Advisory Services | 7 | $174,286 |
37 | Express | 7 | $120,430 |
38 | G2o | 7 | $108,686 |
39 | Satin Solutions | 7 | $99,614 |
40 | Omnicron Technologies | 7 | $75,493 |
41 | Pediatric Academic Association | 6 | $178,442 |
42 | Amazon Data Services | 6 | $127,617 |
43 | Liberty Mutual Insurance | 6 | $116,413 |
44 | Strongbasics | 6 | $82,500 |
45 | Mid-ohio Regional Planning Commission | 6 | $81,239 |
46 | Ohiohealth | 5 | $120,909 |
47 | Kforce | 5 | $119,434 |
48 | Erp Analysts | 5 | $116,901 |
49 | CitiusTech | 5 | $104,400 |
50 | Hcl America | 5 | $101,390 |
51 | Numeric Technologies | 5 | $95,000 |
52 | Mettlertoledo | 5 | $93,943 |
53 | American Business Solutions | 5 | $92,772 |
54 | Red Wing Aeroplane | 4 | $176,110 |
55 | Populus Group | 4 | $142,090 |
56 | KPMG | 4 | $137,475 |
57 | Grange Insurance | 4 | $124,825 |
58 | Hntb | 4 | $124,467 |
59 | American Electric Power | 4 | $116,250 |
60 | Encova Service | 4 | $109,533 |
61 | Coulter Ventures | 4 | $108,375 |
62 | Safelite Group | 4 | $102,258 |
63 | Devfi | 4 | $97,645 |
64 | Deloitte Touche | 4 | $96,595 |
65 | Sudhi Infomatics | 4 | $93,840 |
66 | Scientific Forming Technologies | 4 | $85,545 |
67 | Stradaji | 4 | $75,000 |
68 | Horizon Science Academy | 4 | $53,537 |
69 | Jetselect | 3 | $168,333 |
70 | Wells Fargo Bank | 3 | $159,690 |
71 | Strategic Staffing Solutions, L.c. | 3 | $157,387 |
72 | Artech | 3 | $148,720 |
73 | Revel It | 3 | $126,267 |
74 | Pioneer Consulting Services | 3 | $118,333 |
74 | Devcare Solutions | 3 | $118,333 |
|
76 | Digitek Software | 3 | $113,526 |
77 | Dental Faculty Practice Assn | 3 | $109,470 |
78 | Standard Insurance | 3 | $108,160 |
79 | Mastech Digital Technologies | 3 | $104,074 |
80 | Wipro | 3 | $103,906 |
81 | Kbs Solutions | 3 | $101,346 |
82 | Infinics | 3 | $101,122 |
83 | Proit | 3 | $100,000 |
84 | Squadsoftware | 3 | $96,716 |
85 | Vintech Solutions | 3 | $96,605 |
86 | Quest It Solutions | 3 | $96,574 |
87 | Eateam | 3 | $93,649 |
88 | Virtusa Consulting Services | 3 | $93,613 |
89 | Columbus Technology Solutions | 3 | $93,525 |
90 | Innovative Consulting Solutions | 3 | $92,830 |
91 | Hirschvogel | 3 | $89,545 |
92 | Arcadis Engineering Services | 3 | $87,000 |
93 | Idexcel | 3 | $86,667 |
94 | Ans Geo | 3 | $77,183 |
95 | Resource International | 3 | $76,843 |
96 | Lambdanets Services | 3 | $75,825 |
97 | Fifield, Kim & Associates Cpas | 3 | $75,000 |
98 | Artifint Technologies | 3 | $70,935 |
99 | Machine Learning Technologies | 3 | $69,742 |
100 | Gat Marketing Agency | 3 | $60,000 |
101 | Ohiohealth Physician Group | 2 | $208,487 |
102 | Amazon Web Services | 2 | $165,950 |
103 | Citizens Financial Group | 2 | $156,655 |
104 | Upstart Network | 2 | $152,825 |
105 | United Software Group | 2 | $150,000 |
106 | Bricz | 2 | $145,000 |
107 | Bread Financial Payments | 2 | $140,623 |
108 | Zoetis | 2 | $136,459 |
109 | Maplebear | 2 | $135,000 |
110 | Abbott Laboratories | 2 | $134,500 |
111 | Avaap Usa | 2 | $130,125 |
112 | Bishop Hartley High School | 2 | $124,405 |
113 | Nationwide Insurance | 2 | $122,500 |
114 | Mast Technology Services | 2 | $121,050 |
115 | Ck America | 2 | $120,000 |
115 | Mcnaughton-Mckay Electric | 2 | $120,000 |
117 | Shoolin | 2 | $114,400 |
118 | Qlytix | 2 | $113,880 |
119 | Ohio Department Of Transportation | 2 | $113,620 |
120 | Softcons | 2 | $110,537 |
121 | Elevance Health | 2 | $110,358 |
122 | Highcom Armor Solutions | 2 | $106,080 |
123 | Cays | 2 | $105,206 |
124 | Etouch Systems | 2 | $105,000 |
125 | Aecom Technical Services | 2 | $103,500 |
|
125 | Eficens Systems | 2 | $103,500 |
127 | Opulentsoft | 2 | $103,272 |
128 | Sapphire Software Solutions | 2 | $102,000 |
129 | Salesforce | 2 | $100,693 |
130 | Centific Technologies | 2 | $100,000 |
131 | Schrill Technologies | 2 | $98,287 |
131 | Cryptograph Technologies Usa | 2 | $98,287 |
131 | Img Systems | 2 | $98,287 |
134 | Wisetek Providers | 2 | $98,250 |
135 | Innova Solutions | 2 | $97,250 |
136 | Softcorp International | 2 | $97,000 |
136 | Rm Business Solutions | 2 | $97,000 |
138 | Conversantit | 2 | $96,787 |
139 | Intellisoft Systems | 2 | $96,575 |
140 | Dpr Solutions | 2 | $96,574 |
140 | Comtech Global | 2 | $96,574 |
140 | Dataflake | 2 | $96,574 |
143 | Nartal Systems | 2 | $94,000 |
144 | Magna Technology Group | 2 | $93,000 |
145 | Cyber Wave | 2 | $90,800 |
146 | Pioneer Consulting | 2 | $90,287 |
147 | Korda/Nemeth Engineering | 2 | $90,000 |
148 | Anj America | 2 | $89,420 |
149 | 3i Infotech | 2 | $89,000 |
150 | Marlabs | 2 | $88,600 |
151 | Edge Exponential | 2 | $87,901 |
152 | Hdr | 2 | $87,672 |
153 | Exxcel Project Management | 2 | $87,000 |
154 | Vsoft Consulting Group | 2 | $86,500 |
155 | Select Minds | 2 | $86,419 |
156 | Renee Systems | 2 | $85,800 |
157 | Hidden Lake Technologies | 2 | $85,342 |
158 | Innovative Information Technologies | 2 | $85,280 |
159 | Vanvi Technologies | 2 | $85,000 |
160 | Satcon | 2 | $82,500 |
161 | Kevells | 2 | $80,500 |
162 | Monad Health | 2 | $80,067 |
163 | Skilltune Technologies | 2 | $80,000 |
164 | Addepto It Solutions | 2 | $79,602 |
165 | Cloudninetek | 2 | $79,602 |
165 | Wise Gen | 2 | $79,602 |
167 | City Of Columbus | 2 | $79,497 |
168 | Endeavour Technologies | 2 | $78,925 |
169 | Worthington Cylinder | 2 | $78,357 |
170 | Barber & Hoffman | 2 | $77,066 |
171 | Artificial Inventions | 2 | $75,722 |
172 | Kentex | 2 | $70,940 |
173 | Franklin County | 2 | $70,179 |
174 | Stantec Consulting Services | 2 | $70,075 |
175 | Cloud Big Data Technologies | 2 | $69,742 |
|
175 | Machine Intelligence Technologies | 2 | $69,742 |
175 | Automation Technologies | 2 | $69,742 |
175 | Vcloud Technology Group | 2 | $69,742 |
175 | Robotic Process Automation | 2 | $69,742 |
175 | 3d Technologies | 2 | $69,742 |
181 | Digtinctive | 2 | $64,000 |
182 | Groveport Madison Local Board Of Education | 2 | $58,891 |
183 | Focus Learning Academy Of Northern Columbus | 2 | $42,500 |
184 | Market Group One | 2 | $42,432 |
185 | Children's Surgical Associates, Corp. At Nationwide Children's Hospital | 1 | $832,000 |
186 | Children's Radiological Institute | 1 | $430,000 |
187 | Netflix | 1 | $283,442 |
188 | Childrens Psychiatrists | 1 | $280,000 |
189 | Pediatric Pathology Associates Of Columbus | 1 | $267,232 |
190 | Gordian Industries | 1 | $200,000 |
191 | Bold Penguin | 1 | $197,900 |
192 | Fanatics Retail Group Fulfillment | 1 | $190,000 |
193 | Circle Internet Financial | 1 | $188,000 |
194 | Amcor Rigid Packaging Usa | 1 | $184,500 |
195 | Indeed | 1 | $175,000 |
196 | Ventech Solutions | 1 | $168,880 |
197 | Simpson Strongtie | 1 | $165,650 |
198 | Ccube | 1 | $165,000 |
199 | Realpage | 1 | $160,000 |
200 | Branch Financial | 1 | $155,250 |
The above report lists the top 1 - 200 H1B Visa sponsors(
columbus, oh) in fiscal year 2024). For Example, the first record on this report means that Jpmorgan Chase filed 328 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $130,643. The number and average salary are not for all H1B Visa jobs filed by Jpmorgan Chase in fiscal year 2024. They are for columbus, oh jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.