Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Cincinnati Childrens Hospital Medical Center | 85 | $108,433 |
2 | Ltimindtree | 65 | $112,475 |
3 | University Of Cincinnati | 58 | $101,400 |
4 | Slk America | 55 | $96,299 |
5 | Cognizant Technology Solutions | 46 | $87,726 |
6 | Tata Consultancy Services | 37 | $101,398 |
7 | Fifth Third Bank, National Association | 25 | $104,669 |
8 | Ernst & Young | 23 | $134,692 |
9 | Capgemini | 22 | $124,549 |
10 | Ntt Data Business Solutions | 20 | $152,150 |
11 | American Financial Group, Great American Insurance | 19 | $121,258 |
12 | Compunnel Software Group | 16 | $118,638 |
13 | Medpace | 16 | $116,737 |
14 | Fis Management Services | 14 | $137,137 |
15 | Ag Infotek | 14 | $92,104 |
16 | Jupiter It Solutions | 14 | $90,813 |
17 | Tech Mahindra | 13 | $89,437 |
18 | Narwal | 11 | $172,455 |
19 | Accenture | 11 | $165,041 |
20 | University Of Cincinnati Physicians | 10 | $177,284 |
21 | Infosys | 10 | $100,632 |
22 | Deloitte Consulting | 9 | $120,682 |
23 | Worldpay | 8 | $128,521 |
24 | Assurecare | 8 | $127,139 |
25 | US Bank National Association | 8 | $123,729 |
|
26 | Hcl America | 8 | $84,010 |
27 | Coforge | 7 | $124,923 |
28 | The David J. Joseph | 7 | $97,952 |
29 | General Electric International | 6 | $175,599 |
30 | 84.51 | 6 | $153,272 |
31 | Glidepath Holdings | 6 | $117,035 |
32 | Dataflake | 6 | $90,813 |
33 | University Of Cincinnati Medical Center | 6 | $75,182 |
34 | Populus Group | 5 | $126,576 |
35 | Genpact | 5 | $111,152 |
36 | IBM | 4 | $143,735 |
37 | Medidata Solutions | 4 | $131,641 |
38 | Federal Home Loan Bank Of Cincinnati | 4 | $131,105 |
39 | Ilink Systems | 4 | $105,121 |
40 | Wipro | 4 | $96,387 |
41 | Jacobs Engineering Group | 4 | $95,838 |
42 | Lt Technology Services | 4 | $93,445 |
43 | Srk Systems | 4 | $90,814 |
44 | Gokatech | 4 | $89,689 |
45 | Cloud Si | 4 | $75,000 |
46 | Deloitte Tax | 4 | $57,242 |
47 | Magba, Emmanuel, Diana,Abdul | 4 | $54,792 |
48 | The Christ Hospital Physicians | 3 | $346,270 |
49 | Ethicon Endosurgery | 3 | $170,000 |
50 | The Procter & Gamble Us Business Services | 3 | $151,385 |
51 | Lca-vision | 3 | $136,667 |
52 | London Computer Systems | 3 | $125,884 |
53 | Randstad Digital | 3 | $123,467 |
54 | Fti Buyer | 3 | $122,917 |
55 | Paycor | 3 | $122,648 |
56 | Thermo Fisher Scientific | 3 | $121,305 |
57 | Tavant Technologies | 3 | $116,667 |
58 | Boston Data Pro | 3 | $105,000 |
59 | Procal Technologies | 3 | $96,249 |
60 | It Keysource | 3 | $90,605 |
61 | Steed Hammond Paul | 3 | $84,247 |
62 | Nxt Automate | 3 | $81,667 |
63 | Hixson | 3 | $80,751 |
64 | Wissen Infotech | 3 | $78,222 |
65 | Trihealth | 3 | $67,770 |
66 | Enson Group | 3 | $66,810 |
67 | Cincinnati Va Medical Center | 2 | $340,687 |
68 | Crane | 2 | $315,509 |
69 | Hospitalist Medicine Physicians Of Pennsylvania | 2 | $257,837 |
70 | Pubmatic | 2 | $220,332 |
71 | Shared Services | 2 | $190,985 |
72 | Frost Brown Todd | 2 | $161,500 |
73 | Fedex Dataworks | 2 | $152,783 |
74 | Michelman | 2 | $133,470 |
75 | Valuemomentum | 2 | $127,500 |
|
76 | Precision Econtrol | 2 | $120,835 |
77 | Pioneer Consulting Services | 2 | $119,100 |
78 | Devicor Medical Products | 2 | $118,702 |
79 | Hcl Global Systems | 2 | $117,915 |
80 | Muc Holdings | 2 | $115,000 |
81 | Dxc Technology Services | 2 | $108,566 |
82 | Arcadis | 2 | $108,503 |
83 | Nitto Denko Avecia | 2 | $107,417 |
84 | I28technologies | 2 | $107,000 |
85 | Pioneer Consulting | 2 | $106,974 |
86 | N2 Services | 2 | $106,500 |
87 | Ameritas Life Insurance | 2 | $105,000 |
88 | Lyve Tech | 2 | $98,000 |
89 | Techdata Service | 2 | $96,000 |
90 | Vista Applied Solutions Group | 2 | $91,124 |
91 | Digital Datum | 2 | $91,000 |
91 | Xylo Consulting | 2 | $91,000 |
93 | Sky Pyramid | 2 | $90,844 |
94 | Crowd Software Consulting | 2 | $90,832 |
95 | Iqhector | 2 | $90,813 |
96 | Microland | 2 | $90,660 |
97 | Ion Media Networks | 2 | $84,365 |
98 | Unigo | 2 | $82,160 |
99 | Indus Valley Consultants | 2 | $82,000 |
100 | Copper Dart | 2 | $81,806 |
101 | Mis Solution | 2 | $80,000 |
102 | Thought Circuits Services | 2 | $78,750 |
103 | Alecta Infotech | 2 | $76,000 |
103 | Tekgence | 2 | $76,000 |
105 | Nuview Technologies | 2 | $73,000 |
106 | Cloudninetek | 2 | $72,758 |
107 | Grandison Management | 2 | $71,136 |
108 | Solution Agency | 2 | $68,125 |
109 | Terracon Consultants | 2 | $67,350 |
110 | The Garage Group | 2 | $65,000 |
111 | The Beaver Excavating | 2 | $64,688 |
112 | Deloitte Touche | 2 | $64,584 |
113 | Automation Technologies | 2 | $63,055 |
113 | Machine Intelligence Technologies | 2 | $63,055 |
113 | Machine Learning Technologies | 2 | $63,055 |
113 | Artifint Technologies | 2 | $63,055 |
113 | Blockchain Technologies | 2 | $63,055 |
113 | Cloud Big Data Technologies | 2 | $63,055 |
113 | Vcloud Technology Group | 2 | $63,055 |
113 | 3d Technologies | 2 | $63,055 |
121 | Phoenix Tekniks | 2 | $60,000 |
122 | McKinney & Namei Co., LPA | 2 | $55,332 |
123 | Towne Properties Asset Management | 2 | $55,000 |
123 | Health Carousel | 2 | $55,000 |
125 | Usacs Medical Group | 1 | $280,800 |
|
126 | Nephrology Associates Of Greater Cincinnati | 1 | $280,000 |
127 | Riverhills Healthcare | 1 | $240,000 |
128 | Omya | 1 | $217,500 |
129 | Mercy Health Physicians Cincinnati | 1 | $201,856 |
130 | Mrp. | 1 | $200,000 |
131 | KPMG | 1 | $188,000 |
132 | Dulcich | 1 | $175,000 |
133 | Red Clay Consulting | 1 | $173,000 |
134 | Exlservice.com | 1 | $154,626 |
135 | Divisions | 1 | $152,069 |
136 | Delaplex | 1 | $150,000 |
136 | Tiger Analytics | 1 | $150,000 |
138 | W2 Holdings | 1 | $145,000 |
139 | Techarm It Services | 1 | $143,530 |
140 | The Procter &gamble | 1 | $143,000 |
141 | Experis | 1 | $141,128 |
142 | Kforce | 1 | $140,119 |
143 | Intento Analytics | 1 | $140,000 |
144 | First Financial Bank | 1 | $139,713 |
145 | Gentherm Medical | 1 | $135,000 |
146 | Cintas | 1 | $133,000 |
147 | Macrosoft | 1 | $132,600 |
148 | Xlm Solutions | 1 | $130,998 |
149 | It Cats | 1 | $130,000 |
149 | Vertex Computer Systems | 1 | $130,000 |
149 | Nucleusteq | 1 | $130,000 |
149 | Tredence | 1 | $130,000 |
153 | Flooid | 1 | $129,000 |
154 | Sterling Engineering | 1 | $128,000 |
155 | Liberty Mutual Insurance | 1 | $125,644 |
156 | Ohio Valley Goodwill Industries Rehabilitation Center | 1 | $125,500 |
157 | Salesforce | 1 | $122,300 |
158 | Charter Global | 1 | $122,000 |
159 | Technumen | 1 | $120,001 |
160 | Dunnhumby | 1 | $120,000 |
160 | Magnit | 1 | $120,000 |
162 | Response Informatics | 1 | $119,808 |
163 | Fortinet | 1 | $118,883 |
164 | Xomox Pft | 1 | $118,000 |
165 | Oracle America | 1 | $116,582 |
166 | Constellation Insurance | 1 | $115,678 |
167 | Karwell Technologiies | 1 | $114,400 |
168 | Ilink Solutions | 1 | $113,360 |
169 | Htc Global Services | 1 | $113,078 |
170 | Axcess Financial Services | 1 | $110,376 |
171 | Apex Technology Systems | 1 | $110,240 |
172 | Virtusa | 1 | $110,000 |
172 | Etechnologies Group | 1 | $110,000 |
172 | Bionic Prosthetics And Orthotics Group | 1 | $110,000 |
172 | Hireteammate | 1 | $110,000 |
|
176 | Imcs Group | 1 | $109,564 |
177 | Kfi Engineers | 1 | $109,015 |
178 | Expedent | 1 | $109,000 |
179 | Innova Solutions | 1 | $108,888 |
179 | Vajrasoft | 1 | $108,888 |
181 | Sailpoint Technologies | 1 | $107,000 |
182 | Nexwave Talent Management Solutions | 1 | $106,975 |
183 | Cdm Smith | 1 | $106,725 |
184 | Greenbyte Technologies | 1 | $106,000 |
185 | Altev Community Pharmacy | 1 | $105,810 |
186 | Think It Technologies | 1 | $105,407 |
187 | Safran | 1 | $105,375 |
188 | Sun Chemical | 1 | $104,796 |
189 | Techwin | 1 | $104,000 |
190 | Nebula Partners | 1 | $103,272 |
191 | Svk Systems | 1 | $103,000 |
192 | Arcean Solutions | 1 | $102,877 |
193 | Broadway Software | 1 | $102,690 |
194 | Marvel Tech Groups | 1 | $101,250 |
195 | Datanormus | 1 | $101,200 |
196 | Tekhops | 1 | $101,196 |
197 | Ssatech | 1 | $101,192 |
198 | Han It Staffing | 1 | $101,109 |
199 | Envision Physician Services | 1 | $100,500 |
200 | Biowish Technologies | 1 | $100,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
cincinnati, oh) in fiscal year 2024). For Example, the first record on this report means that Cincinnati Childrens Hospital Medical Center filed 85 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $108,433. The number and average salary are not for all H1B Visa jobs filed by Cincinnati Childrens Hospital Medical Center in fiscal year 2024. They are for cincinnati, oh jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.