Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Ernst & Young | 259 | $123,150 |
2 | Amazon.Com Services | 177 | $138,842 |
3 | The Children's Hospital | 160 | $92,937 |
4 | Wayfair | 140 | $158,238 |
5 | Harvard University | 137 | $105,532 |
6 | Trustees Of Boston University | 127 | $109,346 |
7 | Brigham And Womens Hospital | 126 | $104,525 |
8 | Mckinsey | 121 | $158,156 |
9 | The General Hospital | 108 | $87,337 |
10 | Danafarber Cancer Institute | 106 | $89,579 |
11 | State Street Bank And Trust | 103 | $142,964 |
12 | Beth Israel Deaconess Medical Center | 96 | $92,665 |
13 | Northeastern University | 92 | $113,118 |
14 | Vertex Pharmaceuticals | 87 | $146,147 |
15 | Fidelity Technology Group | 78 | $141,191 |
16 | Boston Consulting | 61 | $184,139 |
17 | Amazon Web Services | 58 | $146,251 |
18 | Mass General Brigham Incorporated | 52 | $81,765 |
19 | Massachusetts General Physicians Organization | 51 | $203,090 |
20 | Amazon Development Center | 48 | $146,291 |
21 | Cognizant Technology Solutions | 48 | $111,971 |
22 | Deloitte Consulting | 47 | $144,564 |
23 | Athenahealth | 45 | $131,752 |
24 | Homesite Group | 43 | $132,767 |
25 | Tufts University | 41 | $98,872 |
|
26 | Brigham And Womens Physicians Organization | 40 | $338,642 |
27 | Chewy | 39 | $159,210 |
28 | Analysis Group | 37 | $161,372 |
29 | Boston Medical Center | 35 | $93,968 |
30 | Deloitte Touche | 34 | $73,372 |
31 | Pricewaterhousecoopers Advisory Services | 32 | $167,812 |
32 | Ginkgo Bioworks | 32 | $132,557 |
33 | Arrowstreet | 31 | $157,563 |
34 | Wellington Management | 31 | $142,145 |
35 | Massachusetts Mutual Life Insurance | 29 | $151,775 |
36 | John Hancock Life Insurance Company | 29 | $130,030 |
37 | Klaviyo | 28 | $160,760 |
38 | Fmr | 27 | $130,423 |
39 | Infosys | 27 | $103,702 |
40 | Massachusetts Eye And Ear Infirmary | 26 | $92,274 |
41 | Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Center | 25 | $265,757 |
42 | Accenture | 23 | $220,815 |
43 | Ptc | 21 | $121,452 |
44 | Crispr Therapeutics | 21 | $114,615 |
45 | Dk Crown Holdings | 20 | $144,673 |
46 | AIR Worldwide | 19 | $119,827 |
47 | University Of Massachusetts Boston | 19 | $97,978 |
48 | Zs Associates | 18 | $155,883 |
49 | Fidelity Management & Research | 18 | $137,135 |
50 | Pathai | 17 | $178,571 |
51 | Autodesk | 17 | $164,981 |
52 | Fidelity Brokerage Services | 17 | $143,953 |
53 | Red Hat | 17 | $123,956 |
54 | Salesforce | 16 | $179,609 |
55 | Liberty Mutual Insurance | 15 | $148,723 |
56 | Whoop. | 15 | $148,653 |
57 | KPMG | 15 | $144,833 |
58 | Slalom | 15 | $142,207 |
59 | Iqvia | 15 | $139,880 |
60 | Foundation Medicine | 15 | $128,324 |
61 | Intersystems | 15 | $117,765 |
62 | Tata Consultancy Services | 15 | $115,787 |
63 | Bain | 14 | $178,756 |
64 | Motional Ad | 14 | $177,528 |
65 | Jpmorgan Chase | 14 | $162,729 |
66 | Verily Life Sciences | 14 | $143,071 |
67 | Commonwealth Care Alliance | 14 | $124,563 |
68 | Entrada Therapeutics | 14 | $109,468 |
69 | Sasaki Associates | 14 | $79,049 |
70 | IBM | 13 | $142,663 |
71 | Compunnel Software Group | 13 | $122,622 |
72 | Cra International | 13 | $103,654 |
73 | Analog Devices | 12 | $151,291 |
74 | Group Pai | 12 | $141,907 |
75 | Mcphs University | 12 | $66,957 |
|
76 | Ssc Technologies | 11 | $134,635 |
77 | Xceedance | 11 | $118,342 |
78 | The Brattle Group | 11 | $114,945 |
79 | Open Avenues Foundation | 11 | $89,540 |
80 | Covidien | 10 | $121,824 |
81 | Pillpack | 10 | $120,986 |
82 | Atos Syntel | 10 | $114,170 |
83 | Santander Bank | 10 | $111,500 |
84 | Plymouth Rock Assurance | 10 | $100,625 |
85 | Payette Associates | 10 | $81,100 |
86 | Deloitte Tax | 10 | $80,475 |
87 | Lek Consulting | 9 | $190,056 |
88 | Merck Research Laboratories Massachusetts | 9 | $159,244 |
89 | Lendbuzz | 9 | $152,778 |
90 | Schneider Electric | 9 | $146,863 |
91 | Kforce | 9 | $142,421 |
92 | Oracle Financial Services Software | 9 | $129,913 |
93 | Sonos | 9 | $129,749 |
94 | Pwc Us Tax | 9 | $123,889 |
95 | Spotify | 8 | $194,434 |
96 | Microsoft | 8 | $169,364 |
97 | Alexion Pharmaceuticals | 8 | $164,522 |
98 | Eli Lilly And | 8 | $155,620 |
99 | Citizens Financial Group | 8 | $143,560 |
100 | Bracebridge Capital | 8 | $127,875 |
101 | Massachusetts Bay Transportation Authority | 8 | $117,149 |
102 | Hexaware Technologies | 8 | $102,401 |
103 | Circle Internet Financial | 7 | $219,714 |
104 | Vmware | 7 | $202,050 |
105 | Doordash | 7 | $185,317 |
106 | Bain Capital | 7 | $162,868 |
107 | Children's Hospital Pediatric Associates | 7 | $157,144 |
108 | Sapient | 7 | $154,788 |
109 | National Financial Services | 7 | $152,892 |
110 | Shared Technology Services Group | 7 | $137,650 |
111 | Silicon Laboratories | 7 | $130,154 |
112 | Wsp | 7 | $115,523 |
113 | Hcl America | 7 | $114,973 |
114 | Ltimindtree | 7 | $114,305 |
115 | Wentworth Institute Of Technology | 7 | $106,796 |
116 | Juntran Technologies Tsmi Consortium | 7 | $101,786 |
117 | Cloud Big Data Technologies | 7 | $93,000 |
118 | Stantec Consulting Services | 7 | $87,245 |
119 | Howard Hughes Medical Institute | 7 | $86,929 |
120 | Ropes And Gray | 6 | $256,189 |
121 | Workday | 6 | $178,617 |
122 | Cornerstone Research | 6 | $162,143 |
123 | Simplisafe | 6 | $151,835 |
124 | Medidata Solutions | 6 | $130,489 |
125 | Ventois | 6 | $111,754 |
|
126 | Pricewaterhousecoopers | 6 | $108,967 |
127 | Zipcar | 6 | $104,825 |
128 | Emerson College | 6 | $90,504 |
129 | Lemessurier Consultants | 6 | $87,612 |
130 | Thornton Tomasetti | 6 | $86,265 |
131 | City Of Boston Treasury Division | 6 | $82,521 |
132 | Danar-Farber Cancer Institute | 6 | $68,948 |
133 | Intersections | 5 | $280,912 |
134 | Roku | 5 | $271,150 |
135 | Goodwin Procter | 5 | $212,000 |
136 | Cbre | 5 | $190,376 |
137 | Grubhub Holdings | 5 | $186,200 |
138 | Pratt Medical Group | 5 | $185,980 |
139 | Codametrix | 5 | $159,000 |
140 | Indigo Ag | 5 | $158,826 |
141 | Geode Capital Management | 5 | $158,290 |
142 | Berklee College Of Music | 5 | $151,833 |
143 | Acadian Asset Management | 5 | $148,280 |
144 | Populus Group | 5 | $136,864 |
145 | Morgan Stanley Services Group | 5 | $134,407 |
146 | Edelman Financial Engines | 5 | $134,318 |
147 | Bdo Usa | 5 | $131,850 |
148 | Toast | 5 | $131,571 |
149 | Boston College | 5 | $125,800 |
150 | Simon-Kucher & Partners Strategy & Marketing Consultants | 5 | $123,000 |
151 | Man Investments Usa Holdings | 5 | $120,000 |
152 | Appsec It Solutions | 5 | $116,500 |
153 | Harvard Pilgrim Health Care Institute | 5 | $109,099 |
154 | Putnam Associates | 5 | $102,120 |
155 | Lumanity | 5 | $100,900 |
156 | The Museum Of Fine Arts, Houston | 5 | $90,596 |
157 | Flagler Invesment Holdings | 5 | $89,265 |
158 | Boston Moves Real Estate | 5 | $81,657 |
159 | Compass Group | 5 | $71,879 |
160 | Joslin Diabetes Center | 5 | $70,211 |
161 | Fogarty Finger Architecture | 5 | $67,922 |
162 | Dimella Shaffer Associates | 5 | $66,900 |
163 | North Suffolk Community Services | 5 | $59,111 |
164 | Pwc Us Consulting | 4 | $388,747 |
165 | Datadog | 4 | $233,150 |
166 | Foley Hoag | 4 | $211,875 |
167 | Liberty Mutual Technology Group | 4 | $191,513 |
168 | Sessionm | 4 | $179,750 |
169 | Putnam Investment Management | 4 | $179,625 |
170 | Boston Energy Trading And Marketing | 4 | $169,784 |
171 | PSG Equity | 4 | $166,875 |
172 | Verizon Telematics | 4 | $166,710 |
173 | Massachusetts Eye And Ear Associates | 4 | $165,900 |
174 | Grantham, Mayo, Van Otterloo | 4 | $162,000 |
175 | Merck, Sharp & Dohme | 4 | $158,295 |
|
176 | Natixis Advisors | 4 | $151,563 |
177 | Chaossearch | 4 | $150,122 |
178 | Lightmatter | 4 | $147,500 |
179 | Cenergy International Services | 4 | $144,375 |
180 | Fidelity Investments Life Insurance | 4 | $142,027 |
181 | Optum Services | 4 | $135,830 |
182 | Keystone Strategy | 4 | $134,218 |
183 | Verve Therapeutics | 4 | $128,750 |
184 | Arup | 4 | $126,050 |
185 | Globallogic | 4 | $120,036 |
186 | Grand Circle | 4 | $118,275 |
187 | Digipulse Technologies | 4 | $116,747 |
188 | Elevance Health | 4 | $116,374 |
189 | Oxfam-America | 4 | $114,553 |
190 | Persistent Systems | 4 | $109,835 |
191 | Cigniti Technologies | 4 | $102,923 |
192 | 3d Technologies | 4 | $102,258 |
193 | Cognitive Technology Solutions | 4 | $101,950 |
194 | Vanasse Hangen Brustlin | 4 | $89,035 |
195 | Boston Public Health Commission | 4 | $88,061 |
196 | Mass Design Group | 4 | $84,865 |
197 | Gupta Media Holdings | 4 | $78,000 |
198 | Resonant Energy | 4 | $76,375 |
199 | Black Math | 4 | $70,125 |
200 | Leerink Partners | 3 | $278,333 |
The above report lists the top 1 - 200 H1B Visa sponsors(
boston, ma) in fiscal year 2024). For Example, the first record on this report means that Ernst & Young filed 259 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $123,150. The number and average salary are not for all H1B Visa jobs filed by Ernst & Young in fiscal year 2024. They are for boston, ma jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.