Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Amazon.Com Services | 10,953 | $149,816 |
2 | Cognizant Technology Solutions | 8,534 | $101,547 |
3 | Ernst & Young | 8,508 | $143,325 |
4 | Tata Consultancy Services | 8,058 | $105,486 |
5 | Google | 7,422 | $178,306 |
6 | Microsoft | 6,649 | $163,672 |
7 | Infosys | 4,891 | $102,954 |
8 | Meta Platforms | 4,352 | $200,526 |
9 | Intel | 3,240 | $145,263 |
10 | Hcl America | 3,018 | $104,849 |
11 | Amazon Web Services | 2,936 | $147,455 |
12 | Walmart | 2,694 | $158,002 |
13 | IBM | 2,618 | $141,831 |
14 | Apple | 2,522 | $202,548 |
15 | Accenture | 2,479 | $194,985 |
16 | Ltimindtree | 2,284 | $108,525 |
17 | Jpmorgan Chase | 2,191 | $154,595 |
18 | Capgemini | 2,148 | $123,091 |
19 | Deloitte Consulting | 2,107 | $139,560 |
20 | Salesforce | 1,871 | $186,548 |
21 | Qualcomm | 1,861 | $159,310 |
22 | Amazon Development Center | 1,693 | $157,624 |
23 | Tesla | 1,652 | $147,774 |
24 | Wipro | 1,648 | $92,994 |
25 | Fidelity Technology Group | 1,398 | $132,474 |
|
26 | Compunnel Software Group | 1,219 | $122,078 |
27 | Deloitte Touche | 1,216 | $90,476 |
28 | Tech Mahindra | 1,185 | $102,968 |
29 | Mphasis | 1,100 | $114,702 |
30 | Nvidia | 1,062 | $213,599 |
31 | Adobe | 1,052 | $183,600 |
32 | Goldman, Sachs | 941 | $139,676 |
33 | Cisco | 928 | $168,058 |
34 | Bytedance | 923 | $207,306 |
35 | Linkedin | 893 | $206,820 |
36 | Pricewaterhousecoopers Advisory Services | 843 | $164,247 |
37 | Servicenow | 727 | $155,232 |
38 | Visa USA | 719 | $166,106 |
39 | Amazon Data Services | 688 | $142,437 |
40 | Persistent Systems | 671 | $102,112 |
41 | Citibank | 658 | $155,076 |
42 | Oracle America | 636 | $166,724 |
43 | Ust Global | 619 | $102,103 |
44 | Lt Technology Services | 613 | $103,319 |
45 | Deloitte Tax | 611 | $82,408 |
46 | Cummins | 603 | $108,618 |
47 | Paypal | 602 | $162,957 |
48 | AMD | 600 | $168,339 |
49 | Randstad Digital | 596 | $128,151 |
50 | Mckinsey | 572 | $184,772 |
51 | Cgi Technologies And Solutions | 572 | $115,047 |
52 | Uber | 571 | $185,134 |
53 | Hexaware Technologies | 557 | $101,001 |
54 | Ford Motor | 542 | $143,472 |
55 | Kforce | 537 | $139,157 |
56 | General Motors | 535 | $128,010 |
57 | Rivian Automotive | 518 | $153,640 |
58 | Hewlett Packard Enterprise | 505 | $183,698 |
59 | Ebay | 482 | $177,819 |
60 | Tiktok | 480 | $205,691 |
61 | Grandison Management | 470 | $70,487 |
62 | Morgan Stanley Services Group | 467 | $154,038 |
63 | Atos Syntel | 465 | $99,417 |
64 | Barclays Services | 458 | $153,101 |
65 | Goldman Sachs Services | 454 | $141,861 |
66 | Synechron | 452 | $110,253 |
67 | Western Digital Technologies | 445 | $140,549 |
68 | Lucid | 440 | $165,148 |
69 | Elevance Health | 439 | $134,283 |
70 | Boston Consulting | 427 | $198,996 |
71 | Comcast Cable Communications | 418 | $141,906 |
72 | Dfs Corporate Services | 418 | $131,724 |
73 | Virtusa | 415 | $109,661 |
74 | University Of Michigan | 409 | $79,999 |
75 | Optum Services | 406 | $148,893 |
|
76 | Coruscent | 403 | $159,134 |
77 | Mayo Clinic Rochester | 402 | $132,379 |
78 | Bank Of America | 398 | $150,270 |
79 | Intuit | 394 | $182,632 |
80 | American Express Travel | 394 | $153,879 |
81 | US Bank National Association | 383 | $137,996 |
82 | Amgen | 381 | $126,749 |
83 | Doordash | 380 | $196,272 |
84 | Caremark | 373 | $134,968 |
85 | Vmware | 372 | $199,871 |
86 | Wells Fargo Bank | 366 | $166,635 |
87 | Palo Alto Networks | 365 | $193,994 |
88 | Applied Materials | 362 | $156,817 |
89 | Mastech Digital Technologies | 357 | $108,121 |
90 | Fis Management Services | 353 | $132,398 |
91 | Milwaukee Board Of School Directors | 351 | $78,164 |
92 | Micron Technology, Utah | 347 | $129,456 |
93 | People Tech Group. | 344 | $105,027 |
94 | KPMG | 338 | $151,394 |
95 | Fiserv Solutions | 338 | $151,012 |
96 | Group Pai | 338 | $141,118 |
97 | Capital One Services | 334 | $173,411 |
98 | Charles Schwab | 328 | $149,267 |
99 | Dell | 326 | $152,590 |
100 | The Mathworks | 324 | $145,837 |
101 | Expedia | 318 | $158,539 |
102 | CVS | 317 | $138,423 |
103 | Infocons | 310 | $95,625 |
104 | University Of Pittsburgh Physicians | 309 | $149,156 |
105 | Bloomberg | 305 | $214,044 |
106 | Htc Global Services | 305 | $98,679 |
107 | Washington University In St. Louis | 298 | $94,245 |
108 | The Leland Stanford, Jr University | 297 | $95,084 |
109 | Innova Solutions | 290 | $114,004 |
110 | State Street Bank And Trust | 285 | $149,774 |
111 | CitiusTech | 285 | $102,338 |
112 | Tmobile | 282 | $141,870 |
113 | Aetna Resources | 282 | $138,512 |
114 | Populus Group | 277 | $145,131 |
115 | Asml | 274 | $146,437 |
116 | Workday | 266 | $178,335 |
117 | Charter Communications | 266 | $135,011 |
118 | Johns Hopkins University | 261 | $92,730 |
119 | Sap America | 255 | $152,342 |
120 | Eficens Systems | 251 | $103,144 |
121 | Medtronic | 249 | $122,271 |
122 | University Of California, San Francisco | 249 | $117,044 |
123 | Adp Technology Services | 248 | $152,432 |
124 | Juniper Networks | 245 | $158,435 |
125 | Cignaevernorth Services | 245 | $142,234 |
|
126 | Docusign | 239 | $198,943 |
127 | Infinite Computer Solutions | 235 | $115,339 |
128 | Memorial Sloankettering Cancer Center | 234 | $116,274 |
129 | Mastercard Technologies | 233 | $159,919 |
130 | Equifax | 232 | $136,624 |
131 | Ntt Data, Americas | 231 | $125,631 |
132 | Snap | 230 | $182,653 |
133 | St. Jude Children’s Research Hospital | 230 | $122,500 |
134 | Pinterest | 229 | $154,075 |
135 | Dallas Independent School District | 229 | $68,480 |
136 | Concentrix Cvg Customer Management Group | 227 | $123,863 |
137 | Emory University | 226 | $101,344 |
138 | Databricks | 225 | $182,863 |
139 | University Of Chicago | 225 | $103,321 |
140 | Nagarro | 224 | $96,748 |
141 | Ubs Services | 223 | $148,248 |
142 | Home Depot Management | 222 | $138,883 |
143 | Trustees Of University Of Pennsylvania | 222 | $101,565 |
144 | Nike | 219 | $169,861 |
145 | Hcl Global Systems | 219 | $109,572 |
146 | Icahn School of Medicine at Mount Sinai | 218 | $108,520 |
147 | Exlservice.com | 216 | $119,521 |
148 | University Of Florida | 215 | $121,295 |
149 | Zs Associates | 214 | $162,561 |
150 | Bristol-myers Squibb | 213 | $152,314 |
151 | Lowes Companies | 211 | $134,402 |
152 | Netflix | 209 | $248,099 |
153 | University Of Iowa | 209 | $145,225 |
154 | Caterpillar | 209 | $117,207 |
155 | Northwestern University | 209 | $80,904 |
156 | Zoox | 208 | $189,379 |
157 | Stripe | 208 | $181,007 |
158 | Nokia Of America | 208 | $150,202 |
159 | National Institutes Of Health/Hhs | 207 | $110,113 |
160 | Columbia University | 207 | $99,608 |
161 | Goldman Sacks Bank Usa | 206 | $137,189 |
162 | Yale University | 205 | $124,083 |
163 | Genpact | 205 | $122,597 |
164 | Upstate Cerebral Palsy | 203 | $35,356 |
165 | Block | 201 | $195,593 |
166 | Iqvia | 201 | $151,950 |
167 | Slalom | 198 | $157,531 |
168 | American Airlines | 198 | $126,545 |
169 | Coforge | 197 | $122,072 |
170 | Erp Analysts | 196 | $109,032 |
171 | Fedex Corporate Services | 195 | $115,631 |
172 | Harvard University | 194 | $108,110 |
173 | Lam Reseearch | 193 | $169,717 |
174 | Intellectt | 192 | $100,686 |
175 | Quadrant Resource | 192 | $96,652 |
|
176 | Humana | 189 | $140,211 |
177 | The Ohio State University | 189 | $89,813 |
178 | The General Hospital | 189 | $85,159 |
179 | Eli Lilly And | 188 | $124,374 |
180 | Autodesk | 186 | $168,901 |
181 | Ut Southwestern Medical Center | 186 | $85,399 |
182 | The Vanguard Group | 183 | $146,319 |
183 | Bofa Securities | 182 | $195,921 |
184 | Gilead Sciences | 182 | $169,678 |
185 | Wsp | 181 | $103,293 |
186 | Intuitive Surgical | 179 | $167,610 |
187 | Purdue University | 179 | $88,695 |
188 | University Of Wisconsin-system | 179 | $83,846 |
189 | Brillio | 178 | $105,865 |
190 | EMC | 177 | $156,822 |
191 | Wayfair | 176 | $165,350 |
192 | Db Global Technology | 175 | $123,582 |
193 | Slk America | 175 | $96,663 |
194 | Truist Bank | 174 | $127,486 |
195 | Cadence Design Systems | 173 | $177,359 |
196 | Duke University | 172 | $89,166 |
197 | University Of Alabama At Birmingham | 171 | $116,616 |
198 | Birlasoft | 171 | $99,884 |
199 | Nordstrom | 170 | $158,270 |
200 | Deutsche Bank, New York Branch | 170 | $140,960 |
The above report lists the top 1 - 200 H1B Visa sponsors(
certified) in fiscal year 2024). For Example, the first record on this report means that Amazon.Com Services filed 10,953 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $149,816. The number and average salary are not for all H1B Visa jobs filed by Amazon.Com Services in fiscal year 2024. They are for certified jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.