Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Milwaukee Board Of School Directors | 350 | $78,174 |
2 | Dallas Independent School District | 228 | $68,072 |
3 | Savannahchatham County Public School System | 124 | $63,175 |
4 | Texas Am University | 116 | $105,929 |
5 | University Of Michigan | 115 | $104,041 |
6 | District Of Columbia Public Schools | 110 | $65,136 |
7 | Yale University | 104 | $202,448 |
8 | Richland County School District One | 104 | $58,095 |
9 | Harmony Science Academy-waco | 101 | $51,159 |
10 | Denverpublicschoolsdistrict 1 | 99 | $71,143 |
11 | University Of Illinois | 95 | $109,887 |
12 | University Of Florida | 93 | $118,318 |
13 | Harvard University | 92 | $147,109 |
14 | The Ohio State University | 91 | $128,382 |
15 | University Of Wisconsin-system | 87 | $111,401 |
16 | Purdue University | 85 | $112,094 |
17 | University Of Alabama At Birmingham | 82 | $210,266 |
18 | Global Cpas & Associates | 80 | $67,558 |
19 | The Curators Of The University Of Missouri | 79 | $179,076 |
20 | University Of Southern California | 77 | $122,460 |
21 | University Of Pittsburgh Physicians | 76 | $112,674 |
22 | The Pennsylvania State University | 73 | $97,264 |
23 | University Of Washington | 70 | $145,895 |
24 | University Of Chicago | 69 | $145,849 |
25 | Board Of Regents University Of Nebraska | 69 | $77,431 |
|
26 | Knowledge Resources Group | 69 | $56,484 |
27 | Texas Tech University | 68 | $93,768 |
28 | Lsu Health Sciences Center- Shreveport | 67 | $235,537 |
29 | Trustees Of Boston University | 67 | $139,428 |
30 | Indiana University | 67 | $114,565 |
31 | Michigan State University | 66 | $105,689 |
32 | Georgia Institute Of Technology | 65 | $116,266 |
33 | University Of Iowa | 63 | $203,301 |
34 | University Of Texas At Austin | 62 | $124,128 |
35 | University Of Minnesota Physicians | 61 | $110,084 |
36 | Trustees Of University Of Pennsylvania | 60 | $153,587 |
37 | Cornell University | 60 | $133,594 |
38 | Northeastern University | 59 | $131,217 |
39 | Arizona State University | 56 | $103,243 |
40 | Baltimore City Public Schools | 56 | $73,779 |
41 | Johns Hopkins University | 54 | $118,583 |
42 | Washington University In St. Louis | 53 | $178,294 |
43 | University Of California, Los Angeles | 53 | $136,077 |
44 | Bibb County School District | 51 | $60,786 |
45 | Rutgers-The State University Of Nj | 50 | $117,821 |
46 | Iowa State University Of Science And Technology | 50 | $91,948 |
47 | University Of North Texas At Dallas | 49 | $87,316 |
48 | Unified School District No. 457 | 49 | $45,000 |
49 | University Of California,Davis | 48 | $162,098 |
50 | Virginia Polytechnic Institute And Stateuniversity | 48 | $115,592 |
51 | University Of Texas Rio Grande Valley | 48 | $99,937 |
52 | University Of Oklahoma | 48 | $79,828 |
53 | Edu Infotech International Resources | 48 | $51,497 |
54 | State University Of New York- Buffalo State College | 47 | $107,891 |
55 | Duke University | 46 | $150,393 |
56 | University Of Tennessee | 46 | $92,237 |
57 | University Of Virginia | 45 | $107,956 |
58 | New York City Department Of Education | 45 | $98,817 |
59 | University Of Maryland, Baltimore County | 44 | $150,751 |
60 | University Of Cincinnati | 44 | $107,131 |
61 | Portsmouth City Public Schools | 44 | $47,445 |
62 | University Of California, San Francisco | 43 | $257,167 |
63 | Columbia University | 43 | $129,202 |
64 | University Of New Mexico | 43 | $128,433 |
65 | Bering Strait School District | 43 | $74,960 |
66 | Jasper County School District | 43 | $51,592 |
67 | Bor Usga Obo Augusta University | 42 | $222,401 |
68 | Northwestern University | 42 | $125,654 |
69 | University Of California, Berkeley | 42 | $120,571 |
70 | University Of Maryland, College Park | 41 | $138,041 |
71 | Emory University | 41 | $119,782 |
72 | Jackson Public School District | 41 | $51,564 |
73 | The Florida State University | 40 | $105,360 |
74 | San Jose Unified School District | 40 | $97,422 |
75 | University Of California, San Diego | 39 | $123,849 |
|
76 | New York University Abu Dhabi | 39 | $123,294 |
77 | Gwinnett County Board Of Education | 38 | $60,262 |
78 | Us Army Defense Language Institute Foreign Language Center | 37 | $113,617 |
79 | Washington State University | 37 | $102,310 |
80 | University Of Alabama | 37 | $92,540 |
81 | Special School District No. 1 | 37 | $70,342 |
82 | University Of Hawaii Foundation | 36 | $104,704 |
83 | Auburn University | 36 | $88,889 |
84 | University Of Vermont | 36 | $66,866 |
85 | Galena City School District | 36 | $64,310 |
86 | University Of North Carolina At Chapel Hill | 35 | $127,979 |
87 | University Of Massachusetts, Amherst | 35 | $113,594 |
88 | University Of Nevada, Las Vegas | 35 | $94,958 |
89 | Boston College | 34 | $134,443 |
90 | The Administrators of the Tulane Educational Fund | 34 | $107,799 |
91 | State University Of New York At Binghamton | 34 | $104,757 |
92 | Louisiana State University And Am College | 34 | $100,469 |
93 | California Polytechnic State University, San Luis Obispo | 34 | $94,352 |
94 | Massachusetts Institute Of Technology | 33 | $149,733 |
95 | University Of Notre Dame Du Lac | 33 | $142,661 |
96 | University Of Georgia; Oge | 33 | $112,266 |
97 | University Of Delaware | 33 | $104,180 |
98 | University Of Connecticut | 33 | $98,127 |
99 | Palmdale Elementary School District | 33 | $57,451 |
100 | Temple University--a Commonwealth University | 32 | $132,176 |
101 | Wayne State University | 32 | $111,884 |
102 | Georgia State University | 32 | $104,449 |
103 | Clemson University | 32 | $92,579 |
104 | University Of Arkansas | 32 | $89,362 |
105 | University Of Texas Health Science Center At San Antonio | 31 | $143,204 |
106 | State Of Oregon | 31 | $108,319 |
107 | California State University, Fullerton | 31 | $104,550 |
108 | University Of Houston | 31 | $101,454 |
109 | Weill Medical College Of Cornell University | 30 | $125,803 |
110 | Oklahoma State University | 30 | $86,094 |
111 | Northwest Arctic Borough School District | 30 | $83,969 |
112 | University Of Miami | 29 | $172,862 |
113 | North Carolina State University | 29 | $106,228 |
114 | University Of Central Florida | 29 | $94,188 |
115 | Grants Cibola County Schools | 29 | $53,000 |
116 | University Of Mississippi Medical Center | 28 | $262,140 |
117 | Carnegie Mellon University | 28 | $132,121 |
118 | University Of Texas At Dallas | 28 | $124,323 |
119 | Indiana University Purdue University Indianapolis | 28 | $120,552 |
120 | University Of Arizona | 28 | $118,629 |
121 | The Trustees Of Princeton University | 28 | $113,909 |
122 | Old Dominion University Research Foundation | 28 | $91,226 |
123 | University Of Memphis | 28 | $79,793 |
124 | Lower Kuskokwim School District | 28 | $78,913 |
125 | Houston Independent School District | 28 | $67,017 |
|
126 | Winstonsalemforsyth County Schools | 28 | $50,660 |
127 | University Of Colorado | 27 | $125,383 |
128 | Tufts University | 27 | $111,554 |
129 | George Mason University | 27 | $105,616 |
130 | Rochester Institute Of Technology | 27 | $83,696 |
131 | Florida International University | 26 | $119,556 |
132 | University Of Utah | 26 | $104,681 |
133 | University Of South Carolina | 26 | $95,264 |
134 | Kean University | 26 | $94,439 |
135 | Appalachian State University | 26 | $85,336 |
136 | Texas State Universitysan Marcos | 26 | $82,938 |
137 | Manassas Park City Schools | 26 | $69,521 |
138 | University Of Tennessee Health Science Center | 26 | $66,327 |
139 | Lakes International Language Academy | 26 | $46,073 |
140 | Nash County Public Schools | 26 | $37,408 |
141 | University Of Oregon | 25 | $122,074 |
142 | Brown University | 25 | $119,676 |
143 | University Of South Florida | 25 | $101,589 |
144 | University Of Texas At Arlington | 25 | $89,933 |
145 | Loyola University Chicago | 25 | $87,398 |
146 | President And Board Of Trustees Of Santa Clara College | 24 | $124,971 |
147 | University Of Kentucky | 24 | $114,599 |
148 | Saint Louis University | 24 | $103,419 |
149 | State Of South Dakota | 24 | $90,009 |
150 | West Contra Costa Unified School District | 24 | $67,369 |
151 | Hollister School District | 24 | $66,291 |
152 | University Of Kansas School Of Medicine-wichita Medical Practice Assoc | 23 | $245,236 |
153 | Syracuse University | 23 | $92,724 |
154 | Western Washington University | 23 | $91,399 |
155 | University Of Kansas | 23 | $84,749 |
156 | Beeville Independent School District | 23 | $51,800 |
157 | Texas Tech University Health Sciences Center | 22 | $263,205 |
158 | University of Texas Health Science Center at Houston | 22 | $203,606 |
159 | University Of California, Irvine | 22 | $132,100 |
160 | Regents Of The University Of California At Riverside | 22 | $124,032 |
161 | State University Of New York At Stony Brook | 22 | $101,949 |
162 | Towson University | 22 | $99,506 |
163 | Grand Valley State University | 22 | $93,402 |
164 | Redwood City School District | 22 | $88,400 |
165 | Virginia Commonwealth University | 22 | $83,906 |
166 | The Ohio University | 22 | $79,079 |
167 | University Of Mississippi | 22 | $79,006 |
168 | Healthy Start Education | 22 | $61,371 |
169 | Schuyler Community Schools | 22 | $60,258 |
170 | University Of Illinois At Chicago | 21 | $152,579 |
171 | Stevens Institute Of Technology | 21 | $131,994 |
172 | University Of Rochester | 21 | $108,502 |
173 | Southern Methodist University | 21 | $104,638 |
174 | University Of North Carolina At Charlotte | 21 | $95,107 |
175 | The College Of William And Mary | 21 | $92,346 |
|
176 | Triad Math And Science Academy | 21 | $84,645 |
177 | Utah State University | 21 | $79,278 |
178 | Orangeburg County School District | 21 | $59,585 |
179 | San Jose State University Research Foundation | 20 | $102,821 |
180 | Anne Arundel County Public Schools | 20 | $84,501 |
181 | North Slope Borough School District | 20 | $82,673 |
182 | The President And Fellows Of Middlebury College | 20 | $77,872 |
183 | Vance County Schools | 20 | $50,856 |
184 | W.m. Rice University | 19 | $142,349 |
185 | University Of California, Santa Cruz | 19 | $118,238 |
186 | Colorado State University | 19 | $106,206 |
187 | Case Western Reserve University | 19 | $92,865 |
188 | Minnesota State Colleges And Universities | 19 | $92,163 |
189 | Northern Arizona University | 19 | $84,164 |
190 | Mississippi Valley State University | 19 | $81,364 |
191 | James Madison University | 19 | $81,223 |
192 | Appoquininmink School District | 19 | $62,084 |
193 | Usd 501, Topeka Public Schools | 19 | $57,279 |
194 | Washington County School District | 19 | $47,597 |
195 | West Virginia University | 18 | $166,670 |
196 | The University Of Texas El Paso | 18 | $105,597 |
197 | Western Kentucky University | 18 | $86,872 |
198 | Oberlin College | 18 | $78,955 |
199 | Chicago Public Schools | 18 | $75,125 |
200 | Maharishi Internationaluniversity | 18 | $65,439 |
The above report lists the top 1 - 200 H1B Visa sponsors(
Education Training Library) in fiscal year 2024). For Example, the first record on this report means that Milwaukee Board Of School Directors filed 350 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $78,174. The number and average salary are not for all H1B Visa jobs filed by Milwaukee Board Of School Directors in fiscal year 2024. They are for Education Training Library jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.