Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | National Institutes Of Health/Hhs | 263 | $110,333 |
2 | The Leland Stanford, Jr University | 256 | $84,182 |
3 | University Of Michigan | 238 | $64,209 |
4 | Yale University | 235 | $72,504 |
5 | Washington University In St. Louis | 225 | $72,631 |
6 | Johns Hopkins University | 215 | $76,162 |
7 | University Of California, San Francisco | 210 | $79,768 |
8 | Columbia University | 208 | $81,788 |
9 | Harvard University | 180 | $77,028 |
10 | The General Hospital | 172 | $81,755 |
11 | Northwestern University | 167 | $71,718 |
12 | The University Of Texas M.d. Anderson Cancer Center | 162 | $78,520 |
13 | Ut Southwestern Medical Center | 160 | $71,836 |
14 | St. Jude Children’s Research Hospital | 157 | $112,955 |
15 | Trustees Of University Of Pennsylvania | 156 | $82,863 |
16 | Memorial Sloankettering Cancer Center | 152 | $98,957 |
17 | University Of Wisconsin-system | 149 | $63,186 |
18 | Emory University | 148 | $73,144 |
19 | Mayo Clinic Rochester | 145 | $77,009 |
20 | Baylor College Of Medicine | 132 | $68,316 |
21 | Nyu Grossman School Of Medicine | 129 | $79,328 |
22 | University Of Chicago | 127 | $82,416 |
23 | Duke University | 125 | $70,581 |
24 | University Of California, San Diego | 124 | $76,748 |
25 | University Of Alabama At Birmingham | 124 | $64,044 |
|
26 | Icahn School of Medicine at Mount Sinai | 120 | $87,827 |
27 | The Trustees Of Princeton University | 109 | $79,107 |
28 | Ut-Battelle | 106 | $105,134 |
29 | Weill Medical College Of Cornell University | 106 | $82,188 |
30 | University Of Pittsburgh Physicians | 103 | $68,367 |
31 | Howard Hughes Medical Institute | 96 | $84,421 |
32 | The Children's Hospital | 93 | $75,128 |
33 | The Ohio State University | 92 | $68,386 |
34 | Novartis Institutes For Biomedical Research | 91 | $101,512 |
35 | Texas Am University | 90 | $64,065 |
36 | Massachusetts Institute Of Technology | 87 | $80,841 |
37 | University Of Florida | 87 | $69,260 |
38 | Amgen | 86 | $120,436 |
39 | Danafarber Cancer Institute | 76 | $78,483 |
40 | University Of Virginia | 76 | $70,961 |
41 | Indiana University Purdue University Indianapolis | 76 | $65,045 |
42 | Brigham And Womens Hospital | 75 | $92,679 |
43 | University Of Minnesota Physicians | 75 | $67,261 |
44 | California Institute Of Technology/jet Propulsion Laboratory | 73 | $88,517 |
45 | Texas A&M Agrilife Research | 71 | $60,423 |
46 | The Curators Of The University Of Missouri | 71 | $55,408 |
47 | Amazon.Com Services | 70 | $145,241 |
48 | Ppd Development | 70 | $96,805 |
49 | University Of Maryland, Baltimore County | 70 | $85,650 |
50 | University Of Maryland, College Park | 70 | $81,903 |
51 | Michigan State University | 70 | $67,222 |
52 | University Of California, Berkeley | 69 | $80,074 |
53 | University Of Washington | 69 | $76,413 |
54 | Rutgers-The State University Of Nj | 68 | $75,119 |
55 | University Of California, Los Angeles | 67 | $76,931 |
56 | University Of Texas At Austin | 67 | $70,889 |
57 | Albert Einstein College Of Medicine | 66 | $73,191 |
58 | Gilead Sciences | 63 | $157,922 |
59 | Bristol-myers Squibb | 63 | $151,388 |
60 | University Of California,Davis | 63 | $75,869 |
61 | The Methodist Hospital Research Institute | 63 | $67,277 |
62 | Triad National Security | 61 | $124,835 |
63 | Oregon Health And Science University | 61 | $79,234 |
64 | The Pennsylvania State University | 60 | $75,366 |
65 | University Of North Carolina At Chapel Hill | 60 | $68,922 |
66 | The Childrens Hospital Of Philadelphia | 59 | $73,941 |
67 | Takeda Development Center Americas | 58 | $137,479 |
68 | Battelle Memorial Institute | 58 | $103,182 |
69 | Brookhaven National Laboratory | 58 | $102,442 |
70 | University Of Iowa | 58 | $78,512 |
71 | University of Texas Health Science Center at Houston | 57 | $66,665 |
72 | Purdue University | 56 | $60,065 |
73 | University Of Illinois | 54 | $62,835 |
74 | University Of Southern California | 53 | $74,327 |
75 | Modernatx | 52 | $130,563 |
|
76 | Novitium Pharma | 51 | $84,895 |
77 | Iowa State University Of Science And Technology | 51 | $66,411 |
78 | The Scripps Research Institute | 50 | $91,582 |
79 | Lawrence Berkeley National Laboratory | 49 | $109,739 |
80 | Regeneron Pharmaceuticals | 48 | $132,268 |
81 | University Of Utah | 48 | $75,394 |
82 | Trustees Of Boston University | 48 | $71,930 |
83 | University Of Massachusetts Chan Medical School | 47 | $82,997 |
84 | Cornell University | 47 | $69,120 |
85 | Analysis Group | 46 | $169,984 |
86 | University Of Colorado | 46 | $74,503 |
87 | University Of Colorado, Denver | 46 | $68,971 |
88 | Uchicago Argonne | 44 | $106,350 |
89 | Beth Israel Deaconess Medical Center | 44 | $69,211 |
90 | Case Western Reserve University | 44 | $65,662 |
91 | Genentech | 43 | $174,383 |
92 | Eli Lilly And | 43 | $125,023 |
93 | North Carolina State University | 43 | $63,555 |
94 | Ernst & Young | 42 | $138,777 |
95 | The Sphere Institute | 42 | $102,576 |
96 | Kelly Services | 42 | $101,380 |
97 | Zifo Technologies | 42 | $88,411 |
98 | Bor Usga Obo Augusta University | 42 | $60,995 |
99 | Merck, Sharp & Dohme | 41 | $129,206 |
100 | Vertex Pharmaceuticals | 41 | $126,977 |
101 | Tessera Therapeutics | 41 | $105,791 |
102 | Fermi Research Alliance | 41 | $103,115 |
103 | University Of Texas Health Science Center At San Antonio | 41 | $63,203 |
104 | Fred Hutchinson Cancer Center | 40 | $102,285 |
105 | University Of Miami | 40 | $68,335 |
106 | State Of Oregon | 40 | $62,384 |
107 | Lawrence Livermore National Security | 39 | $151,873 |
108 | The Broad Institute | 39 | $94,378 |
109 | Newpark Mats And Integrated Services | 39 | $93,447 |
110 | The Rockefeller University | 39 | $81,797 |
111 | Georgetown University | 38 | $77,839 |
112 | Eurofins Lancaster Laboratories, Professional Scientific Services | 38 | $60,594 |
113 | Cincinnati Childrens Hospital Medical Center | 37 | $88,410 |
114 | University Of Oklahoma Health Sciences Center | 37 | $63,811 |
115 | University Of Illinois At Chicago | 36 | $66,226 |
116 | Cornerstone Research | 35 | $169,196 |
117 | University Of Arizona | 35 | $66,621 |
118 | University Of Nebraska Medical Center | 35 | $65,717 |
119 | University Of California, Irvine | 34 | $78,338 |
120 | University Of Georgia | 34 | $58,678 |
121 | National Economic Research Associates | 33 | $128,099 |
122 | Beckman Research Institute Of The City Of Hope | 33 | $79,316 |
123 | Vanderbilt University | 33 | $65,427 |
124 | Pfizer | 32 | $142,799 |
125 | University Of Kentucky | 32 | $74,435 |
|
126 | Rk Pharma | 32 | $68,250 |
127 | Brown University | 32 | $68,159 |
128 | Virginia Commonwealth University | 32 | $62,081 |
129 | Abbvie | 31 | $131,396 |
130 | Leland Stanford Jr. Univ/Slac National Accelerator Lab | 31 | $118,462 |
131 | New York University Abu Dhabi | 31 | $93,029 |
132 | Temple University--a Commonwealth University | 31 | $66,342 |
133 | The Salk Institute For Biological Studies | 30 | $71,258 |
134 | University Of Connecticut Health Center | 30 | $71,153 |
135 | Board Of Regents University Of Nebraska | 30 | $62,127 |
136 | Biogen | 29 | $118,066 |
137 | Zoetis | 29 | $102,588 |
138 | Georgia Institute Of Technology | 29 | $62,328 |
139 | Ginkgo Bioworks | 28 | $126,287 |
140 | Aecom Technical Services | 28 | $84,327 |
141 | H.Lee Moffitt Cancer Center & Research Institute | 28 | $80,407 |
142 | Research Corporation Of The University Of Hawaii | 28 | $76,800 |
143 | Primera Analytical Solutions | 28 | $72,697 |
144 | Boehringer Ingelheim Pharmaceuticals | 27 | $131,059 |
145 | Cold Spring Harbor Laboratory | 27 | $97,043 |
146 | The Research Foundation For The State University Of New York | 27 | $66,164 |
147 | Intellia Therapeutics | 26 | $128,022 |
148 | Sanford Burnham Prebys Medical Discovery Institute | 26 | $112,280 |
149 | Catalent Pharma Solutions | 26 | $104,483 |
150 | Wsp | 26 | $89,976 |
151 | Virginia Polytechnic Institute And Stateuniversity | 26 | $69,114 |
152 | Colorado State University | 26 | $68,310 |
153 | Corteva Agriscience | 25 | $119,522 |
154 | University Of California, Santa Barbara | 25 | $80,975 |
155 | University Of South Carolina | 25 | $74,296 |
156 | Regents Of The University Of California At Riverside | 25 | $73,370 |
157 | The Research Institute At Nationwide Children's Hospital | 25 | $71,896 |
158 | Sanofi Us Services | 24 | $136,470 |
159 | The Brattle Group | 24 | $130,265 |
160 | Food And Drug Administration | 24 | $119,160 |
161 | Comprehab | 24 | $83,384 |
162 | Frontage Laboratories | 24 | $79,179 |
163 | Louisiana State University Health Sciences Center New Orleans | 24 | $66,614 |
164 | University Of Connecticut | 24 | $66,001 |
165 | Cambridge Systematics | 23 | $89,786 |
166 | Henry Ford Health Systems | 23 | $77,178 |
167 | Indiana University | 23 | $63,320 |
168 | Astrazeneca Pharmaceuticals | 22 | $127,572 |
169 | Thermo Fisher Scientific | 22 | $117,563 |
170 | Vanderbilt University Of Medical Center | 21 | $78,285 |
171 | Carnegie Mellon University | 21 | $63,777 |
172 | Washington State University | 21 | $63,708 |
173 | Mississippi Valley State University | 21 | $63,197 |
174 | Arizona State University | 21 | $61,722 |
175 | Bayer Research And Development Services | 20 | $113,289 |
|
176 | Amneal Pharmaceuticals | 20 | $109,176 |
177 | Appco Pharma | 20 | $81,411 |
178 | Tufts University | 20 | $79,938 |
179 | Health Research Inc. Roswell Park Division | 20 | $65,552 |
180 | Google | 19 | $191,261 |
181 | Alexion Pharmaceuticals | 19 | $120,503 |
182 | Crispr Therapeutics | 19 | $110,744 |
183 | University Of The Incarnate Word | 19 | $107,829 |
184 | University Of California, Santa Cruz | 19 | $103,227 |
185 | University Of Rochester | 19 | $92,853 |
186 | The Jackson Laboratory | 19 | $88,582 |
187 | Georgia State University | 19 | $68,919 |
188 | University Of Houston | 19 | $67,424 |
189 | The Administrators of the Tulane Educational Fund | 19 | $60,621 |
190 | University Of Oklahoma | 19 | $59,956 |
191 | Texas Tech University | 19 | $57,537 |
192 | University Of Tennessee Health Science Center | 19 | $57,380 |
193 | Western Digital Technologies | 18 | $136,067 |
194 | Centers for Disease Control and Prevention/HHS | 18 | $94,966 |
195 | The Cleveland Clinic | 18 | $67,119 |
196 | Brandeis University | 18 | $65,976 |
197 | Hmh Hospitals | 18 | $63,846 |
198 | Research Foundation Of Suny At Buffalo | 18 | $63,423 |
199 | Clemson University | 18 | $60,697 |
200 | Allen Institute | 17 | $116,567 |
The above report lists the top 1 - 200 H1B Visa sponsors(
Life Physical Social Science) in fiscal year 2024). For Example, the first record on this report means that National Institutes Of Health/Hhs filed 263 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $110,333. The number and average salary are not for all H1B Visa jobs filed by National Institutes Of Health/Hhs in fiscal year 2024. They are for Life Physical Social Science jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.