Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Deloitte Consulting | 35 | $144,750 |
2 | Mastek | 21 | $88,524 |
3 | Persistent Systems | 18 | $95,751 |
4 | IBM | 16 | $182,065 |
5 | Birlasoft | 15 | $105,170 |
6 | CitiusTech | 14 | $100,364 |
7 | Globallogic | 11 | $126,432 |
8 | Tata Consultancy Services | 10 | $129,377 |
9 | Salesforce | 9 | $165,563 |
10 | Birlasoft Solutions | 8 | $101,382 |
11 | Ntt Data Business Solutions | 7 | $172,571 |
12 | Axia Consulting | 5 | $149,655 |
13 | Dassault Systemes Services | 5 | $134,348 |
14 | Gerent | 5 | $133,000 |
15 | Hermitage Infotech | 5 | $89,253 |
16 | Costco Wholesale | 4 | $166,400 |
17 | Blue Yonder | 4 | $124,810 |
18 | Hitachi Digital Services | 4 | $121,403 |
19 | Estuate | 4 | $109,706 |
20 | Ibs Software Americas | 4 | $88,907 |
21 | Primetech Software Services | 4 | $78,677 |
22 | Anavate Partners | 4 | $72,500 |
23 | Jade Global | 3 | $163,867 |
24 | Rightcrowd Software | 3 | $163,245 |
25 | Premier International | 3 | $158,444 |
|
26 | Siemens Industry Software | 3 | $153,974 |
27 | Lt Technology Services | 3 | $144,333 |
28 | Anaplan | 3 | $142,968 |
29 | Spl Consulting | 3 | $141,333 |
30 | Sailpoint Technologies | 3 | $140,667 |
31 | Kpit Technologies | 3 | $123,167 |
32 | Royal Cyber | 3 | $115,395 |
33 | Isolvetechnology | 3 | $106,727 |
34 | Hcl America | 3 | $106,059 |
35 | Flexera Global | 3 | $97,587 |
36 | Konduru Consulting Services | 3 | $93,993 |
37 | Digital Insights | 3 | $93,333 |
38 | Idrive | 2 | $277,443 |
39 | Premera Blue Cross | 2 | $205,400 |
40 | Blend Labs | 2 | $199,323 |
41 | Streamvector | 2 | $197,500 |
42 | Neuraflash | 2 | $185,000 |
43 | Info Services | 2 | $172,000 |
44 | Maven Wave Partners | 2 | $169,260 |
45 | Csaa Insurance Services | 2 | $168,900 |
46 | Tech Mahindra | 2 | $160,000 |
47 | Coforge | 2 | $158,303 |
48 | Information Asset | 2 | $156,828 |
49 | Ericsson | 2 | $149,264 |
50 | Brown And Riding Insurance Services | 2 | $144,732 |
51 | Alcon Vision | 2 | $139,464 |
52 | General Motors | 2 | $139,198 |
53 | Volvo Group North America | 2 | $136,720 |
54 | Yash Technologies | 2 | $135,000 |
55 | Ford Motor | 2 | $131,886 |
56 | Random Bit | 2 | $130,000 |
57 | Aisera | 2 | $127,365 |
58 | Rootshell Enterprise Technologies | 2 | $125,890 |
59 | The Wimr Group | 2 | $125,000 |
60 | Yco | 2 | $120,000 |
61 | Alertenterprise | 2 | $117,533 |
62 | Prodapt North America | 2 | $116,979 |
63 | Astadia | 2 | $115,648 |
64 | Kovan Technology Solutions | 2 | $114,587 |
65 | Intone Networks | 2 | $112,200 |
66 | Satya Marg Solutions | 2 | $112,000 |
67 | Bayone Solutions | 2 | $108,000 |
68 | Birlasoft Computer | 2 | $106,048 |
69 | The American University | 2 | $103,500 |
70 | Ancile | 2 | $102,939 |
71 | Smact Works | 2 | $96,866 |
72 | It Workforce | 2 | $91,337 |
73 | Slk America | 2 | $85,000 |
73 | Ava Software | 2 | $85,000 |
75 | Fpt Usa | 2 | $83,493 |
|
76 | Robin Systems | 1 | $205,000 |
77 | Hitachi Vantara | 1 | $200,064 |
78 | Taciti Consulting | 1 | $200,000 |
79 | Cloudwick Technologies | 1 | $198,799 |
80 | Murex North America | 1 | $195,000 |
81 | Datasys Consulting And Software | 1 | $193,440 |
82 | Zennify | 1 | $190,000 |
83 | Best Buy | 1 | $188,300 |
84 | Sanofi Us Services | 1 | $187,740 |
85 | Reliant Vision Group | 1 | $187,200 |
86 | Leidos. | 1 | $186,000 |
87 | Avis Budget Car Rental | 1 | $185,500 |
88 | Ajace | 1 | $185,000 |
89 | Intuitive Surgical | 1 | $182,334 |
90 | Aus Merchant Services | 1 | $181,553 |
91 | Frontline Insurance Managers | 1 | $180,000 |
91 | Communityforce | 1 | $180,000 |
93 | Newstore | 1 | $177,928 |
94 | Propel Software Solutions | 1 | $176,000 |
95 | Sikich Llp. | 1 | $175,000 |
96 | Kanini Software Solutions | 1 | $173,000 |
97 | Roche Sequencing Solutions | 1 | $172,700 |
98 | Wavicle Data Solutions | 1 | $172,534 |
99 | Grant Thorton | 1 | $171,000 |
100 | Trubridge | 1 | $170,055 |
101 | Cdw Technologies | 1 | $170,000 |
101 | Hitach Solutions America | 1 | $170,000 |
103 | Coforge Bpm | 1 | $169,480 |
104 | Stoneridge Software | 1 | $169,365 |
105 | Utility Data Contractors | 1 | $166,725 |
106 | Factory Mutual Insurancecompany | 1 | $165,880 |
106 | Factory Mutual Insurance | 1 | $165,880 |
108 | Kapsch Trafficcom | 1 | $165,372 |
109 | Experis | 1 | $164,904 |
110 | Acumen Solutions | 1 | $164,740 |
111 | Agilisium Consulting | 1 | $163,643 |
112 | Mesons Technologies | 1 | $160,000 |
113 | Infoworks.io | 1 | $159,164 |
114 | Houghton Mifflin Harcourt Publishing | 1 | $158,550 |
115 | Primus Global Services | 1 | $158,000 |
116 | Publix Super Markets | 1 | $157,218 |
117 | Mcgraw-Hill | 1 | $155,212 |
118 | Brightinsight | 1 | $155,000 |
118 | Acxiom | 1 | $155,000 |
118 | Apttus | 1 | $155,000 |
118 | Kore.Ai | 1 | $155,000 |
118 | Synchrony Bank | 1 | $155,000 |
118 | International Software Systems | 1 | $155,000 |
124 | Stride | 1 | $153,797 |
125 | Solstice Consulting | 1 | $153,719 |
|
126 | The Hartford Fire Insurance | 1 | $152,800 |
127 | Donyati | 1 | $151,982 |
128 | Franconnect | 1 | $150,072 |
129 | Slalom | 1 | $150,000 |
129 | Osi Digital | 1 | $150,000 |
129 | Tempus Ai | 1 | $150,000 |
132 | Vendavo | 1 | $149,000 |
133 | Ivalua | 1 | $148,005 |
134 | Ideaon | 1 | $147,400 |
135 | Dataeconomy | 1 | $145,000 |
136 | Vmware | 1 | $144,200 |
137 | Zuora | 1 | $144,000 |
138 | Apex Analytix | 1 | $143,942 |
139 | Magna Services Of America | 1 | $142,891 |
140 | Pentangle Tech Services | 1 | $142,000 |
141 | O9 Solutions | 1 | $140,000 |
141 | Zeta Services | 1 | $140,000 |
143 | Ericsson Caribbean | 1 | $138,145 |
144 | Fujitsu Network Communications | 1 | $136,372 |
145 | Suavis | 1 | $136,000 |
146 | Adroix | 1 | $135,200 |
147 | Stewart Information Services | 1 | $135,000 |
147 | Link Publishing Services | 1 | $135,000 |
147 | Srs Consulting | 1 | $135,000 |
150 | Connect Media Networks | 1 | $133,807 |
151 | Spin Analytics And Strategy | 1 | $132,000 |
152 | Sansha Soft | 1 | $130,258 |
153 | Rnmkrs | 1 | $130,000 |
153 | Vix Technology | 1 | $130,000 |
153 | Usg | 1 | $130,000 |
153 | Cresen Solutions | 1 | $130,000 |
157 | Nokia Of America | 1 | $129,134 |
158 | Sparkcognition | 1 | $127,500 |
159 | K2view | 1 | $127,000 |
160 | Sapience Technologies | 1 | $125,611 |
161 | Syrainfotek | 1 | $125,290 |
162 | Atlasis Technologies | 1 | $123,781 |
163 | Noblesoft Solutions | 1 | $122,500 |
163 | Relevantz Technology Services | 1 | $122,500 |
165 | Snovation | 1 | $122,283 |
166 | Zerabit | 1 | $122,000 |
167 | Tresbu Digital | 1 | $121,600 |
168 | Circana | 1 | $121,277 |
169 | Altimetrik | 1 | $120,459 |
170 | Hyniva | 1 | $120,329 |
171 | Productspace Solutions | 1 | $120,328 |
171 | Virtue Serve | 1 | $120,328 |
173 | Infor | 1 | $120,008 |
174 | Saipsit | 1 | $120,000 |
174 | Aarav Solutions | 1 | $120,000 |
|
174 | Xtglobal | 1 | $120,000 |
174 | Orange Data Cloud | 1 | $120,000 |
174 | Acmesoft Global | 1 | $120,000 |
174 | Sai Business Solutions | 1 | $120,000 |
174 | Siri Infosolutions | 1 | $120,000 |
181 | Descartes Systems Usa | 1 | $118,700 |
182 | Nna Solutions | 1 | $118,000 |
183 | Techly Skilled | 1 | $116,000 |
183 | Informatic Technologies | 1 | $116,000 |
185 | Smartsoft International | 1 | $115,918 |
186 | Nagarro | 1 | $115,083 |
187 | Chakmas | 1 | $115,000 |
188 | Mobileum | 1 | $114,400 |
188 | Strategic Staffing Solutions, L.c. | 1 | $114,400 |
190 | Hexaware Technologies | 1 | $114,177 |
191 | Tata Technologies | 1 | $113,636 |
192 | Vantageerp | 1 | $113,526 |
193 | Resourcesys | 1 | $111,634 |
194 | Paradigm Senior Services | 1 | $110,000 |
194 | Akshaya | 1 | $110,000 |
194 | Xebialabs | 1 | $110,000 |
194 | Infinite Computer Solutions | 1 | $110,000 |
198 | FCA | 1 | $108,816 |
199 | Etek It Services | 1 | $106,974 |
200 | Imagevision.Ai | 1 | $105,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
solution-architect) in fiscal year 2024). For Example, the first record on this report means that Deloitte Consulting filed 35 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $144,750. The number and average salary are not for all H1B Visa jobs filed by Deloitte Consulting in fiscal year 2024. They are for solution-architect jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.