Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Walmart | 564 | $131,373 |
2 | Jb Hunt Transport | 38 | $117,157 |
3 | Mt Bank | 23 | $147,431 |
4 | Truist Bank | 23 | $130,284 |
5 | Staples | 20 | $136,818 |
6 | Jpmorgan Chase | 13 | $140,735 |
7 | Chewy | 12 | $171,167 |
8 | Nike | 9 | $166,893 |
9 | Sirius Xm Radio | 9 | $134,611 |
10 | Multiplan | 9 | $131,846 |
11 | Credit Karma | 8 | $182,338 |
12 | Cardlytics | 8 | $162,063 |
13 | Robert Half | 8 | $147,522 |
14 | Charter Communications | 8 | $111,867 |
15 | Relx | 8 | $104,038 |
16 | Netskope | 7 | $164,145 |
17 | Lexisnexis Risk Solutions | 7 | $100,977 |
18 | Ziprecruiter | 6 | $136,833 |
19 | Fedex Dataworks | 6 | $131,792 |
20 | Electronic Arts | 5 | $169,251 |
21 | Cummins | 5 | $126,760 |
22 | Interactive Communicationsinternational | 5 | $125,973 |
23 | Paychex North America | 5 | $117,082 |
24 | F5 | 4 | $156,765 |
25 | Deloitte Consulting | 4 | $151,192 |
|
26 | Vonage Business | 4 | $142,388 |
27 | Arch Us Mi Services | 4 | $137,600 |
28 | Zoominfo Technologies | 4 | $134,252 |
29 | Electronic Arts-tiburon, A Florida | 4 | $133,317 |
30 | Dominos Pizza | 4 | $131,000 |
31 | Tusimple. | 4 | $130,711 |
32 | Kitestring Consulting | 4 | $112,500 |
33 | Fedex Corporate Services | 4 | $108,489 |
34 | Riot Games | 3 | $189,086 |
35 | Fbg Enterprises Opco | 3 | $183,496 |
36 | Goodrx | 3 | $171,833 |
37 | Shutterstock | 3 | $154,295 |
38 | Guidewire Software | 3 | $148,929 |
39 | Chicago Mercantile Exchange | 3 | $135,333 |
40 | Nextiva | 3 | $131,770 |
41 | Bkfs I Services | 3 | $124,440 |
42 | The Internet Truckstop | 3 | $119,515 |
43 | Capital Bluecross | 3 | $107,880 |
44 | Lexisnexis Risk Solutions Fl | 3 | $105,885 |
45 | Prodapt North America | 3 | $101,192 |
46 | Reddit | 2 | $210,000 |
47 | Contextlogic | 2 | $196,485 |
48 | Petabyte Technologies | 2 | $176,350 |
49 | Openx Technologies | 2 | $174,331 |
50 | Alation | 2 | $171,000 |
51 | Synapse Financial Technologies | 2 | $170,000 |
52 | Akuna Capital | 2 | $162,500 |
53 | Github | 2 | $154,650 |
54 | Compulink Management Center | 2 | $154,568 |
55 | Ml Group Design And Development | 2 | $149,958 |
56 | Icw Group Holdings | 2 | $149,279 |
57 | Teladoc Health | 2 | $144,999 |
58 | Bluecross Blueshield Association | 2 | $138,326 |
59 | Quest Diagnostics Incorporated | 2 | $137,032 |
60 | Horace Mann Service | 2 | $135,786 |
61 | Transform Sr Holdings Management | 2 | $134,087 |
62 | Signify Health | 2 | $133,179 |
63 | Ascend Learning | 2 | $124,438 |
64 | Election Systems & Software | 2 | $122,700 |
65 | Riva Solutions | 2 | $122,013 |
66 | Synchronoss Technologies | 2 | $117,897 |
67 | Life Fitness | 2 | $115,692 |
68 | Usr Parent | 2 | $115,000 |
69 | Midamerican Energy | 2 | $113,000 |
70 | Sabre Glbl | 2 | $112,255 |
71 | Lexisnexis Usa | 2 | $110,000 |
72 | National Radio Astronomy Observatory | 2 | $109,230 |
73 | Lnrs Data Services | 2 | $108,825 |
74 | Erthos | 2 | $108,450 |
75 | Careerbuilder | 2 | $105,821 |
|
76 | Digital Intelligence Systems | 1 | $208,000 |
77 | Carnegie Robotics | 1 | $203,755 |
78 | C.H. Robinson Shared Services | 1 | $195,000 |
79 | Mixpanel | 1 | $183,182 |
80 | Boku | 1 | $182,073 |
81 | Ladders | 1 | $174,615 |
82 | Pinnacle Technical Resources | 1 | $170,570 |
83 | Memorial Sloankettering Cancer Center | 1 | $170,000 |
84 | Popout | 1 | $168,000 |
85 | Mcdonalds | 1 | $165,663 |
86 | Aya Healthcare | 1 | $165,500 |
87 | Zefr | 1 | $165,000 |
87 | Fanatics Holdings | 1 | $165,000 |
89 | Personalized Beauty Discovery | 1 | $159,973 |
90 | Uber Freight | 1 | $159,310 |
91 | Foundation Medicine | 1 | $156,652 |
92 | Grainger Corporate Services | 1 | $155,000 |
93 | Chartbeat | 1 | $153,000 |
93 | Lever | 1 | $153,000 |
95 | Live Nation Worldwide | 1 | $150,255 |
96 | Grainger Management | 1 | $149,608 |
97 | Home Depot Management | 1 | $147,518 |
98 | Businessolver.Com | 1 | $146,000 |
99 | Affinipay | 1 | $144,000 |
100 | Satsyil | 1 | $141,000 |
101 | Vonage America | 1 | $139,000 |
102 | Equitable Financial Life Insurance | 1 | $137,275 |
103 | Wyndham Vacation Ownership | 1 | $135,221 |
104 | Nextech Solutions | 1 | $135,000 |
104 | Lcptracker | 1 | $135,000 |
104 | Insurance Services Office | 1 | $135,000 |
104 | Brooks Automation | 1 | $135,000 |
108 | Prosper Marketplace | 1 | $134,029 |
109 | Fiserv Solutions | 1 | $132,916 |
110 | Natera | 1 | $132,583 |
111 | Reliance Steel & Aluminum | 1 | $132,244 |
112 | Mindbody | 1 | $131,513 |
113 | Omnitracs | 1 | $130,000 |
114 | Taco Bell | 1 | $128,714 |
115 | Wheels | 1 | $128,700 |
116 | Orpine | 1 | $128,510 |
117 | Microinfo | 1 | $128,502 |
117 | Blue Sage Solutions | 1 | $128,502 |
119 | Accolade | 1 | $128,500 |
120 | Abbott Rapid Dx North America | 1 | $128,000 |
121 | Savigent Software | 1 | $125,313 |
122 | Estes Express Lines | 1 | $125,000 |
122 | The Children's Hospital | 1 | $125,000 |
124 | Taylor | 1 | $124,010 |
125 | Rapiscan Systems | 1 | $123,611 |
|
126 | Toshiba Global Commerce Solutions | 1 | $123,011 |
127 | Granite Telecommunications | 1 | $121,975 |
128 | Se2 | 1 | $121,000 |
129 | Rescare | 1 | $120,702 |
130 | Standard Insurance | 1 | $120,510 |
131 | Codesecure | 1 | $120,098 |
132 | Winndixie Stores | 1 | $120,086 |
133 | Pmg Worldwide | 1 | $120,000 |
133 | Credit One Bank | 1 | $120,000 |
133 | Sterling Medical Devices | 1 | $120,000 |
136 | Moon Thai Group | 1 | $119,000 |
137 | Onto Innovation | 1 | $118,856 |
138 | Employers Mutual Casualty | 1 | $118,179 |
139 | Western Union | 1 | $118,165 |
140 | Zf Active Safety And Electronics | 1 | $118,000 |
141 | Cdw Government | 1 | $115,918 |
142 | Accident Fund Insurance Company Of America | 1 | $115,813 |
143 | Zipcar | 1 | $115,566 |
144 | Daifuku Intralogistics America | 1 | $115,000 |
145 | Medpace | 1 | $114,900 |
146 | Precisiongx | 1 | $111,571 |
147 | Bankers Healthcare Group | 1 | $110,729 |
148 | March First Systems | 1 | $110,001 |
149 | Oneil Digital Solutions | 1 | $110,000 |
150 | Blackrock Microsystems | 1 | $110,000 |
151 | Abal Technologies | 1 | $108,638 |
152 | Crst Expedited | 1 | $108,385 |
153 | Hanger | 1 | $107,000 |
153 | Askreply | 1 | $107,000 |
155 | Ag Connections | 1 | $102,536 |
156 | Eniac Systems | 1 | $102,000 |
157 | Movius Interactive | 1 | $100,000 |
158 | Moffatt & Nichol | 1 | $97,989 |
159 | University Of Rochester | 1 | $90,000 |
160 | Complemar Partners | 1 | $80,637 |
161 | Awareness Technology | 1 | $78,259 |
The above report lists the top 1 - 200 H1B Visa sponsors(
software-engineer-iii) in fiscal year 2024). For Example, the first record on this report means that Walmart filed 564 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $131,373. The number and average salary are not for all H1B Visa jobs filed by Walmart in fiscal year 2024. They are for software-engineer-iii jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.