Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Walmart | 92 | $162,555 |
2 | Caremark | 13 | $145,551 |
3 | Maplebear | 11 | $205,909 |
4 | Aetna Resources | 10 | $160,605 |
5 | IBM | 9 | $180,323 |
6 | Boston Consulting | 9 | $177,886 |
7 | Intuit | 8 | $178,129 |
8 | Lowes Companies | 8 | $143,973 |
9 | Indeed | 7 | $187,622 |
10 | Shipt | 7 | $158,999 |
11 | Target Enterprise | 7 | $139,338 |
12 | Spotify | 5 | $189,128 |
13 | Ace American Insurance | 5 | $142,960 |
14 | Tata Consultancy Services | 5 | $130,620 |
15 | Incedo | 5 | $99,104 |
16 | Chime Financial | 4 | $236,250 |
17 | Genentech | 4 | $220,533 |
18 | Roku | 4 | $207,977 |
19 | Salesforce | 4 | $199,378 |
20 | Zillow | 4 | $197,793 |
21 | Zestfinance | 4 | $182,400 |
22 | Visa USA | 4 | $181,842 |
23 | The Guardian Life Insurance Company Of America | 4 | $177,500 |
24 | Homesite Group | 4 | $169,592 |
25 | C3.Ai | 4 | $166,275 |
|
26 | Clara Analytics | 4 | $165,000 |
27 | Cargill | 4 | $150,162 |
28 | Home Depot Management | 4 | $148,938 |
29 | Viacom International Services | 4 | $137,561 |
30 | Shopify Usa | 4 | $102,227 |
31 | Brex | 3 | $229,992 |
32 | Proxima Beta | 3 | $200,000 |
33 | Airbnb | 3 | $198,333 |
34 | Mobi Systems | 3 | $170,000 |
35 | Godaddy.Com | 3 | $168,203 |
36 | United Healthcare Services | 3 | $159,328 |
37 | Afiniti | 3 | $155,274 |
38 | John Hancock Life Insurance Company | 3 | $146,949 |
39 | Petco Animal Supplies Stores | 3 | $146,750 |
40 | The Northwestern Mutual Life Insurance | 3 | $145,308 |
41 | Citizens Financial Group | 3 | $136,227 |
42 | Natera | 3 | $135,979 |
43 | Hunt Mh Shared Services | 3 | $130,000 |
44 | Red Hat | 3 | $122,870 |
45 | Pharmaceutical Research Associates | 3 | $108,900 |
46 | Credit Karma | 2 | $284,451 |
47 | Tiktok | 2 | $282,311 |
48 | Faire Wholesale | 2 | $249,920 |
49 | Moloco | 2 | $224,500 |
50 | Accenture | 2 | $222,075 |
51 | Doordash | 2 | $214,750 |
52 | Block | 2 | $213,100 |
53 | Cornerstone Research | 2 | $207,250 |
54 | Coinbase | 2 | $206,000 |
55 | Phantom Technologies | 2 | $205,000 |
56 | Discord | 2 | $203,364 |
57 | Unity Technologies, Sf | 2 | $198,000 |
58 | Databricks | 2 | $192,500 |
59 | Autodesk | 2 | $190,000 |
60 | Snowflake | 2 | $184,021 |
61 | Deloitte Consulting | 2 | $183,700 |
62 | Sensortower | 2 | $183,044 |
63 | Microsoft | 2 | $183,023 |
64 | Capital Group Companies Global | 2 | $182,088 |
65 | Mckinsey | 2 | $177,750 |
66 | Michaels Stores | 2 | $177,096 |
67 | Houzz | 2 | $171,500 |
68 | Coupang Global | 2 | $170,149 |
69 | Cox Automotive, Corporate Services | 2 | $169,155 |
70 | Realpage | 2 | $167,500 |
71 | Covariance Labs | 2 | $165,000 |
72 | Turo | 2 | $164,900 |
73 | Neutron Holdings | 2 | $164,000 |
74 | Hilabs | 2 | $161,000 |
75 | August Health | 2 | $160,000 |
|
76 | Walgreen | 2 | $160,000 |
77 | Progyny | 2 | $159,650 |
78 | Forbes Media | 2 | $158,372 |
79 | Taskrabbit | 2 | $157,080 |
80 | Datalego | 2 | $157,000 |
81 | Duetto Research | 2 | $156,950 |
82 | Ralph Lauren Retail | 2 | $152,445 |
83 | Choice Hotels International Services | 2 | $152,425 |
84 | Marqeta | 2 | $152,050 |
85 | Battgenie | 2 | $150,000 |
86 | Sagesure Capital Holdings | 2 | $150,000 |
86 | Aaa Life Insurance | 2 | $150,000 |
88 | Quantium | 2 | $149,745 |
89 | The Procter & Gamble Us Business Services | 2 | $149,577 |
90 | Dish Network | 2 | $148,120 |
91 | Bayer Research And Development Services | 2 | $148,089 |
92 | Humana | 2 | $146,122 |
93 | Factset Research Systems | 2 | $145,000 |
93 | Ascentt Systems | 2 | $145,000 |
95 | Johnson And Johnson Services | 2 | $143,913 |
96 | Best Buy | 2 | $141,638 |
97 | Marriott International | 2 | $139,779 |
98 | Costar Realty Information | 2 | $139,206 |
99 | National Grid Usa Service | 2 | $137,500 |
100 | Ge Flight Efficiency Services | 2 | $136,500 |
101 | Adp | 2 | $135,383 |
102 | Groupm Worldwide | 2 | $135,000 |
103 | Ice Data Pricing And Reference Data | 2 | $133,800 |
104 | Direct Supply | 2 | $133,500 |
105 | Cloudmedx | 2 | $132,727 |
106 | Syntelli Solutions | 2 | $130,000 |
107 | Servicenow | 2 | $126,274 |
108 | Ftv Employment Services | 2 | $126,267 |
109 | Mathematica | 2 | $123,650 |
110 | Cci Corporate Services | 2 | $123,036 |
111 | Day Zero Diagnostics | 2 | $122,754 |
112 | The Nielsen | 2 | $117,500 |
113 | 1st Street Foundation | 2 | $116,480 |
114 | Teachers Insurance And Annuity Association Of America | 2 | $114,995 |
115 | Insightin Health | 2 | $112,500 |
116 | Campbell Soup Supply | 2 | $112,280 |
117 | Sigmaaldrich | 2 | $111,621 |
118 | Blend360 | 2 | $101,746 |
119 | Laboredge | 2 | $95,680 |
120 | Altria Client Services | 2 | $95,000 |
121 | Roblox | 1 | $310,270 |
122 | Gametime United | 1 | $256,690 |
123 | Divvy Homes | 1 | $247,500 |
124 | Cruise | 1 | $239,700 |
125 | Mercury Technologies | 1 | $238,500 |
|
126 | Zoox | 1 | $237,988 |
127 | Health Payroll Services | 1 | $225,000 |
128 | Contextlogic | 1 | $221,100 |
129 | Figliulo&Partners | 1 | $220,000 |
130 | Getty Images | 1 | $210,000 |
130 | Rec Room | 1 | $210,000 |
132 | Schlumberger Technology | 1 | $205,018 |
133 | Zypmedia | 1 | $203,923 |
134 | Niantic | 1 | $201,500 |
135 | Zoominfo Technologies | 1 | $200,000 |
135 | Writewise | 1 | $200,000 |
137 | Prosper Marketplace | 1 | $199,000 |
138 | Robinhood Markets | 1 | $198,000 |
139 | Leantaas | 1 | $195,000 |
139 | Scribe Therapeutics | 1 | $195,000 |
139 | Goodwater Capital | 1 | $195,000 |
139 | Sofi Bank | 1 | $195,000 |
139 | Warnermedia Services | 1 | $195,000 |
144 | Mars Petcare | 1 | $194,515 |
145 | Ancestry.Com Operations | 1 | $193,000 |
146 | Lingo | 1 | $192,000 |
147 | Otter.Ai | 1 | $190,093 |
148 | Turner Services | 1 | $189,388 |
149 | Social Finance | 1 | $189,000 |
150 | Circle Internet Financial | 1 | $188,000 |
151 | Grubhub Holdings | 1 | $187,000 |
152 | Confluent | 1 | $186,181 |
153 | Abnormal Security | 1 | $185,485 |
154 | Mongodb | 1 | $185,400 |
155 | Bluecore | 1 | $185,000 |
155 | Google | 1 | $185,000 |
155 | Safeway | 1 | $185,000 |
155 | Lendem Solutions | 1 | $185,000 |
155 | Nurdle | 1 | $185,000 |
160 | Summit Therapeutics | 1 | $184,000 |
161 | Acorns Grow | 1 | $182,581 |
162 | Choreograph | 1 | $182,005 |
163 | Directv | 1 | $180,474 |
164 | Tcmi | 1 | $180,000 |
164 | Xad | 1 | $180,000 |
164 | Stash Financial | 1 | $180,000 |
164 | Forte Labs | 1 | $180,000 |
164 | Dotdata | 1 | $180,000 |
164 | Gofundme | 1 | $180,000 |
170 | Sap America | 1 | $179,894 |
171 | Tailored Shared Services | 1 | $179,375 |
172 | Mpg Operations | 1 | $177,891 |
173 | Market America | 1 | $177,593 |
174 | Relyance | 1 | $177,000 |
175 | Intercom | 1 | $176,809 |
|
176 | Susea | 1 | $175,050 |
177 | Upstart Network | 1 | $175,000 |
177 | Pendulum Intelligence | 1 | $175,000 |
177 | Light Horse Therapeutics | 1 | $175,000 |
177 | Spade Data | 1 | $175,000 |
177 | Highnote Platform | 1 | $175,000 |
182 | Oscar Management | 1 | $174,236 |
183 | Black Crow Ai | 1 | $172,500 |
184 | Discovery Communications | 1 | $171,500 |
185 | Emd Serono | 1 | $171,467 |
186 | Kayak Software | 1 | $170,636 |
187 | Vista Tech | 1 | $170,186 |
188 | Edgio | 1 | $170,000 |
188 | Charger Logistics | 1 | $170,000 |
188 | Cloudflare | 1 | $170,000 |
188 | Medidata Solutions | 1 | $170,000 |
188 | Octane Lending | 1 | $170,000 |
193 | Scipher Medicine | 1 | $169,933 |
194 | Mckesson | 1 | $169,800 |
195 | Archer Aviation Operating | 1 | $167,500 |
196 | Uber Freight | 1 | $167,442 |
197 | Galileo Financial Technologies | 1 | $167,000 |
198 | Sony Interactiveentertainment | 1 | $166,600 |
199 | Janssen Research Development | 1 | $165,700 |
200 | Loom | 1 | $163,696 |
The above report lists the top 1 - 200 H1B Visa sponsors(
senior-data-scientist) in fiscal year 2024). For Example, the first record on this report means that Walmart filed 92 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $162,555. The number and average salary are not for all H1B Visa jobs filed by Walmart in fiscal year 2024. They are for senior-data-scientist jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.