Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Meta Platforms | 222 | $193,119 |
2 | Google | 78 | $180,620 |
3 | Apple | 51 | $192,418 |
4 | Intel | 36 | $144,055 |
5 | Bytedance | 31 | $237,203 |
6 | Caremark | 30 | $125,672 |
7 | Boston Consulting | 27 | $140,623 |
8 | Aetna Resources | 26 | $127,022 |
9 | IBM | 19 | $156,552 |
10 | Oracle America | 19 | $147,792 |
11 | Visa USA | 16 | $149,233 |
12 | Home Depot Management | 16 | $126,404 |
13 | Dropbox | 15 | $173,349 |
14 | Block | 15 | $172,224 |
15 | Cisco | 14 | $179,633 |
16 | The University Of Texas M.d. Anderson Cancer Center | 14 | $99,588 |
17 | Nvidia | 11 | $212,645 |
18 | Lyft | 11 | $161,121 |
19 | Soft Parch | 11 | $130,764 |
20 | Ford Motor | 10 | $130,776 |
21 | Ebay | 10 | $128,440 |
22 | Verily Life Sciences | 9 | $154,000 |
23 | Caterpillar | 9 | $108,804 |
24 | Netflix | 8 | $268,825 |
25 | Stripe | 8 | $179,291 |
|
26 | Salesforce | 8 | $160,477 |
27 | Linkedin | 8 | $154,272 |
28 | Citizens Financial Group | 8 | $108,724 |
29 | Automation Technologies | 8 | $62,498 |
30 | Point72 | 7 | $184,500 |
31 | C3.Ai | 7 | $151,379 |
32 | Expedia | 7 | $142,330 |
33 | Ispace | 7 | $97,429 |
34 | Machine Intelligence Technologies | 7 | $65,344 |
35 | Vcloud Technology Group | 7 | $61,995 |
36 | Asana | 6 | $210,333 |
37 | Tiktok | 6 | $168,279 |
38 | Mpg Operations | 6 | $150,419 |
39 | Randstad Digital | 6 | $131,332 |
40 | Paypal | 6 | $127,200 |
41 | Battelle Memorial Institute | 6 | $115,343 |
42 | Parabola Solutions | 6 | $91,760 |
43 | Cloud Big Data Technologies | 6 | $65,979 |
44 | Stitch Fix | 5 | $228,400 |
45 | Schlumberger Technology | 5 | $159,017 |
46 | Asurion | 5 | $152,691 |
47 | Mobi Systems | 5 | $145,999 |
48 | Intuit | 5 | $144,227 |
49 | Micron Technology, Utah | 5 | $125,645 |
50 | Paylocity | 5 | $119,724 |
51 | Csc Holdings | 5 | $114,661 |
52 | Cbre | 5 | $114,296 |
53 | Navy Federal Credit Union | 5 | $103,451 |
54 | Umass Memorial Medical Center | 5 | $74,435 |
55 | Artifint Technologies | 5 | $63,325 |
55 | Machine Learning Technologies | 5 | $63,325 |
57 | Blockchain Technologies | 5 | $62,814 |
58 | Waymo | 4 | $203,500 |
59 | Doordash | 4 | $198,358 |
60 | Snowflake | 4 | $170,328 |
61 | Uber | 4 | $157,200 |
62 | Technology Partners | 4 | $140,400 |
63 | Surya Systems | 4 | $131,312 |
64 | Progressive Casualty Insurance | 4 | $131,243 |
65 | Eclinicalworks | 4 | $130,250 |
66 | Mulvane School District 263 | 4 | $123,056 |
67 | Synersys Technologies | 4 | $119,673 |
68 | American Family Mutual Insurance | 4 | $118,347 |
69 | Best Buy | 4 | $112,862 |
70 | Infrablok | 4 | $110,864 |
71 | Centific Global Solutions | 4 | $107,500 |
72 | Lowes Companies | 4 | $105,822 |
73 | Fifth Third Bank, National Association | 4 | $105,000 |
74 | Truist Bank | 4 | $102,181 |
75 | American It Solutions | 4 | $100,750 |
|
76 | Ace American Insurance | 4 | $100,038 |
77 | Health Care Service | 4 | $97,141 |
78 | Arch International Group | 4 | $89,752 |
79 | Noblesoft Solutions | 4 | $87,838 |
80 | Ancile | 4 | $86,460 |
81 | Information Data Systems | 4 | $80,000 |
82 | Deloitte Touche | 4 | $78,603 |
83 | Itechmatics | 4 | $77,125 |
84 | Aaa Virginia Consulting | 4 | $74,301 |
85 | 3d Technologies | 4 | $64,384 |
86 | Robotic Process Automation | 4 | $63,255 |
87 | Sathram | 3 | $364,018 |
88 | Roblox | 3 | $248,050 |
89 | Bpvn | 3 | $186,853 |
90 | Maplebear | 3 | $185,000 |
91 | Spotter | 3 | $173,333 |
92 | Zillow | 3 | $172,358 |
93 | Safeway | 3 | $172,067 |
94 | Afterpay | 3 | $171,100 |
95 | Genentech | 3 | $170,458 |
96 | Applied Materials | 3 | $165,999 |
97 | Brex | 3 | $165,698 |
98 | Wiliot | 3 | $160,000 |
99 | The Climate | 3 | $149,614 |
100 | Infosys | 3 | $148,741 |
101 | Wuwi | 3 | $145,833 |
102 | System Custom Consultants | 3 | $145,600 |
103 | Hp | 3 | $138,807 |
104 | Marsh | 3 | $129,652 |
105 | Lawrence Berkeley National Laboratory | 3 | $128,743 |
106 | Move | 3 | $128,333 |
107 | Iqvia | 3 | $128,141 |
108 | 2nd Order Solutions | 3 | $124,800 |
109 | Tata Consultancy Services | 3 | $123,393 |
110 | Shopify Usa | 3 | $123,177 |
111 | Bp America | 3 | $121,312 |
112 | Danta Technologies | 3 | $121,251 |
113 | Resolve Tech Solutions | 3 | $120,667 |
114 | Diwo | 3 | $115,833 |
115 | Paycom Payroll | 3 | $111,667 |
116 | Centific Technologies | 3 | $110,001 |
117 | Technology Hub | 3 | $108,307 |
118 | Itech | 3 | $108,000 |
119 | Sikka Software | 3 | $107,682 |
120 | Ado Staffing | 3 | $107,667 |
121 | Cognomotiv | 3 | $99,098 |
122 | The Scripps Research Institute | 3 | $98,722 |
123 | Lex Nimble Solutions | 3 | $98,718 |
124 | Vidmob | 3 | $97,503 |
125 | The Childrens Hospital Of Philadelphia | 3 | $96,432 |
|
126 | Swire Pacific Holdings | 3 | $96,170 |
127 | Nk Technolabs | 3 | $95,757 |
128 | Xformics | 3 | $94,654 |
129 | Exafluence | 3 | $92,000 |
130 | Vsoft Consulting Group | 3 | $90,333 |
131 | Xduce | 3 | $89,950 |
132 | American It Resource Group | 3 | $89,691 |
133 | Sunway | 3 | $89,440 |
134 | Slickdeals | 3 | $88,771 |
135 | Anadata Consulting | 3 | $88,667 |
136 | Cloudberg Tec | 3 | $88,236 |
137 | Mphasis | 3 | $86,740 |
138 | Logical Vision Solutions | 3 | $84,134 |
139 | Ut Southwestern Medical Center | 3 | $83,139 |
140 | Hudson Data | 3 | $78,707 |
141 | Colaberry | 3 | $78,500 |
142 | Aicella | 3 | $77,022 |
143 | Ektello | 3 | $76,243 |
144 | Millionitsquare | 3 | $70,893 |
145 | Softtech Source | 3 | $70,886 |
146 | Rad Cube | 3 | $66,500 |
147 | Tao Digital Solutions | 3 | $63,766 |
148 | E2e Visibility | 2 | $529,984 |
149 | Grammarly | 2 | $260,000 |
150 | Geodesic Technologies | 2 | $250,000 |
151 | Nextdoor | 2 | $217,500 |
152 | Gilead Sciences | 2 | $217,233 |
153 | Holocene Advisors | 2 | $212,500 |
154 | The Northern Trust | 2 | $210,000 |
155 | Zoox | 2 | $194,184 |
156 | Cequence Security | 2 | $192,547 |
157 | Cdm Field Services | 2 | $180,000 |
158 | Wealthfront | 2 | $178,904 |
159 | Lacework | 2 | $175,000 |
160 | Coinbase | 2 | $165,000 |
160 | Databricks | 2 | $165,000 |
162 | Weights And Biases | 2 | $163,200 |
163 | Scale, A.I. | 2 | $160,000 |
164 | Roku | 2 | $157,500 |
165 | Brembo Inspiration Lab | 2 | $155,000 |
166 | Social Finance | 2 | $153,439 |
167 | B.S.D. Capital | 2 | $152,780 |
168 | Nordstrom | 2 | $152,750 |
169 | Offerup | 2 | $151,368 |
170 | Vca | 2 | $150,448 |
171 | California Institute Of Technology/jet Propulsion Laboratory | 2 | $149,666 |
172 | US Bank National Association | 2 | $146,390 |
173 | Intuitive Surgical | 2 | $146,090 |
174 | Caerus Us 1 | 2 | $145,000 |
174 | Csl Behring | 2 | $145,000 |
|
176 | Meta It | 2 | $143,433 |
177 | Waymark | 2 | $140,000 |
178 | Technosylva | 2 | $139,799 |
179 | 3m Health Information Systems | 2 | $139,696 |
180 | Sephora | 2 | $138,934 |
181 | Mille Lacs Corporate Ventures | 2 | $138,858 |
182 | Lexisnexis Risk Solutions Fl | 2 | $138,453 |
183 | Yext | 2 | $135,782 |
184 | Lazard Freres | 2 | $135,000 |
185 | Certified Kernel Tech | 2 | $134,946 |
186 | Avery Dennison | 2 | $134,648 |
187 | Boehringer Ingelheim Usa | 2 | $133,563 |
188 | Merrimack Mutual Fire Insurance | 2 | $132,500 |
189 | John Hancock Life Insurance Company | 2 | $132,017 |
190 | The Dotcom.Team | 2 | $131,500 |
191 | Concat Systems | 2 | $131,000 |
192 | Latentview Analytics | 2 | $130,823 |
193 | Zestfinance | 2 | $130,000 |
194 | Pinterest | 2 | $129,855 |
195 | Niagara Bottling | 2 | $129,168 |
196 | William Blair | 2 | $128,850 |
197 | Epitec | 2 | $124,800 |
197 | Aakhirah Investments | 2 | $124,800 |
199 | The Nielsen | 2 | $124,753 |
200 | Sonova United States Corporate Services | 2 | $124,341 |
The above report lists the top 1 - 200 H1B Visa sponsors(
data-scientist) in fiscal year 2024). For Example, the first record on this report means that Meta Platforms filed 222 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $193,119. The number and average salary are not for all H1B Visa jobs filed by Meta Platforms in fiscal year 2024. They are for data-scientist jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.