Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | University Of Alabama At Birmingham | 88 | $201,664 |
2 | University Of Alabama Health Services Foundation | 72 | $234,604 |
3 | Emory University | 58 | $213,391 |
4 | University Of Illinois | 57 | $119,475 |
5 | Georgia Institute Of Technology | 57 | $116,269 |
6 | Yale University | 56 | $234,189 |
7 | Johns Hopkins University | 54 | $143,814 |
8 | Texas Am University | 54 | $113,692 |
9 | Purdue University | 53 | $127,464 |
10 | University Of Minnesota Physicians | 51 | $112,361 |
11 | Texas Tech University | 51 | $94,916 |
12 | University Of Wisconsin-system | 49 | $129,413 |
13 | University Of Michigan | 49 | $118,407 |
14 | Board Of Regents University Of Nebraska | 48 | $80,172 |
15 | Michigan State University | 47 | $108,333 |
16 | Washington University In St. Louis | 46 | $187,335 |
17 | Rutgers-The State University Of Nj | 46 | $136,970 |
18 | University Of Texas At Austin | 43 | $145,634 |
19 | University Of Florida | 43 | $106,635 |
20 | The Pennsylvania State University | 42 | $109,759 |
21 | The Ohio State University | 39 | $114,543 |
22 | University of Texas Health Science Center at Houston | 38 | $187,876 |
23 | University Of Virginia | 38 | $124,537 |
24 | University Of North Texas At Dallas | 38 | $90,819 |
25 | Harvard University | 37 | $190,629 |
|
26 | University Of Chicago | 37 | $175,808 |
27 | University Of Washington | 35 | $120,404 |
28 | Universityof Arkansas For Medical Sciences | 33 | $319,027 |
29 | Bor Usga Obo Augusta University | 33 | $193,962 |
30 | Columbia University | 32 | $164,932 |
31 | University Of Texas Rio Grande Valley | 32 | $110,661 |
32 | Northeastern University | 31 | $139,051 |
33 | University Of Hawaii Foundation | 31 | $110,215 |
34 | Baylor College Of Medicine | 30 | $218,709 |
35 | Arizona State University | 30 | $119,118 |
36 | The Florida State University | 30 | $114,337 |
37 | Indiana University | 30 | $110,267 |
38 | University Of Vermont | 30 | $65,884 |
39 | University Of Maryland, Baltimore County | 29 | $150,377 |
40 | Cornell University | 29 | $146,711 |
41 | University Of Pittsburgh Physicians | 29 | $109,607 |
42 | University Of Cincinnati | 29 | $91,803 |
43 | Medical College Of Wisconsin | 28 | $276,993 |
44 | Trustees Of Boston University | 28 | $168,704 |
45 | University Of California, Berkeley | 28 | $130,913 |
46 | University Of Maryland, College Park | 28 | $128,891 |
47 | State University Of New York- Buffalo State College | 28 | $121,749 |
48 | Iowa State University Of Science And Technology | 28 | $104,806 |
49 | Louisiana State University And Am College | 28 | $102,632 |
50 | University Of Delaware | 27 | $108,884 |
51 | Oklahoma State University | 27 | $93,562 |
52 | University Of Iowa | 26 | $132,163 |
53 | University Of California, San Diego | 26 | $126,035 |
54 | University Of Georgia; Oge | 26 | $121,971 |
55 | University Of Oklahoma | 26 | $98,032 |
56 | Auburn University | 26 | $94,985 |
57 | University Of New Mexico | 25 | $156,292 |
58 | Wayne State University | 25 | $109,321 |
59 | University Of Alabama | 25 | $94,345 |
60 | University Of Rochester | 24 | $199,982 |
61 | Trustees Of University Of Pennsylvania | 24 | $147,987 |
62 | University Of California, Los Angeles | 24 | $137,050 |
63 | University Of Memphis | 24 | $82,009 |
64 | University Of Tennessee Health Science Center | 24 | $66,793 |
65 | Ut Southwestern Medical Center | 23 | $182,287 |
66 | University Of Colorado, Denver | 23 | $161,146 |
67 | Northwestern University | 23 | $153,142 |
68 | University Of Houston | 23 | $108,743 |
69 | State University Of New York At Binghamton | 23 | $102,650 |
70 | University Of Tennessee | 23 | $100,659 |
71 | University Of South Carolina | 22 | $202,788 |
72 | Duke University | 22 | $193,227 |
73 | Indiana University Purdue University Indianapolis | 22 | $186,075 |
74 | University Of California,Davis | 22 | $131,738 |
75 | Washington State University | 22 | $103,373 |
|
76 | Kean University | 22 | $98,314 |
77 | University Of Oklahoma Health Sciences Center | 21 | $269,904 |
78 | Saint Louis University | 21 | $103,498 |
79 | University Of Connecticut | 20 | $114,058 |
80 | California Polytechnic State University, San Luis Obispo | 20 | $100,954 |
81 | Virginia Commonwealth University | 20 | $81,579 |
82 | University Of Louisville Athletic Association | 19 | $191,147 |
83 | University Of Oregon | 19 | $138,331 |
84 | Clemson University | 19 | $104,802 |
85 | San Jose State University Research Foundation | 19 | $102,999 |
86 | University Of Kentucky | 18 | $182,982 |
87 | Massachusetts Institute Of Technology | 18 | $167,421 |
88 | University Of Utah | 18 | $165,327 |
89 | Georgia State University | 18 | $120,909 |
90 | University Of Central Florida | 18 | $103,245 |
91 | Grand Valley State University | 18 | $97,213 |
92 | Mississippi Valley State University | 18 | $86,701 |
93 | The Curators Of The University Of Missouri | 18 | $80,967 |
94 | University Of Texas At Dallas | 17 | $151,861 |
95 | University Of Notre Dame Du Lac | 17 | $131,472 |
96 | The University Of Texas M.d. Anderson Cancer Center | 17 | $131,021 |
97 | University Of Southern California | 17 | $130,302 |
98 | Tufts University | 17 | $125,418 |
99 | Illinois State University | 16 | $93,844 |
100 | University Of Kansas | 16 | $90,289 |
101 | Utah State University | 16 | $80,114 |
102 | Icahn School of Medicine at Mount Sinai | 15 | $125,867 |
103 | Colorado State University | 15 | $117,500 |
104 | Florida International University | 15 | $109,575 |
105 | University Of North Carolina At Charlotte | 15 | $103,427 |
106 | Oregon Health And Science University | 14 | $239,590 |
107 | New York University Abu Dhabi | 14 | $148,742 |
108 | Stevens Institute Of Technology | 14 | $135,710 |
109 | University Of California, Irvine | 14 | $133,064 |
110 | University Of Wisconsinmilwaukee | 14 | $128,595 |
111 | North Carolina State University | 14 | $116,235 |
112 | University Of North Carolina At Chapel Hill | 14 | $108,500 |
113 | San Diego State University Research Foundation | 14 | $106,077 |
114 | George Mason University | 13 | $123,941 |
115 | Regents Of The University Of California At Riverside | 13 | $115,315 |
116 | Old Dominion University Research Foundation | 13 | $99,015 |
117 | The University Of Texas El Paso | 13 | $97,450 |
118 | Appalachian State University | 13 | $91,567 |
119 | West Texas Am University | 13 | $90,218 |
120 | California State University San Marcos | 12 | $123,561 |
121 | University Of Texas At Arlington | 12 | $120,581 |
122 | University Of Massachusetts Boston | 12 | $108,501 |
123 | Miami University | 12 | $98,561 |
124 | Rochester Institute Of Technology | 12 | $91,276 |
125 | University Of Arkansas | 12 | $88,566 |
|
126 | California State University, Fresno Foundation | 12 | $85,786 |
127 | Texas State Universitysan Marcos | 12 | $85,781 |
128 | Univ Of Wi System/Green Bay | 12 | $81,196 |
129 | State Of Oregon | 11 | $146,591 |
130 | The Administrators of the Tulane Educational Fund | 11 | $127,438 |
131 | Case Western Reserve University | 11 | $108,737 |
132 | University Of Miami | 11 | $93,819 |
133 | The Trustees Of Princeton University | 10 | $130,304 |
134 | W.m. Rice University | 10 | $121,024 |
135 | University Of California, Santa Cruz | 10 | $119,240 |
136 | New Jersey Institute Of Technology | 10 | $115,800 |
137 | California State University, Long Beach | 10 | $107,072 |
138 | Northeastern Illinois University | 10 | $102,481 |
139 | Kent State University | 10 | $97,363 |
140 | University Of Houston System | 10 | $96,145 |
141 | Florida Gulf Coast University | 10 | $84,004 |
142 | Southern Illinois University Carbondale | 10 | $80,143 |
143 | University Of Texas Medical Branchgalveston | 9 | $220,407 |
144 | University Of California, San Francisco | 9 | $208,724 |
145 | Trustees Of Dartmouth College | 9 | $172,517 |
146 | Georgetown University | 9 | $146,608 |
147 | University Of South Florida | 9 | $138,347 |
148 | University Of Arizona | 9 | $136,927 |
149 | Taylor University | 9 | $135,137 |
150 | Lehigh University | 9 | $110,644 |
151 | Michigan Technological University | 9 | $105,480 |
152 | University Of Georgia | 9 | $104,508 |
153 | Salisbury University | 9 | $102,170 |
154 | Southern States University | 9 | $87,522 |
155 | University Of Texas At San Antonio | 9 | $84,081 |
156 | Texas Am University Corpus Christi | 9 | $78,422 |
157 | Univ Of Wi System/Stout | 9 | $75,536 |
158 | Oakland University | 9 | $45,000 |
159 | Iu Health Care Associates | 8 | $329,420 |
160 | Virginia Polytechnic Institute And Stateuniversity | 8 | $133,543 |
161 | Carnegie Mellon University | 8 | $119,103 |
162 | California State University, Northridge | 8 | $115,962 |
163 | University At Albany, State University Of New York | 8 | $112,013 |
164 | Board Of Trustees, University Of Illinois, On Behalf Of University Of Illinois Springfield | 8 | $110,362 |
165 | Nova Southeastern University | 8 | $102,429 |
166 | California State University, Sacramento | 8 | $100,304 |
167 | San Francisco State University | 8 | $96,147 |
168 | Lsu Agricultural Center | 8 | $94,322 |
169 | Florida Institute Of Techology | 8 | $91,808 |
170 | University Of Louisiana At Lafayette | 8 | $90,625 |
171 | Tarleton State University, Part Of Texas Am Univ | 8 | $80,248 |
172 | Weill Medical College Of Cornell University | 7 | $146,715 |
173 | Rensselaer Polytechnic Institute | 7 | $126,929 |
174 | Loyola Marymount University | 7 | $121,429 |
175 | State University Of New York At Stony Brook | 7 | $113,637 |
|
176 | Regent Of University California Of Riverside | 7 | $105,271 |
177 | Univ Of Wi System/Eau Claire | 7 | $101,287 |
178 | California State University, Chico | 7 | $99,506 |
179 | University Of North Florida | 7 | $97,251 |
180 | California State University, Bakersfield | 7 | $93,283 |
181 | Lafayette College | 7 | $91,879 |
182 | California State University, Los Angeles | 7 | $91,753 |
183 | Univ Of Wi System/Lacrosse | 7 | $91,123 |
184 | Western Michigan University | 7 | $84,060 |
185 | Northern Arizona University | 7 | $77,773 |
186 | University Of Puerto Ricomayaguez Campus | 7 | $60,322 |
187 | Texas Tech University Health Sciences Center El Paso | 6 | $247,500 |
188 | University Of Mississippi Medical Center | 6 | $186,563 |
189 | The Leland Stanford, Jr University | 6 | $161,295 |
190 | University Of Connecticut Health Center | 6 | $155,768 |
191 | Baruch College | 6 | $143,497 |
192 | Brandeis University | 6 | $116,502 |
193 | University Of West Florida | 6 | $105,751 |
194 | University Of Northern Iowa | 6 | $101,319 |
195 | New Mexico State University | 6 | $98,585 |
196 | State University Of New York | 6 | $98,250 |
197 | Texas Christian University | 6 | $95,000 |
198 | California State University, Dominguez Hills | 6 | $90,994 |
199 | Suny Plattsburgh | 6 | $88,395 |
200 | Arkansas State University | 6 | $77,157 |
The above report lists the top 1 - 200 H1B Visa sponsors(
assistant-professor) in fiscal year 2024). For Example, the first record on this report means that University Of Alabama At Birmingham filed 88 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $201,664. The number and average salary are not for all H1B Visa jobs filed by University Of Alabama At Birmingham in fiscal year 2024. They are for assistant-professor jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.