SRI Infotech visa:215 rank:1502 | |
| Follow |
50 Cragwood Rd South Plainfield, NJ, 07080 | Verified Sponsor! |
- Report
- Contact
- Visa
- Salary
- Occupation
- Location
From employer: SRI INFOTECH is Information Technology and Development Services Company & provides Application Support to Various clients across U.S,India & Malaysia.
SRI Infotech has filed 140 labor condition applications for H1B visa and 17 labor certifications for green card from fiscal year 2020 to 2022. SRI Infotech was ranked 1502 among all visa sponsors. Please note that 0 LCA for H1B Visa and 1 LC for green card have been denied or withdrawn during the same period.
Contact | Name | Job Title | Phone | Email | Company Contact | Srinivasa Rao, Chintalapudi | President, IT | 201-67 xxxx | xxxx @sriinfotech.us |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | IT |
NAICS Industry: | Information |
|
About: | SRI INFOTECH is Information Technology and Development Services Company & provides Application Support to Various clients across U.S,India & Malaysia. |
Year Founded: | 2017 |
Company Type: | Privately Held |
No. of Employees: | 51-100 |
Work Visa Policy: | SRI INFOTECH sponsors H1B |
Green Card Policy: | SRI INFOTECH sponsors GC |
LinkedIn: | https://www.linkedin.com/company/sriinfotech-inc |
|
Green Card Applicant Profile: |
Citizenship: | India(15); Poland(2) |
Class of Admission: | H-1B(14); F-1(1); B-2(1) |
Degree: | Master's(11); Bachelor's(6) |
College: | Cracow University Of Economics(2); Jawaharlal Nehru Technological University(2); Sacred Heart University(2); University Of Missouri(1); University Of Mary Hardin Baylor(1); University Of Madras(1); Kiit University Kalinga Institute Of Industrial Technology(1); Kent State University(1); Jawaharlal Nehru Technological University Kakinada(1); Jawaharlal Nehru Technological University Hyderabad(1); Indiana Institute Of Technology(1) |
Major: | Technology(6); Science(6); Computer Applications(2); Economics And Information Systems(2); Digital Science(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | South Plainfield,NJ(55) Princeton,NJ(20) Plano,TX(7) Irving,TX(4) San Jose,CA(3) |
Hot H1B Visa Jobs: | Big Data Cloud Engineer(12) Java Developer(5) Network Cloud Engineer(5) Ui Developer(5) .net Developer(4) |
Hot Green Card Jobs: | Software Developer(15) Vba Developer(2) |
|
|
Hot H1B Occupations: | Software Developers, Systems Software(41) Software Developers(38) Software Developers, Applications(35) Data Warehousing Specialists(7) Business Intelligence Analysts(6) |
Hot Green Card Occupations: | Software Developers, Applications(13) VBA Developer(2) Data Warehousing Specialists(2) |
Note: Before SRI Infotech can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by SRI Infotech. The data only indicates the number of applications filed by SRI Infotech. It does not mean that SRI Infotech actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
SRI Infotech has applied for 215 LC and LCA from fiscal year 2021 to 2023. But this does not mean they really hired 215 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).