|
|
Willful Violator: | No (?) | H1B Dependent: | Yes (?) |
Economic Sector: | IT |
NAICS Industry: | Information |
|
About: | Iblesoft Inc. (DUNS # 79-132-7054), headquartered in Florida., a global information technology services company that helps its customers maximize their investments in technology and achieve sustainable IT performance. Iblesoft provides full-lifecycle application development and IT services across a broad range of industries. Iblesoft delivers its solutions through a unique flexible engagement model to facilitate best-of-breed provisioning of IT services that align with the businesses they support to enable better client intimacy, speed of Delivery and local account management, with which we can combine offshore Delivery teams to improve time-to-market and reduce cost. Our portfolio of deliverables-based technology solutions includes Applications Development solutions, Mobile Application development, Business Intelligence and Data warehousing, Engineering solutions, Enterprise Application Solutions, Business Intelligence Optimization and Cloud Solutions. Iblesoft Inc also optimizes enterprise applications which help its customers leverage technologies like SOA and virtualization to ensure seamless business process integration across the enterprise. |
Year Founded: | 2004 |
Company Type: | Privately Held |
No. of Employees: | 51-100 |
Work Visa Policy: | We follow equal employment opportunity, Non-discrimination and non-harassment policy across our corporation |
Green Card Policy: | It is the company’s intent to sponsor an employee for permanent resident alien status (also commonly known as a green card) only when such application is necessary to meet business need and the applicant meets the requirements established by United States immigration law. |
LinkedIn: | https://www.linkedin.com/company/iblesoft-inc |
FaceBook: | https://www.facebook.com/Iblesoft/ |
Twitter: | https://twitter.com/Iblesoft_Inc |
Other Social Network: | https://blog.iblesoft.com/ |
|
Green Card Applicant Profile: |
Citizenship: | India(5) |
Class of Admission: | H-1B(5) |
Degree: | Bachelor's(3); Master's(2) |
College: | Valparaiso University(1); University Of Pune(1); University Of New Haven(1); Madurai Kamaraj University(1); Jawaharlal Nehru Technological University(1) |
Major: | Information Technology And Computing(1); Electrical Engineering(1); Electrical And Electronics Engineering(1); Computer Science Engineering(1); Computer Engineering Computer Science(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | Doral,FL(16) Jacksonville,FL(15) Pittsburgh,PA(5) Miami,FL(4) Weston,FL(4) |
Hot H1B Visa Jobs: | Software Developer(36) Software Engineer(7) Etl Developer(4) It Business Systems Analysts(3) Data Analyst(3) |
Hot Green Card Jobs: | Software Engineer(2) Software Developer(2) Computer Programmer(1) |
|
|
Hot H1B Occupations: | Software Developers, Applications(52) Software Developers(23) Software Quality Assurance Analysts and Testers(11) Software Quality Assurance Engineers and Testers(1) Information Technology Project Managers(1) |
Hot Green Card Occupations: | Software Developers, Applications(4) Computer Programmers(1) |