From employer: Please email immigration@acetechcorp.com for details.
Acetech Group Corporation has filed 153 labor condition applications for H1B visa and 21 labor certifications for green card from fiscal year 2020 to 2022. Acetech Group Corporation was ranked 1343 among all visa sponsors. Please note that 2 LCA for H1B Visa and 1 LC for green card have been denied or withdrawn during the same period.
Contact | Name | Job Title | Phone | Email | LCA for H1B Visa | Jyothi Vennamaneni | Director | 14432677 xxxx | xxxx @acetech.group | LC for Green Card | Jyothi Vennamaneni | - | 443267-7 xxxx | xxxx @acetech.group | | sign in to view all contacts |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | n.a. |
NAICS Industry: | Professional, Scientific, and Technical Services |
|
About: | Acetech group is a US based IT consulting and staffing organization with leadership that has striking experience in product development, consulting and staffing in IT industry enabling Acetech to grow at a rapid pace. We work closely with our clients to embrace their challenges and empower them to achieve their business objectives. Acetech has been resolving IT staffing and recruitment issues across the globe. Our team is passionate about enabling our clients and colleagues achieve their full potential and creating an enriching experience for clients. |
Year Founded: | 2019 |
Company Type: | Privately Held |
No. of Employees: | 51-100 |
Skills to Hire: | Java, NodeJS, Angular, ReactJS, PHP, Python, BigData, AWS, BI tools, DevOps tools and many more. |
Work Visa Policy: | Please email immigration@acetechcorp.com for details. |
Green Card Policy: | Please email immigration@acetechcorp.com for details. |
LinkedIn: | https://www.linkedin.com/company/acetech-group-corporation/ |
|
Green Card Applicant Profile: |
Citizenship: | India(20); Canada(1) |
Class of Admission: | H-1B(19); F-1(2) |
Degree: | Master's(19); Bachelor's(2) |
College: | Acharya Nagarjuna University(3); University Of Mysore(2); The Indira Gandhi National Open University(1); Stratford University(1); Silicon Valley University(1); San Jose State University(1); Osmania University(1); New York Institute Of Technology(1); New England College(1); Illinois Institute Of Technology(1); F9vr8h2, Ashok Nagarii(1); Campbellsville University(1) |
Major: | Computer Science(5); Information Technology(2); Business Administration(2); Information Technology Manageent(1); Information System(1); Electronics(1); Electrical Engineering(1); Computer Science And Engineering(1); Computer Information Systems(1); Computer Engineering(1); Computer Applications(1); Computer Application(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | Fulton,MD(12) Plano,TX(7) Menlo Park,CA(6) Fremont,CA(5) New York,NY(5) |
Hot H1B Visa Jobs: | Software Developer(46) Java Developer(17) Bi Developer(8) Data Engineer(6) Senior Java Developer (6) |
Hot Green Card Jobs: | Software Developer(12) Data Engineer(4) .net Developer(2) Test Engineer(1) Java Developer(1) |
|
|
Hot H1B Occupations: | Software Developers, Applications(70) Software Developers(47) Computer Systems Engineers/Architects(12) Business Intelligence Analysts(7) Software Quality Assurance Engineers and Testers(7) |
Hot Green Card Occupations: | Software Developers, Applications(12) Software Developer, Applications(4) Software Developers, Systems Software(3) Computer Occupations, All Other(2) |