Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Milwaukee Board Of School Directors | 351 | $78,164 |
2 | University Of Wisconsin-system | 274 | $80,075 |
3 | Cognizant Technology Solutions | 102 | $81,831 |
4 | Infosys | 94 | $98,703 |
5 | Milwaukee Electric Tool | 92 | $106,986 |
6 | American Family Mutual Insurance | 86 | $133,817 |
7 | The Northwestern Mutual Life Insurance | 78 | $128,544 |
8 | Medical College Of Wisconsin | 77 | $166,541 |
9 | Tata Consultancy Services | 75 | $104,140 |
10 | Marshfield Clinic | 47 | $232,354 |
11 | Accenture | 40 | $172,319 |
12 | Atos Syntel | 39 | $101,417 |
13 | Lt Technology Services | 37 | $90,443 |
14 | Mayo Clinic Rochester | 30 | $278,314 |
15 | Ernst & Young | 30 | $162,940 |
16 | Aurora Medical Group | 29 | $370,505 |
17 | Ppd Development | 27 | $73,260 |
18 | Regal Rexnord | 26 | $133,157 |
19 | Ge Precision Healthcare | 25 | $136,265 |
20 | Kohler | 25 | $131,253 |
21 | Fis Management Services | 25 | $110,260 |
22 | Hcl America | 24 | $117,948 |
23 | Rockwell Automation | 23 | $163,100 |
24 | Ltimindtree | 23 | $105,155 |
25 | Wipro | 23 | $84,649 |
|
26 | Cummins Filtration | 21 | $103,643 |
27 | University Of Wisconsinmilwaukee | 20 | $112,021 |
28 | Fii | 20 | $71,820 |
29 | Grandison Management | 20 | $71,363 |
30 | Capgemini | 19 | $122,346 |
31 | Univ Of Wi System | 19 | $72,676 |
32 | Google | 18 | $130,847 |
33 | Marquette University | 18 | $84,575 |
34 | Ge Medical Systems | 16 | $124,137 |
35 | Johnson Controls | 16 | $110,317 |
36 | Tech Mahindra | 16 | $77,600 |
37 | Symphony | 15 | $109,941 |
38 | IBM | 14 | $123,104 |
39 | Convergent Science | 14 | $117,429 |
40 | Univ Of Wi System/Green Bay | 14 | $78,249 |
41 | Technoviz | 14 | $74,737 |
42 | Univ Of Wi System/Stout | 14 | $68,695 |
43 | Uline | 13 | $147,539 |
44 | Compunnel Software Group | 13 | $120,500 |
45 | Springs Window Fashions | 12 | $92,550 |
46 | University Of Wisconsin-Whitewater | 12 | $88,823 |
47 | Brunswick | 11 | $134,772 |
48 | Kerry | 11 | $105,322 |
49 | Green Bay Area Public Schools | 11 | $73,076 |
50 | Yotta Systems | 10 | $86,300 |
51 | Univ Of Wi System/Lacrosse | 10 | $79,921 |
52 | Epic Systems | 9 | $228,278 |
53 | Kimberlyclark Usa | 9 | $124,612 |
54 | Harleydavidson Motor Company Group | 9 | $121,351 |
55 | University Of Wisconsin Medical Foundation | 9 | $115,307 |
56 | Discovery Energy | 9 | $112,072 |
57 | Mortgage Guaranty Insurance | 9 | $108,084 |
58 | Univ Of Wi System/Eau Claire | 9 | $91,644 |
59 | Bellin Memorial Hospital | 8 | $437,925 |
60 | Modine Manufacturing | 8 | $158,337 |
61 | Kforce | 8 | $141,049 |
62 | Cooper Power Systems | 8 | $133,215 |
63 | State Of Wisconsin Investment Board | 8 | $111,406 |
64 | Gspann Technologies | 8 | $110,346 |
65 | Coforge | 8 | $110,286 |
66 | Htc Global Services | 8 | $100,268 |
67 | Wisdom Infotech | 8 | $98,638 |
68 | Catalent Pharma Solutions | 8 | $93,941 |
69 | Dematic | 8 | $92,004 |
70 | Univ Of Wi System/Platteville | 8 | $66,575 |
71 | ABB | 7 | $99,478 |
72 | Quest Global Services-na | 7 | $91,624 |
73 | Amba Systems | 7 | $89,565 |
74 | Milwaukee School Of Engineering | 7 | $80,214 |
75 | Machine Intelligence Technologies | 7 | $75,643 |
|
76 | Machine Learning Technologies | 7 | $73,150 |
77 | Prevea Clinic | 6 | $389,767 |
78 | Milwaukee Medical Associates, Sc | 6 | $350,000 |
79 | Eaton | 6 | $122,269 |
80 | CitiusTech | 6 | $100,750 |
81 | Amazon.Com Services | 6 | $97,021 |
82 | Krones | 6 | $87,076 |
83 | Vcloud Technology Group | 6 | $78,155 |
84 | Blockchain Technologies | 6 | $76,568 |
85 | International Quality Homecare | 6 | $42,903 |
86 | Dean Health Systems | 5 | $265,700 |
87 | Air Wisconsin Airlines | 5 | $241,254 |
88 | S.c. Johnson & Son | 5 | $152,542 |
89 | Ge Medical Systems Information Technologies | 5 | $147,232 |
90 | Datachat | 5 | $140,000 |
91 | Direct Supply | 5 | $136,151 |
92 | Mphasis | 5 | $134,220 |
93 | Kohls | 5 | $133,400 |
94 | Cmfg Life Insurance | 5 | $125,722 |
95 | Valuemomentum | 5 | $124,000 |
96 | US Bank National Association | 5 | $121,936 |
97 | Schneider Enterprise Resources | 5 | $114,668 |
98 | Bop | 5 | $108,748 |
99 | Globallogic | 5 | $99,653 |
100 | Hearts To Home | 5 | $99,420 |
101 | Permobil | 5 | $98,530 |
102 | Vennsys | 5 | $87,593 |
103 | Caresoft Global Technologies | 5 | $85,913 |
104 | 3d Technologies | 5 | $83,591 |
105 | Cloud Big Data Technologies | 5 | $83,545 |
106 | Elegant Technologies | 5 | $81,774 |
107 | Robotic Process Automation | 5 | $79,427 |
108 | Automation Technologies | 5 | $79,277 |
109 | Deloitte Tax | 5 | $67,829 |
110 | Deloitte Touche | 5 | $54,184 |
111 | Thedacare | 4 | $389,974 |
112 | Ascension Medical Group - Southeast Wisconsin | 4 | $318,439 |
113 | Gundersen Lutheran Administrative Services | 4 | $251,250 |
114 | Rogers Memorial Hospital | 4 | $228,889 |
115 | Dental Associates Ltd. Of Wisconsin | 4 | $222,800 |
116 | Salesforce | 4 | $191,103 |
117 | Amazon Web Services | 4 | $159,850 |
118 | Miller Electric | 4 | $153,473 |
119 | Humana | 4 | $143,280 |
120 | Qbe Insurance | 4 | $139,149 |
121 | Codeworks | 4 | $138,921 |
122 | Clarios | 4 | $136,000 |
123 | Deloitte Consulting | 4 | $135,868 |
124 | Sentry Insurance, A Mutual | 4 | $128,251 |
125 | Natus Medical Incorporated | 4 | $126,105 |
|
126 | Johnsonville | 4 | $122,423 |
127 | Generac Power Systems | 4 | $121,982 |
128 | Univ Of Wi System/Parkside | 4 | $114,035 |
129 | Gea Systems North America | 4 | $110,289 |
130 | Cgi Technologies And Solutions | 4 | $109,811 |
131 | Fujitsu North America | 4 | $104,811 |
132 | Trane Technologies | 4 | $101,376 |
133 | Skilltune Technologies | 4 | $100,900 |
134 | Abs Global | 4 | $95,750 |
135 | Silo Technologies | 4 | $94,533 |
136 | Phillipsmedisize | 4 | $90,000 |
137 | Smart Erp Solutions | 4 | $88,129 |
138 | Signatech Solutions | 4 | $88,005 |
139 | Sterling Wisconsin | 4 | $87,620 |
140 | Univ Of Wi System/Plateville | 4 | $83,341 |
141 | Birlasoft Solutions | 4 | $81,219 |
142 | The Middleby | 4 | $77,553 |
143 | Khs | 4 | $76,500 |
144 | Artifint Technologies | 4 | $76,009 |
145 | Cloudninetek | 4 | $73,143 |
146 | Kapur & Associates | 4 | $70,802 |
147 | Z3 Technologies | 4 | $67,954 |
148 | Ripon College | 4 | $64,175 |
149 | Mercy Health System | 3 | $277,467 |
150 | Community Health Systems | 3 | $218,333 |
151 | Nvidia | 3 | $211,750 |
152 | Microsoft | 3 | $184,940 |
153 | Government Employees Insurance | 3 | $174,885 |
154 | Pricewaterhousecoopers Advisory Services | 3 | $170,000 |
155 | Robert W. Baird | 3 | $148,333 |
156 | Randstad Digital | 3 | $133,773 |
157 | Molson Coors Beverage Company Usa | 3 | $124,983 |
158 | Snapon Incorporated | 3 | $122,649 |
159 | Cummins | 3 | $122,634 |
160 | Sargento Cheese | 3 | $121,985 |
161 | Experis | 3 | $119,853 |
162 | Zensar Technologies | 3 | $117,734 |
163 | American Family Connect Property And Casualty Insurance | 3 | $117,623 |
164 | Fetch Rewards | 3 | $116,667 |
165 | Webster Servicing | 3 | $114,495 |
166 | Rocky Brands | 3 | $114,333 |
167 | One Stop Global Solutions | 3 | $108,303 |
168 | Betanxt | 3 | $107,281 |
169 | Nemak | 3 | $106,330 |
170 | Illinois Tools Works | 3 | $102,427 |
171 | Hcl Global Systems | 3 | $102,190 |
172 | Premier It Solutions | 3 | $102,000 |
173 | Logic Planet | 3 | $100,850 |
174 | Northstar Medical Radioisotopes | 3 | $99,105 |
175 | Natsoft | 3 | $96,283 |
|
176 | Rsa Tech Group | 3 | $96,230 |
177 | Coderyze | 3 | $95,000 |
178 | Hatco | 3 | $93,275 |
179 | Univ Of Wi System/Superior | 3 | $93,000 |
180 | Neocoil | 3 | $92,135 |
181 | Switchgear Power Systems | 3 | $89,960 |
182 | Taal Technologies | 3 | $86,327 |
183 | Invenra | 3 | $85,000 |
184 | Agnitio | 3 | $77,433 |
185 | Jlb Consulting | 3 | $75,841 |
186 | Aecom Technical Services | 3 | $73,604 |
187 | Smart Solutions Cpa | 3 | $72,000 |
188 | Trimen Industrial | 3 | $70,755 |
189 | Beloit College | 3 | $69,786 |
190 | The Morgridge Institute For Research | 3 | $68,161 |
191 | Sebastian Family Psychology Practice | 3 | $66,966 |
192 | Upland Hills Health | 3 | $66,713 |
193 | Door County Memorial Hospital | 3 | $62,419 |
194 | Health Carousel | 3 | $44,567 |
195 | Lunda Construction | 2 | $540,800 |
196 | Family Health Center Of Marshfield | 2 | $399,995 |
197 | Northern Engraving | 2 | $325,628 |
198 | Baldwin Area Medical Center | 2 | $280,580 |
199 | La Clinica De Los Campesinos | 2 | $206,765 |
200 | Bright Dental 1 | 2 | $205,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
wisconsin) in fiscal year 2024). For Example, the first record on this report means that Milwaukee Board Of School Directors filed 351 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $78,164. The number and average salary are not for all H1B Visa jobs filed by Milwaukee Board Of School Directors in fiscal year 2024. They are for wisconsin jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.