Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Ernst & Young | 1,475 | $146,296 |
2 | Google | 912 | $180,808 |
3 | Amazon.Com Services | 721 | $151,950 |
4 | Jpmorgan Chase | 557 | $168,900 |
5 | Meta Platforms | 527 | $198,502 |
6 | Goldman, Sachs | 487 | $170,454 |
7 | Morgan Stanley Services Group | 310 | $157,535 |
8 | Columbia University | 298 | $95,324 |
9 | Bloomberg | 250 | $213,688 |
10 | Memorial Sloankettering Cancer Center | 249 | $115,732 |
11 | IBM | 240 | $167,038 |
12 | Cognizant Technology Solutions | 235 | $102,060 |
13 | Tata Consultancy Services | 230 | $106,727 |
14 | Icahn School of Medicine at Mount Sinai | 216 | $108,772 |
15 | Upstate Cerebral Palsy | 207 | $35,356 |
16 | Credit Suisse Securities Usa | 196 | $161,122 |
17 | Nyu Grossman School Of Medicine | 194 | $105,235 |
18 | Amazon Web Services | 186 | $163,906 |
19 | Citibank | 176 | $173,276 |
20 | Weill Medical College Of Cornell University | 176 | $103,501 |
21 | Deutsche Bank, New York Branch | 171 | $148,498 |
22 | Morgan Stanley Bank | 169 | $198,177 |
23 | Pricewaterhousecoopers Advisory Services | 164 | $156,797 |
24 | Group Pai | 157 | $152,329 |
25 | Goldman Sachs Services | 153 | $162,281 |
|
26 | Bofa Securities | 147 | $192,216 |
27 | Deloitte Touche | 147 | $88,501 |
28 | Northwell Health | 135 | $134,907 |
29 | Cornell University | 135 | $103,196 |
30 | Montefiore Medical Center | 129 | $147,709 |
31 | Deloitte Tax | 127 | $89,835 |
32 | Amazon Development Center | 123 | $157,905 |
33 | Capgemini | 121 | $124,979 |
34 | Grandison Management | 121 | $68,304 |
35 | Ltimindtree | 119 | $116,283 |
36 | Boston Consulting | 118 | $199,536 |
37 | Citigroup Global Markets | 110 | $168,366 |
38 | Infosys | 105 | $110,077 |
39 | Deloitte Consulting | 102 | $163,718 |
40 | Uber | 101 | $168,261 |
41 | Microsoft | 98 | $168,621 |
42 | Accenture | 97 | $231,749 |
43 | University Of Rochester | 94 | $134,328 |
44 | Mpg Operations | 92 | $156,415 |
45 | Mongodb | 88 | $155,979 |
46 | Barclays Capital | 87 | $196,925 |
47 | Db Usa Core | 87 | $137,354 |
48 | Brookhaven National Laboratory | 87 | $111,412 |
49 | New York University Abu Dhabi | 86 | $109,474 |
50 | United Cerebral Palsy Associations Of Nys | 84 | $34,599 |
51 | Mckinsey | 81 | $190,825 |
52 | Albert Einstein College Of Medicine | 78 | $74,340 |
53 | Spotify | 77 | $195,497 |
54 | Regeneron Pharmaceuticals | 77 | $146,990 |
55 | Two Sigma Solutions | 76 | $210,842 |
56 | Jefferies | 76 | $176,548 |
57 | Doordash | 75 | $176,764 |
58 | Linkedin | 73 | $186,135 |
59 | Hcl America | 73 | $99,111 |
60 | KPMG | 71 | $160,149 |
61 | American Express Travel | 71 | $155,357 |
62 | Amazon Advertising | 69 | $144,814 |
63 | Nagarro | 69 | $108,888 |
64 | Mastercard | 68 | $182,541 |
65 | Nomura Holding America | 67 | $138,841 |
66 | American Express | 66 | $141,251 |
67 | St. Lukesroosevelt Hospital Center | 66 | $92,524 |
68 | Evercore Partners Services East | 65 | $204,443 |
69 | Aetna Resources | 65 | $150,209 |
70 | Sg Americas Securities | 63 | $181,890 |
71 | The Bank Of New York Mellon | 63 | $169,511 |
72 | State University Of New York- Buffalo State College | 63 | $97,115 |
73 | Bank Of America | 62 | $170,149 |
74 | Forthright Soft | 61 | $111,809 |
75 | Ubs Services | 60 | $174,358 |
|
76 | Pjt Partners Holdings | 60 | $170,792 |
77 | Sumitomo Mitsui Banking | 60 | $158,307 |
78 | Balyasny Asset Management | 59 | $187,898 |
79 | New York Life Insurance | 58 | $134,050 |
80 | Yerezhepova Law | 56 | $75,005 |
81 | Salesforce | 55 | $177,713 |
82 | Barclays Services | 54 | $157,257 |
83 | Citadel Securities Americas Services | 53 | $256,462 |
84 | Citadel Americas Services | 52 | $226,635 |
85 | Caremark | 51 | $136,303 |
86 | Rbc Capital Markets | 49 | $169,592 |
87 | Mt Bank | 49 | $138,777 |
88 | Credit Suisse Services Usa | 49 | $134,097 |
89 | Macquarie Holdings Usa | 48 | $197,111 |
90 | Bytedance | 48 | $174,790 |
91 | Pwc Us Tax | 48 | $142,840 |
92 | St. Barnabas Hospital | 48 | $101,016 |
93 | Apple | 47 | $196,471 |
94 | Intuit | 47 | $174,158 |
95 | Moodys Investors Service | 47 | $140,578 |
96 | Rochester General Hospital | 47 | $127,819 |
97 | Globalfoundries | 47 | $120,892 |
98 | Palatin Technologies | 46 | $156,205 |
99 | Peloton Interactive | 46 | $139,191 |
100 | Exlservice.com | 46 | $114,305 |
101 | Mount Sinai Medical Center | 46 | $114,169 |
102 | New York City Department Of Education | 46 | $98,918 |
103 | Physician Affiliate Group Of Ny | 45 | $259,284 |
104 | White & Case | 45 | $254,116 |
105 | Citadel Enterprise Americas Services | 44 | $255,511 |
106 | Goldman Sacks Bank Usa | 43 | $177,847 |
107 | Pricewaterhousecoopers | 43 | $150,033 |
108 | Wipro | 43 | $90,865 |
109 | The Rockefeller University | 42 | $82,709 |
110 | State University Of New York, Upstate Medical University | 42 | $71,357 |
111 | State University Of New York At Binghamton | 41 | $96,324 |
112 | New York Health And Hospitals | 41 | $89,847 |
113 | Latham & Watkins | 40 | $273,022 |
114 | Pwc Us Business Advisory | 40 | $131,250 |
115 | Rochester Institute Of Technology | 40 | $79,369 |
116 | Bnp Paribas Securities | 39 | $211,641 |
117 | Td Securities Usa | 39 | $177,162 |
118 | Nyc Gravitynet | 39 | $89,032 |
119 | Rensselaer Polytechnic Institute | 39 | $75,094 |
120 | D. E. Shaw | 38 | $215,263 |
121 | Datadog | 38 | $188,580 |
122 | The Research Foundation For The State University Of New York | 38 | $72,504 |
123 | Rk Pharma | 38 | $71,486 |
124 | Sullivan And Cromwell | 37 | $306,757 |
125 | Capital One Services | 37 | $185,513 |
|
126 | Blackstone | 37 | $170,068 |
127 | Paul, Weiss, Rifkind, Wharton & Garrison | 36 | $326,500 |
128 | Adobe | 36 | $188,511 |
129 | Mphasis | 36 | $141,784 |
130 | Snap | 35 | $163,700 |
131 | Compunnel Software Group | 35 | $126,061 |
132 | Selu Technologies | 34 | $348,015 |
133 | Bnp Paribas | 34 | $170,669 |
134 | Zs Associates | 34 | $157,491 |
135 | Moodys Analytics | 34 | $133,167 |
136 | Hrt Research | 33 | $212,167 |
137 | The Brookdale University Hospital And Medical Center | 33 | $132,973 |
138 | General Electric International | 33 | $128,927 |
139 | Kohn Pederson Fox Associates | 33 | $84,424 |
140 | The Devereux Foundation | 33 | $41,529 |
141 | Sg Americas Operational Services | 32 | $139,298 |
142 | Maimonides Medical Center | 32 | $111,892 |
143 | Simpson Thacher & Bartlett | 31 | $268,710 |
144 | Rokt | 31 | $186,530 |
145 | Jump Operations | 31 | $177,808 |
146 | Stripe | 31 | $174,050 |
147 | Atos Syntel | 31 | $100,697 |
148 | Syracuse University | 31 | $84,621 |
149 | Block | 30 | $208,179 |
150 | Standard And Poor's Financial Services | 30 | $182,599 |
151 | Smbc Nikko Securities America | 30 | $163,248 |
152 | Neuberger Berman Group | 30 | $149,450 |
153 | Cold Spring Harbor Laboratory | 30 | $96,901 |
154 | Point72 | 29 | $195,490 |
155 | Paypal | 29 | $166,860 |
156 | The Bank Of Nova Scotia | 29 | $163,005 |
157 | Iqvia | 29 | $162,952 |
158 | Synechron | 29 | $124,016 |
159 | Aecom Technical Services | 29 | $109,734 |
160 | Bank Of China | 29 | $86,188 |
161 | Visa USA | 28 | $186,745 |
162 | Tower Research Capital | 28 | $171,938 |
163 | Kirkland & Ellis | 27 | $309,907 |
164 | Cubist Systematic Strategies | 27 | $209,916 |
165 | The Mary Imogene Bassett Hospital | 27 | $201,208 |
166 | Moelis & Company Group | 27 | $193,889 |
167 | Robinhood Markets | 27 | $185,423 |
168 | Squarepoint Services | 27 | $171,944 |
169 | Nomura America Services | 27 | $154,662 |
170 | New York Power Authority | 27 | $127,231 |
171 | State University Of New York At Stony Brook | 27 | $95,627 |
172 | Point72 Asset Management | 26 | $228,166 |
173 | Nomura Securities International | 26 | $197,977 |
174 | Ebay | 26 | $171,530 |
175 | Bernstein Institutional Services | 26 | $165,528 |
|
176 | The Capital Markets | 26 | $163,293 |
177 | Capital One, National Association | 26 | $161,639 |
178 | Morgan Stanley Investment Mgmt. | 26 | $160,212 |
179 | Elc Beauty | 26 | $148,487 |
180 | The Raymond | 26 | $90,088 |
181 | Apollo Management Holdings | 25 | $193,660 |
182 | Global Atlantic Financial | 25 | $164,443 |
183 | Avani Technology Solutions | 25 | $93,620 |
184 | Research Foundation Of Cuny | 25 | $77,329 |
185 | Mastercard Technologies | 24 | $180,581 |
186 | Alliancebernstein | 24 | $169,000 |
187 | Essen Medical Associates, Pc. | 24 | $166,259 |
188 | Csc Holdings | 24 | $137,033 |
189 | New York Independent System Operator | 24 | $114,900 |
190 | Bronxcare Health System | 24 | $111,555 |
191 | Milbank | 23 | $275,824 |
192 | Jane Street Group | 23 | $252,739 |
193 | Alixpartners | 23 | $195,304 |
194 | Certified Kernel Tech | 23 | $167,272 |
195 | Slalom | 23 | $159,514 |
196 | The Research Foundation For Mental Hygiene | 23 | $78,919 |
197 | Richmond Children Center | 23 | $36,400 |
198 | Hsbc Securities | 22 | $212,932 |
199 | Bain | 22 | $191,457 |
200 | Scotia Capital Usa | 22 | $189,189 |
The above report lists the top 1 - 200 H1B Visa sponsors(
new-york) in fiscal year 2024). For Example, the first record on this report means that Ernst & Young filed 1,475 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $146,296. The number and average salary are not for all H1B Visa jobs filed by Ernst & Young in fiscal year 2024. They are for new-york jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.