Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Amazon.Com Services | 436 | $136,463 |
2 | Ernst & Young | 398 | $124,701 |
3 | The Mathworks | 325 | $144,949 |
4 | Harvard University | 283 | $99,687 |
5 | The General Hospital | 212 | $84,801 |
6 | State Street Bank And Trust | 210 | $147,754 |
7 | Massachusetts Institute Of Technology | 170 | $98,046 |
8 | Cognizant Technology Solutions | 168 | $109,643 |
9 | The Children's Hospital | 168 | $92,408 |
10 | IBM | 151 | $148,621 |
11 | Wayfair | 141 | $158,564 |
12 | Tata Consultancy Services | 139 | $110,115 |
13 | Brigham And Womens Hospital | 139 | $102,943 |
14 | Trustees Of Boston University | 130 | $110,011 |
15 | Mckinsey | 125 | $157,618 |
16 | Modernatx | 124 | $145,583 |
17 | Staples | 119 | $128,527 |
18 | Takeda Development Center Americas | 108 | $155,609 |
19 | Danafarber Cancer Institute | 107 | $89,621 |
20 | Beth Israel Deaconess Medical Center | 98 | $91,859 |
21 | Northeastern University | 96 | $112,605 |
22 | Microsoft | 93 | $160,893 |
23 | Vertex Pharmaceuticals | 91 | $145,512 |
24 | Google | 88 | $163,882 |
25 | Hcl America | 87 | $105,409 |
|
26 | Salesforce | 80 | $167,451 |
27 | Fidelity Technology Group | 79 | $140,693 |
28 | Accenture | 78 | $214,488 |
29 | Analog Devices | 78 | $121,000 |
30 | Tufts University | 77 | $93,660 |
31 | Novartis Institutes For Biomedical Research | 76 | $105,648 |
32 | University Of Massachusetts Chan Medical School | 72 | $90,029 |
33 | Eclinicalworks | 68 | $122,070 |
34 | Hubspot | 67 | $193,362 |
35 | Amazon Web Services | 67 | $146,947 |
36 | Biogen | 62 | $125,564 |
37 | Boston Consulting | 61 | $184,139 |
38 | Akamai Technologies | 61 | $138,666 |
39 | University Of Massachusetts, Amherst | 61 | $91,881 |
40 | Deloitte Consulting | 60 | $137,570 |
41 | Mass General Brigham Incorporated | 59 | $83,459 |
42 | Boston College | 58 | $116,560 |
43 | Infosys | 57 | $107,651 |
44 | EMC | 55 | $141,902 |
45 | Massachusetts Mutual Life Insurance | 53 | $151,742 |
46 | Massachusetts General Physicians Organization | 52 | $201,089 |
47 | Amazon Development Center | 52 | $157,409 |
48 | The New England Center For Children | 52 | $54,763 |
49 | Intel | 51 | $134,238 |
50 | AMD | 49 | $156,254 |
51 | Wipro | 49 | $96,698 |
52 | Deloitte Touche | 49 | $75,481 |
53 | Athenahealth | 48 | $132,327 |
54 | Medtronic | 46 | $110,921 |
55 | The Broad Institute | 46 | $101,895 |
56 | Homesite Group | 45 | $133,845 |
57 | Tessera Therapeutics | 44 | $106,397 |
58 | Brigham And Womens Physicians Organization | 41 | $338,248 |
59 | Chewy | 39 | $159,210 |
60 | Baystate Medical Practices | 38 | $209,894 |
61 | Nvidia | 38 | $197,811 |
62 | Analysis Group | 37 | $161,372 |
63 | Sanofi Us Services | 37 | $144,003 |
64 | Amgen | 37 | $122,065 |
65 | Boston Medical Center | 36 | $95,441 |
66 | Wellington Management | 35 | $142,629 |
67 | Intersystems | 35 | $118,509 |
68 | Pricewaterhousecoopers Advisory Services | 34 | $169,529 |
69 | Symbotic | 34 | $169,205 |
70 | Ginkgo Bioworks | 34 | $133,399 |
71 | Compunnel Software Group | 34 | $121,846 |
72 | Insulet | 34 | $118,548 |
73 | Gandara Mental Health Center | 34 | $52,443 |
74 | Arrowstreet | 32 | $157,248 |
75 | John Hancock Life Insurance Company | 32 | $130,592 |
|
76 | Solution It | 32 | $106,375 |
77 | Apps Associates | 31 | $137,522 |
78 | Intellia Therapeutics | 31 | $136,041 |
79 | Open Avenues Foundation | 31 | $93,741 |
80 | Wayside Youth And Family Support Network | 31 | $50,409 |
81 | Red Hat | 30 | $138,515 |
82 | Horizon International Trd. | 30 | $94,751 |
83 | The Devereux Foundation | 30 | $50,517 |
84 | Meta Platforms | 29 | $188,326 |
85 | Digital Masters | 29 | $140,379 |
86 | Brandeis University | 29 | $79,841 |
87 | Klaviyo | 28 | $160,760 |
88 | Fmr | 28 | $131,058 |
89 | Boston Scientific | 28 | $117,747 |
90 | Harvard Medical Faculty Physicians At Beth Israel Deaconess Medical Center | 27 | $263,537 |
91 | Apple | 27 | $165,856 |
92 | Aetna Resources | 27 | $144,806 |
93 | Juniper Networks | 27 | $123,541 |
94 | Capgemini | 26 | $127,270 |
95 | Zifo Technologies | 26 | $92,757 |
96 | Massachusetts Eye And Ear Infirmary | 26 | $92,274 |
97 | Sharkninja Operating | 25 | $109,576 |
98 | Cisco | 24 | $160,230 |
99 | Crispr Therapeutics | 24 | $115,290 |
100 | Moderna Services | 23 | $174,603 |
101 | Thermo Fisher Scientific | 23 | $152,603 |
102 | Cimpress Usa | 23 | $152,043 |
103 | Bjs Wholesale Club | 23 | $132,530 |
104 | Bristol-myers Squibb | 23 | $131,948 |
105 | Quantiphi | 23 | $127,423 |
106 | Intellectt | 23 | $113,112 |
107 | Source Consulting | 23 | $91,625 |
108 | Takeda Pharmaceuticals | 22 | $187,892 |
109 | Boston Dynamics | 22 | $159,538 |
110 | Schneider Electric | 22 | $143,497 |
111 | Bose | 22 | $137,354 |
112 | Abbvie Bioresearch Center | 22 | $124,955 |
113 | AIR Worldwide | 22 | $121,703 |
114 | Ltimindtree | 22 | $118,825 |
115 | Hewlett Packard Enterprise | 21 | $161,938 |
116 | Pegasystems | 21 | $158,168 |
117 | National Grid Usa Service | 21 | $136,667 |
118 | Ptc | 21 | $121,452 |
119 | Atos Syntel | 21 | $108,516 |
120 | Genzyme Therapeutic Products Limited Partnership | 20 | $171,278 |
121 | Oracle America | 20 | $154,619 |
122 | Cargurus | 20 | $153,340 |
123 | Dk Crown Holdings | 20 | $144,673 |
124 | Philips North America | 20 | $142,585 |
125 | Emd Millipore | 20 | $139,533 |
|
126 | Dassault Systemes Services | 20 | $133,550 |
127 | Foundation Medicine | 20 | $126,086 |
128 | Xceedance | 20 | $117,262 |
129 | RxAdvance | 20 | $108,727 |
130 | Cloudbridge Solutions | 20 | $104,678 |
131 | UMass Memorial Medical Group | 19 | $301,311 |
132 | Berkshire Grey | 19 | $148,447 |
133 | CVS | 19 | $146,990 |
134 | Ssc Technologies | 19 | $145,719 |
135 | Caremark | 19 | $136,086 |
136 | Abiomed | 19 | $130,710 |
137 | Santander Bank | 19 | $117,473 |
138 | University Of Massachusetts Boston | 19 | $97,978 |
139 | 3d Technologies | 19 | $81,859 |
140 | North Suffolk Community Services | 19 | $62,425 |
141 | Qualcomm | 18 | $157,286 |
142 | Zs Associates | 18 | $155,883 |
143 | Walmart | 18 | $153,691 |
144 | Iqvia | 18 | $139,513 |
145 | Shire Human Genetic Therapies | 18 | $139,256 |
146 | Fidelity Management & Research | 18 | $137,135 |
147 | Citizens Financial Group | 18 | $134,901 |
148 | Waters Technologies | 18 | $131,786 |
149 | Bct Consulting | 18 | $104,859 |
150 | Umass Memorial Medical Center | 18 | $95,280 |
151 | Howard Hughes Medical Institute | 18 | $81,434 |
152 | Pathai | 17 | $178,571 |
153 | Autodesk | 17 | $164,981 |
154 | Synopsys | 17 | $163,323 |
155 | Berkshire Medical Center | 17 | $154,334 |
156 | Blue Cross Blue Shield Of Michigan | 17 | $154,266 |
157 | Fidelity Brokerage Services | 17 | $143,953 |
158 | Alexion Pharmaceuticals | 17 | $138,775 |
159 | Cambridge Public Health Commission | 17 | $130,977 |
160 | Hexaware Technologies | 17 | $103,382 |
161 | Crrc Ma | 17 | $85,343 |
162 | Global Atlantic Financial | 16 | $147,758 |
163 | Alnylam | 16 | $126,048 |
164 | Deloitte Tax | 16 | $82,576 |
165 | Vmware | 15 | $188,830 |
166 | Liberty Mutual Insurance | 15 | $148,723 |
167 | Whoop. | 15 | $148,653 |
168 | KPMG | 15 | $144,833 |
169 | Slalom | 15 | $142,207 |
170 | Zoominfo Technologies | 15 | $133,872 |
171 | Tracelink | 15 | $129,374 |
172 | Editas Medicine | 15 | $124,295 |
173 | Sanofi Pasteur | 15 | $121,915 |
174 | Electric Hydrogen | 15 | $116,042 |
175 | Iservices | 15 | $87,909 |
|
176 | Netapp | 14 | $185,042 |
177 | Bain | 14 | $178,756 |
178 | Motional Ad | 14 | $177,528 |
179 | Jpmorgan Chase | 14 | $162,729 |
180 | Cognex | 14 | $149,455 |
181 | Westernacher & Partner Consulting | 14 | $144,429 |
182 | Verily Life Sciences | 14 | $143,071 |
183 | Teradyne | 14 | $141,080 |
184 | Sonos | 14 | $130,338 |
185 | Applied Materials | 14 | $130,233 |
186 | Skyworks Solutions | 14 | $128,706 |
187 | Commonwealth Care Alliance | 14 | $124,563 |
188 | Elevatebio Technologies | 14 | $121,548 |
189 | Irobot | 14 | $118,326 |
190 | Entrada Therapeutics | 14 | $109,468 |
191 | Formlabs | 14 | $103,189 |
192 | Trustees Of The Smith College | 14 | $85,316 |
193 | Sasaki Associates | 14 | $79,049 |
194 | Boston Higashi School | 14 | $53,298 |
195 | Su Escuela Language Academy | 14 | $41,571 |
196 | Rizing Consulting | 13 | $164,840 |
197 | Merck Research Laboratories Massachusetts | 13 | $159,512 |
198 | Marino Management | 13 | $159,373 |
199 | Mobi Systems | 13 | $150,769 |
200 | National Medical Care, Inc., A Fresenius Medical Care | 13 | $135,875 |
The above report lists the top 1 - 200 H1B Visa sponsors(
massachusetts) in fiscal year 2024). For Example, the first record on this report means that Amazon.Com Services filed 436 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $136,463. The number and average salary are not for all H1B Visa jobs filed by Amazon.Com Services in fiscal year 2024. They are for massachusetts jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.