Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Cognizant Technology Solutions | 41 | $136,225 |
2 | Tata Consultancy Services | 23 | $111,051 |
3 | Charter Communications | 22 | $121,671 |
4 | Ernst & Young | 18 | $121,996 |
5 | Gartner | 16 | $139,702 |
6 | Synchrony Bank | 14 | $175,129 |
7 | Deloitte Touche | 12 | $94,956 |
8 | Mckinsey | 9 | $204,056 |
9 | United Rentals | 9 | $108,844 |
10 | Ubs Services | 8 | $137,625 |
11 | The Stamford Hospital | 8 | $115,669 |
12 | Itc Infotech | 8 | $79,320 |
13 | Point72 | 5 | $210,565 |
14 | Rizing | 5 | $164,000 |
15 | Ltimindtree | 5 | $123,484 |
16 | Natwest Markets Securities | 4 | $237,000 |
17 | One River Asset Management | 4 | $220,000 |
18 | University Of Connecticut | 4 | $124,589 |
19 | Sagarsoft | 4 | $113,810 |
20 | Torana | 4 | $104,246 |
21 | Birlasoft | 4 | $101,554 |
22 | Altus Power America Management | 4 | $99,843 |
23 | Jobtarget | 4 | $90,290 |
24 | Techmetro | 4 | $84,925 |
25 | University Of Pittsburgh Physicians | 3 | $480,000 |
|
26 | Accenture | 3 | $256,117 |
27 | Deloitte Consulting | 3 | $188,300 |
28 | Xl Global Services | 3 | $162,395 |
29 | Marriott International | 3 | $157,755 |
30 | IBM | 3 | $153,120 |
31 | Purdue Pharmaceuticals | 3 | $140,235 |
32 | Arga Investment Management | 3 | $132,149 |
33 | KPMG | 3 | $128,283 |
34 | Trexquant Investment | 3 | $126,667 |
35 | Freepoint Commodities | 3 | $125,667 |
36 | Cloud Info Solutions | 3 | $83,096 |
37 | Sema4 Opco | 3 | $75,333 |
38 | Deloitte Tax | 3 | $74,235 |
39 | Pavane Solutions | 3 | $61,880 |
40 | Cubist Systematic Strategies | 2 | $300,000 |
41 | Pitney Bowes Software | 2 | $206,278 |
42 | Kayak Software | 2 | $192,400 |
43 | Castleton Commodities Management Services | 2 | $182,500 |
44 | Odyssey Reinsurance | 2 | $167,010 |
45 | Syncreon America | 2 | $139,526 |
46 | Capgemini | 2 | $131,853 |
47 | Jpmorgan Chase | 2 | $130,100 |
48 | State Street Bank And Trust | 2 | $128,815 |
49 | Bestex Research Group | 2 | $97,500 |
50 | Willis Towers Watson | 2 | $95,440 |
51 | Franklin Madison Group | 2 | $94,370 |
52 | Bft Ct | 2 | $90,000 |
53 | Sigma Holdings | 2 | $74,500 |
54 | Deloitte | 2 | $55,120 |
55 | Hedgeye Risk Management | 1 | $495,000 |
56 | Jefferies | 1 | $387,500 |
57 | Grayscale Investments | 1 | $300,000 |
58 | Community Health Centers | 1 | $287,500 |
59 | Oldendorff Carriers | 1 | $280,000 |
60 | Us Mobile | 1 | $265,000 |
61 | Rbc Global Asset Management | 1 | $250,000 |
62 | Twill | 1 | $239,741 |
63 | Caro Home | 1 | $230,000 |
64 | Indeed | 1 | $225,000 |
64 | Santander Bank | 1 | $225,000 |
66 | Airain | 1 | $220,160 |
67 | Renre North America Employee Services | 1 | $220,000 |
68 | Moodys Investors Service | 1 | $215,070 |
69 | Oracle America | 1 | $211,255 |
70 | Trgp Investment Partners | 1 | $205,000 |
71 | Sandbrook Capital Management | 1 | $200,000 |
71 | Equinor Us Operations | 1 | $200,000 |
73 | Mercury Technologies | 1 | $195,000 |
74 | Nbcuniversal Media | 1 | $182,000 |
75 | Xad | 1 | $180,000 |
|
76 | General Reinsurance | 1 | $178,800 |
77 | Pricewaterhousecoopers | 1 | $175,000 |
77 | Pwc Us Tax | 1 | $175,000 |
79 | Galaxy Us Opco | 1 | $174,257 |
80 | Franklin Templeton Companies | 1 | $171,943 |
81 | Databricks | 1 | $170,000 |
82 | Whi Solutions | 1 | $166,588 |
83 | Pmi Global Services | 1 | $165,000 |
84 | Amazon Web Services | 1 | $163,800 |
85 | Point72 Asset Management | 1 | $162,500 |
86 | Rellevate | 1 | $162,000 |
87 | Sojern | 1 | $161,700 |
88 | International Meetings & Sciences | 1 | $160,000 |
89 | Springworks Therapeutics Operating | 1 | $158,000 |
90 | Citibank | 1 | $157,700 |
91 | Ilink Systems | 1 | $155,062 |
92 | Equinox Partners Investment Management | 1 | $155,000 |
93 | Kforce | 1 | $150,155 |
94 | Maplebear | 1 | $150,000 |
94 | New China Capital Management | 1 | $150,000 |
96 | Yoh, A Day & Zimmermann | 1 | $148,200 |
97 | Ancestry.Com Operations | 1 | $145,200 |
98 | Greylock Capital Associates | 1 | $145,000 |
98 | New England Fertility Institute | 1 | $145,000 |
100 | Elizabeth Arden | 1 | $144,056 |
101 | Ilink Solutions | 1 | $138,320 |
102 | Hcl America | 1 | $136,136 |
103 | Factset Research Systems | 1 | $135,000 |
104 | Samsung Sdi America | 1 | $134,306 |
105 | Berkley Insurance | 1 | $133,875 |
106 | Syneos Health | 1 | $132,708 |
107 | Dxt Commodities North America | 1 | $130,853 |
108 | Town Center Dental Of Stamford, Ct | 1 | $130,281 |
109 | Sportsmed Pt | 1 | $130,000 |
109 | Harman International Industries | 1 | $130,000 |
111 | Vineyard Vines | 1 | $127,263 |
112 | Arrowstreet | 1 | $126,500 |
113 | First-citizens Bank & Trust | 1 | $125,261 |
114 | Alexion Pharmaceuticals | 1 | $125,000 |
114 | Black Diamond Capital Management | 1 | $125,000 |
114 | Unisoft Solutions | 1 | $125,000 |
117 | Ciena Communications | 1 | $124,800 |
118 | Ultrabulk | 1 | $123,392 |
119 | Amazon.Com Services | 1 | $120,000 |
120 | Peopleserve | 1 | $119,995 |
121 | Engelhart Ctp | 1 | $117,500 |
122 | Fuji Mart Copr. | 1 | $116,918 |
123 | Teklink International | 1 | $116,600 |
124 | Diageo Americas Supply | 1 | $116,550 |
125 | Dvg Tech Solutions | 1 | $114,400 |
|
126 | Ptsma | 1 | $111,913 |
127 | Henkel Us Operations | 1 | $111,617 |
128 | Core Its Limited Liability | 1 | $111,550 |
129 | Infosys | 1 | $110,791 |
130 | Rsm | 1 | $110,000 |
130 | Galaxy I Technologies | 1 | $110,000 |
130 | Maestro Financial Solutions | 1 | $110,000 |
130 | Webomates | 1 | $110,000 |
134 | Atrixsoft | 1 | $109,887 |
135 | Brains Technology Solutions | 1 | $109,814 |
136 | Atrix Networx | 1 | $109,737 |
137 | Fusion Software Solutions | 1 | $109,387 |
137 | Deloitte Services | 1 | $109,387 |
139 | Cf Private Equity | 1 | $108,909 |
140 | Cyma Systems | 1 | $108,200 |
141 | Wipro | 1 | $108,139 |
142 | Rollease Acmeda | 1 | $106,059 |
143 | ANJS Technologies | 1 | $105,195 |
144 | Pa Collins Pe Consulting Engineering | 1 | $105,000 |
145 | American Business Solutions | 1 | $100,155 |
146 | Virtusa Consulting Services | 1 | $99,549 |
147 | Banner Life Insurance | 1 | $98,819 |
148 | Career Soft Solutions | 1 | $96,595 |
149 | Innovative Network Solutions | 1 | $95,000 |
149 | Adroit Associates | 1 | $95,000 |
151 | Finovax Technologies | 1 | $94,723 |
152 | Passion It | 1 | $91,000 |
152 | Eval Consulting | 1 | $91,000 |
154 | Verbio North America | 1 | $90,000 |
154 | Imperative Execution | 1 | $90,000 |
154 | Moore Infotech | 1 | $90,000 |
157 | Cytec Industries | 1 | $89,031 |
158 | R.V.I. America Insurance | 1 | $88,000 |
159 | Movi Partners | 1 | $87,000 |
160 | Virtusa | 1 | $85,925 |
161 | Digital Datum | 1 | $85,280 |
162 | Institutional Capital Network | 1 | $85,000 |
163 | Nagarro | 1 | $83,460 |
164 | Unicon Pharma | 1 | $81,702 |
165 | Isg Information Services Group Americas | 1 | $81,700 |
166 | Grandison Management | 1 | $81,474 |
166 | Stamford Acquisitions | 1 | $81,474 |
168 | Green Street Power Partners | 1 | $80,475 |
169 | Remote Sensing Metrics | 1 | $80,000 |
170 | It Gateway | 1 | $79,500 |
171 | University Of California, Santa Cruz | 1 | $78,360 |
172 | Yummyearth | 1 | $77,064 |
173 | Bank Of Ireland | 1 | $75,000 |
174 | Phibro Americas | 1 | $74,701 |
175 | Gerald Metals | 1 | $73,500 |
|
176 | Colliers Securities | 1 | $69,451 |
177 | Raglan Food Co Usa, Pbc | 1 | $67,500 |
178 | Uno Financial Services | 1 | $63,772 |
179 | Slavinshancock Pharmacy | 1 | $62,400 |
180 | Aggreko | 1 | $57,845 |
181 | New Neighborhoods | 1 | $47,486 |
The above report lists the top 1 - 200 H1B Visa sponsors(
stamford, ct) in fiscal year 2024). For Example, the first record on this report means that Cognizant Technology Solutions filed 41 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $136,225. The number and average salary are not for all H1B Visa jobs filed by Cognizant Technology Solutions in fiscal year 2024. They are for stamford, ct jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.