Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Virginia Commonwealth University | 64 | $70,487 |
2 | Capital One Services | 50 | $166,122 |
3 | Elevance Health | 42 | $132,649 |
4 | Cognizant Technology Solutions | 33 | $99,424 |
5 | Ust Global | 30 | $97,222 |
6 | Vcu Health System Authority | 22 | $173,517 |
7 | Accenture | 21 | $189,967 |
8 | Ernst & Young | 21 | $128,168 |
9 | Ascendion | 19 | $125,196 |
10 | Altria Client Services | 18 | $120,272 |
11 | Compunnel Software Group | 16 | $119,668 |
12 | Tata Consultancy Services | 16 | $96,574 |
13 | Capgemini | 15 | $128,031 |
14 | Hcl America | 14 | $95,602 |
15 | Capital One, National Association | 13 | $137,301 |
16 | Logicroute | 13 | $81,287 |
17 | IBM | 12 | $112,398 |
18 | Estes Express Lines | 10 | $128,497 |
19 | Carmax Enterprise Services | 9 | $159,653 |
20 | Infosys | 9 | $99,060 |
21 | Southeastern Intensivist Services | 8 | $303,290 |
22 | University Of Richmond | 8 | $79,159 |
23 | Iconma | 8 | $77,171 |
24 | Insight Global | 7 | $128,927 |
25 | Truist Bank | 7 | $111,193 |
|
26 | Pioneer Consulting Services | 6 | $113,820 |
27 | Ppd Development | 6 | $89,688 |
28 | Data Concepts | 5 | $151,560 |
29 | Costar Realty Information | 5 | $149,312 |
30 | Bank Of America | 5 | $140,795 |
31 | Genworth North America | 5 | $133,257 |
32 | Deloitte Consulting | 5 | $132,786 |
33 | Signature Commercial Solutions | 5 | $121,383 |
34 | Cgi Technologies And Solutions | 5 | $117,699 |
35 | Acetech Group | 5 | $107,569 |
36 | Artifiction | 4 | $106,995 |
37 | Aanvi Cloud Technologies | 4 | $104,704 |
38 | Pioneer Consulting | 4 | $103,948 |
39 | Govin Technologies | 4 | $103,860 |
40 | Lex Nimble Solutions | 4 | $102,430 |
41 | Uipathtek | 4 | $100,656 |
42 | Ahaapps | 4 | $98,205 |
43 | Wsp | 4 | $91,790 |
44 | Enlace It | 4 | $85,630 |
45 | Tecon Solutions | 4 | $82,125 |
46 | Vervenest Technologies | 3 | $256,303 |
47 | Alfal Laval | 3 | $124,550 |
48 | Techmatrix | 3 | $121,333 |
49 | Natsoft | 3 | $120,449 |
50 | Texplorers | 3 | $118,333 |
51 | Nga Group | 3 | $115,918 |
52 | Invicktus | 3 | $104,000 |
53 | Logicatech | 3 | $103,000 |
54 | Ssn Group | 3 | $102,940 |
55 | Shrive Solutions | 3 | $102,939 |
56 | Ssatech | 3 | $102,939 |
57 | Tech Mahindra | 3 | $95,532 |
58 | Itek Software | 3 | $95,333 |
59 | Nimbusaitech | 3 | $94,633 |
60 | The American University | 3 | $93,940 |
61 | Asta Crs | 3 | $90,210 |
62 | Smarton Solutions | 3 | $80,810 |
63 | Deloitte Touche | 3 | $76,314 |
64 | Vcloud Technology Group | 3 | $71,593 |
64 | 3d Technologies | 3 | $71,593 |
66 | Machine Intelligence Technologies | 3 | $67,600 |
67 | Integrated Regional Laboratories Pathology Services | 2 | $300,000 |
68 | Pmr Virginia Holding | 2 | $247,100 |
69 | Piper Sandler | 2 | $200,000 |
70 | Kyndryl | 2 | $162,870 |
71 | Artech | 2 | $156,000 |
72 | Dominion Energy Services | 2 | $146,937 |
73 | Mckesson | 2 | $145,645 |
74 | Newmarket Services | 2 | $144,400 |
75 | Prosoft Technology Group | 2 | $134,371 |
|
76 | Stefanini | 2 | $125,000 |
77 | Elephant Insurance Services | 2 | $124,300 |
78 | Vvm Infotech | 2 | $118,560 |
79 | Anji Technologies | 2 | $117,733 |
80 | Virginia Department Of Transportation | 2 | $116,481 |
81 | Tridium | 2 | $115,447 |
82 | Infosoft | 2 | $115,000 |
83 | Satin Solutions | 2 | $113,800 |
84 | Infotechprism | 2 | $113,443 |
85 | Istream Solutions | 2 | $112,887 |
86 | Virginia Electric And Power | 2 | $112,500 |
87 | Damian Consulting | 2 | $108,129 |
88 | Lussotech | 2 | $107,750 |
89 | System Soft Technologies | 2 | $104,312 |
90 | Premier It Solutions | 2 | $104,000 |
90 | Softtune Technologies | 2 | $104,000 |
92 | Silverxis | 2 | $103,500 |
93 | Adroix | 2 | $103,000 |
93 | Ashlake Tech | 2 | $103,000 |
95 | Delphic Software Solutions | 2 | $102,970 |
96 | Kastech Solutions | 2 | $102,970 |
97 | Orrba Systems | 2 | $102,939 |
97 | Hcl Global Systems | 2 | $102,939 |
99 | Grp Solutions | 2 | $102,939 |
100 | Nxt Automate | 2 | $102,500 |
101 | Teklabs | 2 | $101,920 |
102 | Apptad | 2 | $100,818 |
103 | Logic Planet | 2 | $100,788 |
104 | James River Management | 2 | $99,086 |
105 | Powerback Rehabilitation | 2 | $96,684 |
106 | Amc Technology | 2 | $96,640 |
107 | Snowstack | 2 | $95,690 |
108 | Astir Services | 2 | $95,500 |
109 | Dynamic Technology | 2 | $95,000 |
110 | Carbonsoft | 2 | $94,500 |
111 | Involgixs | 2 | $93,012 |
112 | Avis Global It Solutions | 2 | $92,500 |
113 | Kanap Systems | 2 | $92,498 |
114 | Aplomb Technologies | 2 | $92,447 |
115 | Itamerica | 2 | $92,312 |
116 | It Keysource | 2 | $91,470 |
117 | Wedbush Securities | 2 | $90,000 |
118 | Gray Matter Systems | 2 | $89,500 |
119 | Sapphire Software Solutions | 2 | $89,000 |
120 | Amazon.Com Services | 2 | $88,927 |
121 | Teknxpert | 2 | $88,910 |
122 | Wipro | 2 | $87,971 |
123 | Nartal Systems | 2 | $87,000 |
124 | Digitalbytes | 2 | $86,485 |
125 | Primoris Systems | 2 | $86,000 |
|
126 | Avepoint | 2 | $85,930 |
127 | Sage Techsolutions Fka Sage Solutions | 2 | $85,280 |
128 | Dizer | 2 | $84,504 |
129 | Infocons | 2 | $81,203 |
130 | Scope Infotech | 2 | $80,207 |
131 | Sanctityinternational | 2 | $78,451 |
132 | Vsoft Consulting Group | 2 | $76,000 |
133 | Dominion Digital | 2 | $75,000 |
134 | Virginia Department Of Energy | 2 | $74,500 |
135 | Automation Technologies | 2 | $69,597 |
135 | Machine Learning Technologies | 2 | $69,597 |
135 | Artifint Technologies | 2 | $69,597 |
135 | Blockchain Technologies | 2 | $69,597 |
135 | Cloud Big Data Technologies | 2 | $69,597 |
140 | Hanbury Evans Wright Vlattas And | 2 | $64,000 |
141 | Emergency Coverage Services | 1 | $447,360 |
142 | Standard Insurance | 1 | $283,500 |
143 | Mango Technologies | 1 | $234,900 |
144 | Edge Technology Consultants | 1 | $221,728 |
145 | Brinks | 1 | $175,000 |
146 | The Matlen Silver Group | 1 | $166,400 |
147 | Cloudflare | 1 | $165,000 |
148 | Hewlett Packard Enterprise | 1 | $163,500 |
149 | Oracle America | 1 | $162,641 |
150 | Bofa Securities | 1 | $157,500 |
151 | Erp Analysts | 1 | $155,000 |
152 | Humana | 1 | $152,859 |
153 | Enthalpy Analytical | 1 | $152,500 |
154 | Cotiviti | 1 | $152,488 |
155 | Dfs Corporate Services | 1 | $150,500 |
156 | Collabera | 1 | $149,760 |
156 | Mitchellmartin | 1 | $149,760 |
158 | Professional Alternative | 1 | $145,600 |
159 | Virginia Information Technologies Agency | 1 | $145,000 |
160 | Coforge Bpm | 1 | $141,974 |
161 | American Century Services | 1 | $141,583 |
162 | Adp Technology Services | 1 | $140,124 |
163 | Prime Technology Group | 1 | $140,000 |
164 | Empower Ai | 1 | $139,227 |
165 | KPMG | 1 | $135,000 |
166 | Cignaevernorth Services | 1 | $134,550 |
167 | Americloud Solutions | 1 | $132,000 |
168 | Swedish Match North America | 1 | $130,000 |
168 | Virginia Housing Development Authority | 1 | $130,000 |
168 | Randstad Digital | 1 | $130,000 |
168 | Yotta Tech Ports | 1 | $130,000 |
168 | Commonwealth Of Virginia Secy Of Administration | 1 | $130,000 |
173 | Maconit | 1 | $126,630 |
174 | Concord, Usa | 1 | $125,000 |
174 | Terazo | 1 | $125,000 |
|
176 | Pinnacle Technical Resources | 1 | $124,810 |
177 | Innova Solutions | 1 | $123,947 |
178 | Shreekara Infotech | 1 | $123,947 |
178 | Polar IT Services | 1 | $123,947 |
180 | ABB | 1 | $123,250 |
181 | Navitas Business Consulting | 1 | $122,500 |
182 | Cary Street Partners Financial | 1 | $120,867 |
183 | Lorsiv Technologies | 1 | $120,000 |
183 | Soch | 1 | $120,000 |
185 | Csxperts | 1 | $119,712 |
186 | Xylo Consulting | 1 | $115,000 |
187 | Advanced Technology Group | 1 | $114,026 |
188 | Glaxosmithkline Consumer Healthcare Holdings | 1 | $113,300 |
189 | Saicon Consultants | 1 | $112,203 |
190 | Promantus | 1 | $111,636 |
191 | Saransh | 1 | $110,000 |
191 | Galaxesystems | 1 | $110,000 |
191 | Lorvenk Technologies | 1 | $110,000 |
191 | Narwal | 1 | $110,000 |
191 | Afton Chemical | 1 | $110,000 |
191 | Phlow | 1 | $110,000 |
191 | Commonwealth Of Virginia State Board Of Education | 1 | $110,000 |
198 | Virat Solutions | 1 | $109,283 |
199 | Family Dental Of Virginia | 1 | $108,821 |
200 | Rolang Technologies | 1 | $108,349 |
The above report lists the top 1 - 200 H1B Visa sponsors(
richmond, va) in fiscal year 2024). For Example, the first record on this report means that Virginia Commonwealth University filed 64 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $70,487. The number and average salary are not for all H1B Visa jobs filed by Virginia Commonwealth University in fiscal year 2024. They are for richmond, va jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.