Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | IBM | 61 | $134,023 |
2 | Cognizant Technology Solutions | 42 | $107,878 |
3 | Tata Consultancy Services | 34 | $106,474 |
4 | Adp Technology Services | 31 | $166,395 |
5 | Vision Global Capital Resource | 29 | $137,606 |
6 | Avis Budget Car Rental | 18 | $116,448 |
7 | Infosys | 14 | $97,841 |
8 | Prabhav Services | 14 | $92,143 |
9 | Zoetis | 13 | $148,753 |
10 | Hcl America | 13 | $121,284 |
11 | Ltimindtree | 11 | $112,061 |
12 | Epeople Technologies | 11 | $65,319 |
13 | Tech Mahindra | 10 | $117,942 |
14 | Agadia Systems | 9 | $127,440 |
15 | Vasantas Software | 9 | $109,120 |
16 | Mb It Associates | 9 | $86,442 |
17 | Tiffany | 8 | $164,978 |
18 | Wyndham Hotel Group | 8 | $146,882 |
19 | Bintech Group | 8 | $86,283 |
20 | Dtel | 7 | $115,959 |
21 | Ram Software Solutions | 7 | $100,531 |
22 | KSM Technologies | 7 | $91,921 |
23 | CVS | 6 | $153,001 |
24 | Techly Skilled | 6 | $116,000 |
25 | M2m Computing Solutions | 6 | $103,986 |
|
26 | Accenture | 5 | $218,144 |
27 | Gilead Sciences | 5 | $164,078 |
28 | Iqvia | 5 | $151,963 |
29 | Vava Technologies | 5 | $100,200 |
30 | Blue Bell Usa | 5 | $71,216 |
31 | Fotile America | 5 | $62,076 |
32 | Adp | 4 | $185,391 |
33 | Capgemini | 4 | $168,018 |
34 | Kforce | 4 | $150,420 |
35 | GAF Energy | 4 | $127,669 |
36 | Delta Dental Of New Jersey | 4 | $122,662 |
37 | Emaestro Technologies | 4 | $116,250 |
38 | Techpro It Solutions | 4 | $114,015 |
39 | Allied Tec | 4 | $102,587 |
40 | Rr Solutions | 4 | $90,480 |
41 | Langan Engineering And Environmental Services | 4 | $87,658 |
42 | Lazeez Bistro 999 | 4 | $77,927 |
43 | Shree Meldi Krupa | 4 | $73,000 |
44 | Ernst & Young | 3 | $157,682 |
45 | Teva Pharmaceuticals | 3 | $135,644 |
46 | Majesco | 3 | $130,043 |
47 | Medmetrix | 3 | $126,167 |
48 | Nk Technolabs | 3 | $124,003 |
49 | Wipro | 3 | $111,190 |
50 | Telecom Technology Services | 3 | $105,378 |
51 | Virtual Networx | 3 | $97,667 |
52 | Gp Technologies | 3 | $97,467 |
53 | Datanormus | 3 | $97,280 |
54 | Huntingridge Solutions | 3 | $96,926 |
55 | Revision Technologies | 3 | $82,159 |
56 | Korcomptenz | 3 | $81,159 |
57 | Raa Nyc | 3 | $71,157 |
58 | Doceree | 2 | $250,000 |
59 | Provenir | 2 | $175,227 |
60 | Rb Health | 2 | $171,751 |
61 | Mphasis | 2 | $165,000 |
62 | Managed Healthcare Associates | 2 | $157,500 |
63 | Viewlift | 2 | $155,000 |
64 | Randstad Digital | 2 | $131,500 |
65 | Franklin Infotech | 2 | $129,475 |
66 | Siemens Industry Software | 2 | $122,580 |
67 | Virtusa | 2 | $122,178 |
68 | Erp Analysts | 2 | $121,000 |
69 | Gojo Labs | 2 | $120,000 |
70 | Karwell Technologiies | 2 | $119,808 |
71 | Pfizer | 2 | $118,123 |
72 | Information Technology And Management Consulting | 2 | $117,858 |
73 | Koerber Pharma Software | 2 | $116,345 |
74 | Asignet Usa | 2 | $116,000 |
75 | Vistaar Technologies | 2 | $115,459 |
|
76 | Incorporan | 2 | $112,161 |
77 | Oli Systems | 2 | $111,500 |
78 | Talent Minds | 2 | $108,000 |
79 | Nextgen Gig Solutions | 2 | $100,569 |
80 | People Tech Group. | 2 | $99,550 |
81 | Atlanta Trading & Engineering Consulting | 2 | $96,318 |
82 | Atlanta Trading & Eng. Consulting | 2 | $93,950 |
83 | Peritus Information Services | 2 | $93,600 |
84 | Shrive Solutions | 2 | $89,253 |
85 | Serum Institute | 2 | $89,000 |
86 | Tms | 2 | $83,866 |
87 | Cloudm | 2 | $83,627 |
88 | Medley Networks | 2 | $82,500 |
89 | Qlogic | 2 | $82,000 |
90 | Asta Crs | 2 | $81,120 |
91 | Seven Seven Softwares | 2 | $77,000 |
92 | Dhaba 999 | 2 | $75,629 |
93 | Plava | 2 | $73,445 |
94 | Zillion Technologies | 1 | $210,000 |
95 | Shutterfly | 1 | $208,269 |
96 | Avyxa Pharma | 1 | $205,000 |
97 | Infostretch | 1 | $202,500 |
98 | Ferring Pharmaceuticals | 1 | $182,097 |
99 | Srm Tech | 1 | $175,887 |
100 | Astrazeneca Pharmaceuticals | 1 | $175,000 |
101 | Teva Sales And Marketing | 1 | $173,804 |
102 | Cherryroad Technologies | 1 | $173,500 |
103 | Woodgrain | 1 | $168,243 |
104 | Deloitte Consulting | 1 | $161,700 |
105 | Factory Mutual Insurance | 1 | $161,682 |
106 | Illumina | 1 | $160,000 |
107 | Microsoft | 1 | $157,100 |
108 | Cignaevernorth Services | 1 | $152,852 |
109 | Regal Rexnord | 1 | $150,000 |
110 | Dxc Technology Services | 1 | $148,000 |
111 | Mead Johnson | 1 | $147,904 |
112 | Securitas Security Services | 1 | $146,000 |
113 | Solix | 1 | $145,000 |
113 | Beckman Coulter | 1 | $145,000 |
115 | Ascensia Diabetes Care | 1 | $144,891 |
116 | Ericsson | 1 | $140,805 |
117 | Ubs Services | 1 | $140,000 |
117 | Hso Proserv | 1 | $140,000 |
119 | Ambah Technologies | 1 | $139,000 |
120 | Tmobile | 1 | $136,000 |
121 | Tiger Advisory Associates | 1 | $130,500 |
122 | Canfield Scientific | 1 | $130,000 |
123 | Cytel | 1 | $127,372 |
124 | Saama Technologies | 1 | $122,000 |
125 | Intone Networks | 1 | $121,000 |
|
126 | Galaxesystems | 1 | $120,000 |
126 | Microturn Systems | 1 | $120,000 |
126 | Prolim Global | 1 | $120,000 |
129 | Conduent Edi Solutions | 1 | $119,600 |
130 | Ryder Systems | 1 | $118,870 |
131 | Evicore Healthcare Msi | 1 | $117,740 |
132 | Nestor Technologies | 1 | $117,000 |
132 | Synechron | 1 | $117,000 |
134 | Datamanusa | 1 | $116,480 |
135 | Raas Infotek | 1 | $116,000 |
135 | Cyberthink | 1 | $116,000 |
135 | Digital Datum | 1 | $116,000 |
135 | Hallmark Global Technologies | 1 | $116,000 |
135 | Information Data Systems | 1 | $116,000 |
135 | Marlabs | 1 | $116,000 |
135 | Apptrics | 1 | $116,000 |
135 | Baanyan Software Services | 1 | $116,000 |
135 | Sydata | 1 | $116,000 |
135 | Klaxontech | 1 | $116,000 |
145 | Visionet Systems | 1 | $115,959 |
145 | Edvenswa Tech | 1 | $115,959 |
147 | Yotta Systems | 1 | $115,920 |
148 | Berm Tec | 1 | $115,919 |
149 | Idril Services | 1 | $115,919 |
149 | Ventois | 1 | $115,919 |
151 | Econtenti | 1 | $115,918 |
151 | Software Bots | 1 | $115,918 |
153 | Tymon Global | 1 | $115,918 |
153 | Virat Solutions | 1 | $115,918 |
153 | Tech20 Solutions | 1 | $115,918 |
153 | Damian Consulting | 1 | $115,918 |
153 | Enterprise Qa Labs | 1 | $115,918 |
153 | Xpedite Technologies | 1 | $115,918 |
153 | Ultimate Technology Solutions | 1 | $115,918 |
153 | Galaxe.Solutions | 1 | $115,918 |
153 | Humetis Technologies | 1 | $115,918 |
153 | Cerebral Technologies | 1 | $115,918 |
163 | Deloitte Touche | 1 | $114,423 |
164 | Zoominfo Technologies | 1 | $114,015 |
165 | Brillfy Technology | 1 | $114,000 |
166 | Learningmate Solutions | 1 | $113,000 |
167 | Granules | 1 | $112,500 |
168 | Arcadis | 1 | $111,114 |
169 | Onix Networking | 1 | $110,000 |
169 | Dealer Owned Warranty | 1 | $110,000 |
169 | Alfvo | 1 | $110,000 |
172 | Bobst North America | 1 | $108,495 |
173 | Novalink Solutions | 1 | $108,160 |
174 | Ait Global | 1 | $105,000 |
174 | Mfxchange | 1 | $105,000 |
|
176 | Ninfo Systems | 1 | $102,443 |
177 | Zuci Systems | 1 | $102,000 |
178 | Sathram | 1 | $101,900 |
179 | Instrumental Services | 1 | $100,000 |
180 | Aruna Info | 1 | $99,694 |
181 | Statusneo | 1 | $99,600 |
182 | Indus Group | 1 | $99,550 |
183 | Cirquetech Group | 1 | $99,550 |
184 | Prime Business Technologies | 1 | $99,549 |
185 | Synapsis | 1 | $97,000 |
186 | Lenmar Consulting | 1 | $96,886 |
186 | Vensa Tek | 1 | $96,886 |
188 | Inflexionpoint | 1 | $96,346 |
189 | Ferrero | 1 | $95,400 |
190 | Axtria | 1 | $95,000 |
191 | Za Infotek | 1 | $94,390 |
191 | Ellkay | 1 | $94,390 |
193 | Tilcon New York | 1 | $91,062 |
194 | Eficens Systems | 1 | $90,425 |
195 | The Ayco, L.P., A Goldman Sachs | 1 | $90,000 |
195 | Bmr Infotek | 1 | $90,000 |
195 | Realsoft Technologies | 1 | $90,000 |
198 | Aita Consulting Services | 1 | $89,627 |
198 | Inbiz Concepts | 1 | $89,627 |
200 | Vst Consulting | 1 | $89,300 |
The above report lists the top 1 - 200 H1B Visa sponsors(
parsippany, nj) in fiscal year 2024). For Example, the first record on this report means that IBM filed 61 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $134,023. The number and average salary are not for all H1B Visa jobs filed by IBM in fiscal year 2024. They are for parsippany, nj jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.