Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | University Of Nebraska Medical Center | 60 | $68,793 |
2 | Concentrix Cvg Customer Management Group | 56 | $109,353 |
3 | Board Of Regents University Of Nebraska | 46 | $69,755 |
4 | Fiserv Solutions | 40 | $130,930 |
5 | Infosys | 25 | $89,810 |
6 | Physicians Mutual Insurance | 24 | $121,021 |
7 | Cognizant Technology Solutions | 22 | $93,920 |
8 | Creighton University | 20 | $83,248 |
9 | Unmc Physicians | 18 | $268,247 |
10 | Gallup | 18 | $92,612 |
11 | Mphasis | 14 | $121,971 |
12 | Htc Global Services | 14 | $106,266 |
13 | First National Bank Of Omaha | 13 | $122,525 |
14 | Moodys Analytics | 13 | $111,215 |
15 | Apex Informatics | 13 | $87,894 |
16 | Nebraska Furniture Mart | 11 | $136,413 |
17 | The Nebraska Medical Center | 11 | $95,723 |
18 | Hdr | 8 | $99,385 |
19 | Conagra Brands | 6 | $132,500 |
20 | Ncr Voyix | 6 | $117,533 |
21 | Oriental Trading | 6 | $115,705 |
22 | Spreetail | 6 | $109,901 |
23 | Kiewit | 6 | $109,199 |
24 | Paypal | 6 | $108,930 |
25 | Capstone It | 6 | $102,140 |
|
26 | Aloft Technologies | 6 | $97,000 |
27 | Envirta Technologies | 6 | $73,987 |
28 | Alegent Health-Bergan Mercy Health | 6 | $66,518 |
29 | Alegent Health | 5 | $288,500 |
30 | Father Flanagans Boys Home | 5 | $185,858 |
31 | Union Pacific Railroad | 5 | $133,234 |
32 | Werner Enterprises | 5 | $121,130 |
33 | Northwest Natural Gas | 5 | $104,751 |
34 | Tech Mahindra | 5 | $97,243 |
35 | Virtusa | 5 | $90,045 |
36 | Midwest Global Solutions | 5 | $78,067 |
37 | Accenture | 4 | $182,443 |
38 | Valmont Industries | 4 | $123,461 |
39 | Nelnet Business Solutions | 4 | $118,750 |
40 | Mutual Of Omaha Insurance | 4 | $116,081 |
41 | Captive Software Solutions | 4 | $107,500 |
42 | It Cats | 4 | $107,165 |
43 | Saicon Consultants | 4 | $100,639 |
44 | Sarkit | 4 | $92,368 |
45 | Deloitte Touche | 4 | $91,245 |
46 | Lindsay Irrigation Solutions | 4 | $86,161 |
47 | Omaha Public Schools, District 001 | 4 | $69,749 |
48 | Nebraska Pediatric Practice | 3 | $192,667 |
49 | Charles Schwab | 3 | $168,104 |
50 | Ineight | 3 | $138,229 |
51 | Pitney Bowes Software | 3 | $137,098 |
52 | Farm Credit Services Of America, Flca | 3 | $130,830 |
53 | Metropolitan Utilities District | 3 | $118,119 |
54 | Ltimindtree | 3 | $113,217 |
55 | Election Systems & Software | 3 | $108,467 |
56 | Staffingtree | 3 | $83,242 |
57 | Medical Solutions | 2 | $154,881 |
58 | Distribution Management Systems | 2 | $153,153 |
59 | Buildertrend Solutions | 2 | $135,571 |
60 | Eon Properties | 2 | $135,200 |
61 | Omaha Public Power District | 2 | $131,103 |
62 | Bluecross Blueshield Of South Carolina | 2 | $128,163 |
63 | Travelex Insurance Services | 2 | $124,535 |
64 | Avani Technology Solutions | 2 | $121,000 |
65 | Lincoln National | 2 | $120,805 |
66 | Compunnel Software Group | 2 | $120,078 |
67 | Fulcrum Reliability Systems | 2 | $120,000 |
68 | Intrado Life & Safety | 2 | $119,083 |
69 | IBM | 2 | $118,929 |
70 | The Dotcom.Team | 2 | $115,750 |
71 | Csg Systems | 2 | $115,013 |
72 | Expedia | 2 | $111,632 |
73 | Eide Bailly | 2 | $109,000 |
74 | Next Gen Software Solutions | 2 | $106,701 |
75 | Katur Solve | 2 | $105,000 |
|
76 | Birlasoft | 2 | $104,733 |
77 | Swift Strategic Solutions | 2 | $99,840 |
78 | Neutronit | 2 | $97,551 |
79 | Schnackel Engineers | 2 | $96,000 |
80 | Bank Of The West | 2 | $95,476 |
81 | Pioneer Consulting | 2 | $94,551 |
82 | Ssatech | 2 | $94,318 |
83 | Ayras Technologies | 2 | $93,350 |
84 | Vensoft | 2 | $93,106 |
85 | Maven Companies | 2 | $93,101 |
86 | Technologia | 2 | $91,115 |
87 | Lt Technology Services | 2 | $90,500 |
88 | Synapse Tech Services | 2 | $88,000 |
89 | Nebraska Department Of Education | 2 | $83,662 |
90 | Wipro | 2 | $80,080 |
91 | Datalore Technologies | 2 | $72,296 |
92 | Inroads To Recovery | 2 | $72,000 |
92 | Sensiple | 2 | $72,000 |
94 | World It Center | 2 | $71,126 |
95 | Alegent Health - Immanuel Medical Center | 2 | $66,134 |
96 | Deloitte Tax | 2 | $63,066 |
97 | Alegent Health-Bergan Mercy Health System | 2 | $57,408 |
98 | Lee Beauty Supply | 2 | $40,123 |
99 | Physicians Clinic | 1 | $600,000 |
100 | Nebraska Western Iowa Va Health Care System | 1 | $239,200 |
101 | Blockfi | 1 | $200,000 |
102 | Viterra Usa Grain | 1 | $170,000 |
103 | Akkodis | 1 | $156,000 |
104 | Allspring Global Investments Holdings | 1 | $155,000 |
105 | Lindsay | 1 | $154,000 |
106 | Acumen Solutions | 1 | $151,410 |
106 | Salesforce | 1 | $151,410 |
108 | Linkedin | 1 | $151,305 |
109 | Bridgepoint Holdings Ne | 1 | $150,000 |
109 | Phenomix Sciences | 1 | $150,000 |
109 | Spinnaker Support | 1 | $150,000 |
112 | Caredx | 1 | $147,445 |
113 | West Technology Group | 1 | $144,228 |
114 | Katena Products | 1 | $143,000 |
115 | Lockton Management | 1 | $140,000 |
115 | Us Tech Solutions | 1 | $140,000 |
117 | Banyan Medical Solutions | 1 | $136,825 |
118 | Medefis | 1 | $135,032 |
119 | Ipg Gis | 1 | $135,000 |
120 | M. A. Mortenson | 1 | $134,067 |
121 | Visiting Nurse Service Of New York | 1 | $125,000 |
121 | Kutak Rock | 1 | $125,000 |
123 | Lozier | 1 | $124,779 |
124 | Taylor | 1 | $124,010 |
125 | Premier Research International | 1 | $122,619 |
|
126 | Hdr Construction Control | 1 | $120,016 |
127 | Pods Enterprises | 1 | $120,000 |
128 | Pacific Life Insurance | 1 | $119,708 |
129 | Schenck Usa | 1 | $118,226 |
130 | World Wide Technology Holding | 1 | $117,500 |
131 | It Trailblazers | 1 | $116,979 |
132 | Ensono Technologies | 1 | $116,476 |
133 | Bass Pro | 1 | $116,376 |
134 | Orion Systems Integrators | 1 | $116,210 |
135 | Euclid Innovations | 1 | $116,000 |
136 | S9 Solutions | 1 | $115,000 |
136 | Cloudinfo | 1 | $115,000 |
138 | Mirai Solutions | 1 | $114,400 |
138 | Itech Solutions | 1 | $114,400 |
140 | Cdw Technologies | 1 | $113,000 |
141 | Hcl America | 1 | $112,500 |
142 | Xceedance | 1 | $112,468 |
143 | Museum Of Science | 1 | $110,000 |
143 | System Soft Technologies | 1 | $110,000 |
145 | Pinata Technologies | 1 | $109,993 |
146 | Source Consulting | 1 | $108,200 |
147 | Green Plains | 1 | $107,500 |
148 | Caprus It | 1 | $105,000 |
149 | Farris Engineering | 1 | $103,657 |
150 | Kube IT | 1 | $103,100 |
151 | Astir Services | 1 | $103,000 |
152 | Technovision Solution | 1 | $102,900 |
153 | Dataedge | 1 | $100,000 |
154 | Alrek Business Solutions | 1 | $99,840 |
155 | Horizon Softech | 1 | $97,990 |
156 | Brains Technology Solutions | 1 | $97,760 |
156 | Sovereign Technologies | 1 | $97,760 |
158 | Pesek Law | 1 | $96,803 |
159 | Dmk Investments | 1 | $96,000 |
160 | Tata Consultancy Services | 1 | $95,580 |
161 | Bmo Bank | 1 | $95,558 |
162 | Sapot Systems | 1 | $94,551 |
163 | Noblesoft Solutions | 1 | $94,000 |
163 | Neotek Solutions | 1 | $94,000 |
163 | Cnet-global Solutions | 1 | $94,000 |
166 | Sai Business Solutions | 1 | $93,551 |
166 | Expandtree | 1 | $93,551 |
168 | Xylo Consulting | 1 | $93,500 |
168 | Vision It | 1 | $93,500 |
170 | Tyson Foods | 1 | $93,434 |
171 | Techmetro | 1 | $93,200 |
172 | Zirlen Technologies | 1 | $93,120 |
173 | Sbs America | 1 | $93,105 |
174 | Icrush Technologies | 1 | $93,102 |
175 | Techsmartglobal | 1 | $93,101 |
|
175 | Cosmic Consulting Group | 1 | $93,101 |
175 | Galaxy It | 1 | $93,101 |
175 | Mind Scope Systems | 1 | $93,101 |
179 | Fuge Technologies | 1 | $93,101 |
180 | Pioneer Consulting Services | 1 | $92,000 |
181 | Otc Direct | 1 | $91,800 |
182 | Olsson | 1 | $88,500 |
183 | Siri Software Consultancy Solutions | 1 | $88,217 |
184 | KPMG | 1 | $88,150 |
185 | Triage | 1 | $87,417 |
186 | National Indemnity | 1 | $85,247 |
187 | Sinnott, Gering, And Schmitt Towers | 1 | $85,000 |
188 | Deloitte Consulting | 1 | $84,573 |
189 | Vsoft Consulting Group | 1 | $84,000 |
190 | Evidence Based Oriental Medicine | 1 | $83,200 |
191 | Kiewit Engineering Group | 1 | $81,020 |
192 | Cedent Consulting | 1 | $80,288 |
193 | O2 Technologies | 1 | $80,000 |
193 | Cdw Direct | 1 | $80,000 |
195 | Sun West Mortgage | 1 | $80,000 |
196 | Turner Construction | 1 | $78,751 |
197 | Researchusa | 1 | $78,333 |
198 | Logic Information Systems | 1 | $78,312 |
199 | Infinite Computer Solutions | 1 | $78,000 |
200 | Goodwill Industries | 1 | $77,500 |
The above report lists the top 1 - 200 H1B Visa sponsors(
omaha, ne) in fiscal year 2024). For Example, the first record on this report means that University Of Nebraska Medical Center filed 60 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $68,793. The number and average salary are not for all H1B Visa jobs filed by University Of Nebraska Medical Center in fiscal year 2024. They are for omaha, ne jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.