Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Ernst & Young | 579 | $140,965 |
2 | University Of Chicago | 262 | $107,364 |
3 | Capgemini | 249 | $117,664 |
4 | Tata Consultancy Services | 176 | $102,515 |
5 | Northwestern University | 132 | $72,915 |
6 | Deloitte Consulting | 130 | $143,805 |
7 | Cognizant Technology Solutions | 115 | $98,591 |
8 | Accenture | 106 | $187,147 |
9 | Pricewaterhousecoopers Advisory Services | 100 | $170,158 |
10 | Infosys | 98 | $100,363 |
11 | Jpmorgan Chase | 93 | $143,040 |
12 | Google | 83 | $149,021 |
13 | University Of Illinois At Chicago | 73 | $88,071 |
14 | Boston Consulting | 67 | $176,458 |
15 | Hexaware Technologies | 60 | $99,114 |
16 | Deloitte Tax | 58 | $68,821 |
17 | The Northern Trust | 56 | $141,616 |
18 | Rush University Medical Center | 54 | $133,136 |
19 | IBM | 47 | $128,947 |
20 | Amazon.Com Services | 44 | $134,643 |
21 | Deloitte Touche | 44 | $100,188 |
22 | Citadel Securities Americas Services | 42 | $258,782 |
23 | Motorola Solutions | 42 | $128,471 |
24 | Health Care Service | 42 | $115,836 |
25 | The Morning Star | 41 | $108,143 |
|
26 | Elevance Health | 39 | $138,625 |
27 | Chicago Mercantile Exchange | 38 | $141,342 |
28 | Mckinsey | 37 | $185,827 |
29 | Northwestern Memorial Hospital | 37 | $98,474 |
30 | Paypal | 36 | $134,068 |
31 | Huron Consulting Services | 35 | $154,602 |
32 | Amazon Web Services | 35 | $144,608 |
33 | Woodgrain | 35 | $130,934 |
34 | Caterpillar | 32 | $122,886 |
35 | Mcdonalds | 31 | $152,787 |
36 | Chicago Public Schools | 31 | $74,678 |
37 | A.T. Kearney | 30 | $196,695 |
38 | Skywest Airlines | 28 | $247,173 |
39 | The Options Clearing | 28 | $157,254 |
40 | Compunnel Software Group | 27 | $118,974 |
41 | Akuna Capital | 25 | $154,881 |
42 | Drw Holdings | 25 | $144,525 |
43 | Ccc Intelligent Solutions | 25 | $119,142 |
44 | Cibc Bank Usa | 25 | $117,836 |
45 | Slk America | 23 | $95,165 |
46 | University Of Chicago Medical Center,Human Resourc | 23 | $86,927 |
47 | Ctc Trading Group | 22 | $195,105 |
48 | Expedia | 22 | $134,513 |
49 | KPMG | 21 | $174,204 |
50 | Polar Operations | 21 | $167,636 |
51 | Loyola University Chicago | 21 | $91,506 |
52 | Salesforce | 20 | $177,097 |
53 | Team Tag Services | 20 | $147,143 |
54 | Bain | 19 | $194,974 |
55 | Nielsen Consumer | 19 | $135,853 |
56 | Supernova Lending | 19 | $99,984 |
57 | University Of Illinois Chicago | 18 | $106,961 |
58 | Avant | 18 | $105,783 |
59 | Tempus Ai | 18 | $102,681 |
60 | Continental Casualty | 17 | $154,046 |
61 | Pricewaterhousecoopers | 17 | $140,382 |
62 | Moon Thai Group | 17 | $135,539 |
63 | Mcgaw Medical Center Of Northwestern University | 17 | $82,579 |
64 | Blockchain Technologies | 17 | $81,173 |
65 | Citadel Americas Services | 16 | $238,281 |
66 | Microsoft | 16 | $160,168 |
67 | Grubhub Holdings | 16 | $154,803 |
68 | Bank Of America | 16 | $142,851 |
69 | Cisco | 16 | $139,187 |
70 | Mphasis | 16 | $114,313 |
71 | Valuelabs | 16 | $98,342 |
72 | Depaul University | 16 | $76,511 |
73 | Epsilon Data Management | 15 | $140,081 |
74 | Nagarro | 15 | $101,524 |
75 | 3d Technologies | 15 | $84,849 |
|
76 | Radix Trading | 14 | $169,399 |
77 | Kraft Foods Group Brands | 14 | $156,307 |
78 | Tredence | 14 | $154,650 |
79 | Caremark | 14 | $141,627 |
80 | US Bank National Association | 14 | $130,106 |
81 | Groupon | 14 | $126,548 |
82 | Exusia | 14 | $106,786 |
83 | Wipro | 14 | $89,382 |
84 | Machine Learning Technologies | 14 | $79,780 |
85 | Capital One Services | 13 | $201,634 |
86 | Imc Americas | 13 | $173,077 |
87 | Here North America | 13 | $146,326 |
88 | Beyond Finance | 13 | $129,808 |
89 | Circana | 13 | $102,162 |
90 | Ust Global | 13 | $97,054 |
91 | Illinois Institute Of Technology | 13 | $82,347 |
92 | Automation Technologies | 13 | $79,737 |
93 | Skidmore, Owings &merrill | 13 | $71,804 |
94 | William Blair | 12 | $161,198 |
95 | Redmane Technology | 12 | $153,879 |
96 | Fetch Rewards | 12 | $151,458 |
97 | Crowe | 12 | $110,903 |
98 | Vcloud Technology Group | 12 | $85,717 |
99 | Robotic Process Automation | 12 | $82,994 |
100 | Cloud Big Data Technologies | 12 | $82,411 |
101 | Artifint Technologies | 12 | $81,497 |
102 | Cook County Health | 12 | $67,565 |
103 | The Mount Sinai Community Foundation | 11 | $194,942 |
104 | Pwc Us Consulting | 11 | $167,818 |
105 | Intelsat | 11 | $152,268 |
106 | Optiver Services | 11 | $147,273 |
107 | Yash Technologies | 11 | $143,909 |
108 | Enova Financial Holdings | 11 | $139,215 |
109 | Hyatt | 11 | $135,053 |
110 | Themathcompany | 11 | $100,909 |
111 | Northeastern Illinois University | 11 | $97,074 |
112 | Annrobert H Lurie Childrens Hospital Of Chicago | 11 | $90,072 |
113 | Stantec Consulting Services | 11 | $83,002 |
114 | Chime Financial | 10 | $170,063 |
115 | Sap America | 10 | $153,910 |
116 | Kforce | 10 | $139,334 |
117 | Genpact | 10 | $129,362 |
118 | Synchrony Bank | 10 | $128,500 |
119 | Bmo Bank | 10 | $123,377 |
120 | Amarthy It Solutions | 10 | $104,920 |
121 | Synechron | 10 | $102,233 |
122 | Americloud Solutions | 10 | $96,181 |
123 | Cigniti Technologies | 10 | $92,563 |
124 | Alliancechicago | 10 | $88,130 |
125 | Studio Gang Architects | 10 | $79,515 |
|
126 | Hellmuth, Obata, and Kassabaum | 10 | $68,401 |
127 | Headlands Tech Organization | 9 | $291,667 |
128 | Alixpartners | 9 | $191,667 |
129 | Docusign | 9 | $153,657 |
130 | Servicenow | 9 | $134,304 |
131 | Imanage | 9 | $127,504 |
132 | Eficens Systems | 9 | $103,594 |
133 | Fifth Third Bank, National Association | 9 | $95,973 |
134 | Ibs Software Americas | 9 | $82,925 |
135 | Rehabilitation Institute Of Chicago | 9 | $73,282 |
136 | Grandison Management | 9 | $71,406 |
137 | Bofa Securities | 8 | $187,426 |
138 | Nvidia | 8 | $179,359 |
139 | Balyasny Asset Management | 8 | $160,000 |
140 | Amazon Development Center | 8 | $159,574 |
141 | Charles Schwab | 8 | $148,952 |
142 | Morningstar Investment Management | 8 | $138,388 |
143 | Slalom | 8 | $132,871 |
144 | Norc | 8 | $132,283 |
145 | Bluecross Blueshield Association | 8 | $129,849 |
146 | Enfusion | 8 | $127,875 |
147 | Atos Syntel | 8 | $120,586 |
148 | Aarete | 8 | $120,226 |
149 | Compsych Management | 8 | $119,336 |
150 | Ltimindtree | 8 | $118,166 |
151 | Dfs Corporate Services | 8 | $118,052 |
152 | Jones Lang Lasalle Americas | 8 | $116,264 |
153 | Virtusa | 8 | $111,963 |
154 | Rwe Clean Energy Services | 8 | $106,998 |
155 | Wsp | 8 | $101,538 |
156 | Machine Intelligence Technologies | 8 | $82,711 |
157 | Saylani Welfare Trust Usa | 8 | $73,875 |
158 | Living The Language | 8 | $41,018 |
159 | Relativity Oda | 7 | $176,136 |
160 | Rsm | 7 | $159,552 |
161 | Maven Securities | 7 | $154,939 |
162 | Magma Capital Management | 7 | $153,571 |
163 | Uber | 7 | $142,464 |
164 | Ge Healthcare | 7 | $140,417 |
165 | Clearcover | 7 | $138,841 |
166 | Valkyrie Trading | 7 | $137,857 |
167 | Sc Electric | 7 | $137,559 |
168 | Ice Clear Credit | 7 | $137,488 |
169 | United Airlines | 7 | $135,240 |
170 | Us Cellular | 7 | $133,520 |
171 | Vizient | 7 | $129,762 |
172 | Federal Home Loan Bank Of Chicago | 7 | $116,143 |
173 | Blackbuck Insights | 7 | $109,431 |
174 | OMD USA | 7 | $103,760 |
175 | Stonex Group | 7 | $102,464 |
|
176 | CitiusTech | 7 | $98,271 |
177 | Exp Us Services | 7 | $96,893 |
178 | Solomon Cordwell Buenz | 7 | $82,779 |
179 | Skilltune Technologies | 7 | $82,500 |
180 | Presence Chicago Hospitals Network | 7 | $69,282 |
181 | Tianyu Arts & Culture | 7 | $65,600 |
182 | Concept Schools, Nfp. | 7 | $64,120 |
183 | Marsh | 6 | $356,800 |
184 | Walmart | 6 | $263,122 |
185 | Kirkland & Ellis | 6 | $238,303 |
186 | Citadel Enterprise Americas Services | 6 | $223,333 |
187 | Meta Platforms | 6 | $187,144 |
188 | Cornerstone Research | 6 | $179,333 |
189 | Pmr Illinois Holding | 6 | $173,154 |
190 | Zs Associates | 6 | $170,000 |
191 | Bdo Usa | 6 | $164,563 |
192 | Reveal Data | 6 | $156,135 |
193 | Bp America | 6 | $149,476 |
194 | Cars.Com | 6 | $139,738 |
195 | James Hardie Building Products | 6 | $138,227 |
196 | Ahold Delhaize Usa Services | 6 | $136,374 |
197 | Deutsche Bank, New York Branch | 6 | $134,167 |
198 | Sibel Health | 6 | $133,260 |
199 | Lessen | 6 | $130,701 |
200 | Robert W. Baird | 6 | $129,719 |
The above report lists the top 1 - 200 H1B Visa sponsors(
chicago, il) in fiscal year 2024). For Example, the first record on this report means that Ernst & Young filed 579 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $140,965. The number and average salary are not for all H1B Visa jobs filed by Ernst & Young in fiscal year 2024. They are for chicago, il jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.