Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Ernst & Young | 4,160 | $125,899 |
2 | Amazon.Com Services | 845 | $112,841 |
3 | Deloitte Touche | 782 | $77,099 |
4 | Goldman, Sachs | 617 | $133,913 |
5 | Jpmorgan Chase | 515 | $154,550 |
6 | Deloitte Tax | 508 | $76,956 |
7 | Boston Consulting | 391 | $208,618 |
8 | Mckinsey | 381 | $198,575 |
9 | Infosys | 363 | $137,496 |
10 | Google | 324 | $161,562 |
11 | Microsoft | 321 | $161,671 |
12 | Citibank | 213 | $148,049 |
13 | KPMG | 206 | $131,038 |
14 | Credit Suisse Securities Usa | 185 | $151,707 |
15 | Cognizant Technology Solutions | 184 | $109,557 |
16 | Deutsche Bank, New York Branch | 178 | $143,866 |
17 | Group Pai | 174 | $130,961 |
18 | Bofa Securities | 162 | $198,364 |
19 | Exlservice.com | 155 | $112,924 |
20 | Morgan Stanley Bank | 152 | $191,374 |
21 | Tesla | 141 | $131,514 |
22 | Pwc Us Tax | 133 | $136,085 |
23 | Pricewaterhousecoopers | 132 | $126,537 |
24 | Morgan Stanley Services Group | 127 | $134,180 |
25 | Accenture | 125 | $221,190 |
|
26 | Citigroup Global Markets | 112 | $159,439 |
27 | Pricewaterhousecoopers Advisory Services | 101 | $158,799 |
28 | Apple | 97 | $169,095 |
29 | Wipro | 93 | $89,475 |
30 | Bain | 85 | $184,671 |
31 | Bytedance | 84 | $156,211 |
32 | Ubs Services | 84 | $143,807 |
33 | Jefferies | 73 | $170,568 |
34 | Bdo Usa | 72 | $116,250 |
35 | Pjt Partners Holdings | 71 | $162,430 |
36 | Goldman Sacks Bank Usa | 71 | $119,264 |
37 | Credit Suisse Services Usa | 69 | $115,068 |
38 | Evercore Partners Services East | 68 | $195,284 |
39 | Barclays Capital | 68 | $184,250 |
40 | Meta Platforms | 67 | $191,375 |
41 | State Street Bank And Trust | 66 | $135,298 |
42 | Grant Thorton | 64 | $107,379 |
43 | Capgemini | 61 | $115,927 |
44 | Cummins | 61 | $93,685 |
45 | Bank Of America | 59 | $161,392 |
46 | Linkedin | 58 | $194,522 |
47 | Goldman Sachs Services | 53 | $116,865 |
48 | Dell | 52 | $136,844 |
49 | Intuit | 51 | $196,545 |
50 | Sg Americas Securities | 51 | $179,589 |
51 | Rbc Capital Markets | 51 | $153,541 |
52 | Mpg Operations | 51 | $153,088 |
53 | Adobe | 50 | $154,864 |
54 | Uber | 50 | $138,217 |
55 | Iqvia | 49 | $170,603 |
56 | Visa USA | 47 | $165,831 |
57 | Db Usa Core | 47 | $112,565 |
58 | Alixpartners | 46 | $186,185 |
59 | Balyasny Asset Management | 45 | $179,333 |
60 | Bnp Paribas | 45 | $152,368 |
61 | Rsm | 45 | $114,487 |
62 | Applied Materials | 44 | $147,662 |
63 | Ltimindtree | 44 | $105,022 |
64 | Ebay | 43 | $134,482 |
65 | Cumming Management Group | 43 | $117,889 |
66 | Pwc Us Consulting | 42 | $193,556 |
67 | Macquarie Holdings Usa | 42 | $190,199 |
68 | Sumitomo Mitsui Banking | 42 | $150,276 |
69 | A.T. Kearney | 41 | $199,305 |
70 | Pwc Us Business Advisory | 41 | $164,878 |
71 | Tech Mahindra | 41 | $105,933 |
72 | International Quality Homecare | 41 | $50,678 |
73 | Blackstone | 39 | $168,077 |
74 | Aqr Capital Management | 39 | $136,839 |
75 | Crowe | 39 | $91,398 |
|
76 | Mastercard | 38 | $164,826 |
77 | Barclays Services | 37 | $141,914 |
78 | Open Avenues Foundation | 37 | $71,695 |
79 | Paypal | 36 | $147,032 |
80 | Moodys Analytics | 36 | $123,809 |
81 | Tiktok | 35 | $197,609 |
82 | Moodys Investors Service | 35 | $142,634 |
83 | The Siegfried Group, Llp. | 35 | $140,714 |
84 | Turner Construction | 35 | $90,820 |
85 | Cisco | 34 | $148,222 |
86 | Asml | 34 | $133,106 |
87 | The Bank Of New York Mellon | 33 | $153,253 |
88 | Msci | 33 | $122,547 |
89 | Niagara Bottling | 33 | $108,041 |
90 | Medtronic | 33 | $103,012 |
91 | Td Securities Usa | 31 | $175,484 |
92 | United School District 489 Foundation For Educational Excellence | 31 | $130,981 |
93 | Wells Fargo Bank | 30 | $174,120 |
94 | Moelis & Company Group | 30 | $169,333 |
95 | Amazon Web Services | 30 | $127,634 |
96 | Bnp Paribas Securities | 29 | $186,862 |
97 | Scotia Capital Usa | 29 | $182,053 |
98 | Mphasis | 29 | $108,464 |
99 | Rocky Mountain Institute | 29 | $106,556 |
100 | Marcum | 29 | $100,847 |
101 | Squarepoint Services | 28 | $175,179 |
102 | Nomura Securities International | 28 | $173,732 |
103 | Point72 Asset Management | 27 | $225,919 |
104 | Alliancebernstein | 27 | $145,737 |
105 | Sg Americas Operational Services | 27 | $144,092 |
106 | Deloitte Consulting | 26 | $179,098 |
107 | American Express Travel | 26 | $123,452 |
108 | Bridgewater Associates | 25 | $178,219 |
109 | Fti | 25 | $162,587 |
110 | Pacific Investment Management | 25 | $159,800 |
111 | Morgan Stanley Investment Mgmt. | 25 | $154,460 |
112 | First-citizens Bank & Trust | 25 | $125,581 |
113 | Cbre | 25 | $107,801 |
114 | Bank Of China | 25 | $83,886 |
115 | The Ayco, L.P., A Goldman Sachs | 25 | $78,540 |
116 | The Bank Of Nova Scotia | 24 | $176,380 |
117 | Global Atlantic Financial | 24 | $162,565 |
118 | Neuberger Berman Group | 24 | $143,313 |
119 | Walmart | 24 | $142,029 |
120 | Nomura Holding America | 24 | $138,132 |
121 | Ust Global | 24 | $102,135 |
122 | Bloomberg | 23 | $191,825 |
123 | Standard And Poor's Financial Services | 23 | $171,061 |
124 | Blackrock Institutional Trust | 23 | $160,574 |
125 | Hewlett Packard Enterprise | 23 | $160,039 |
|
126 | Doordash | 23 | $155,855 |
127 | Virtu Financial Operating | 23 | $150,225 |
128 | Intuitive Surgical | 23 | $145,426 |
129 | Salesforce | 23 | $142,228 |
130 | Fidelity Management & Research | 23 | $137,140 |
131 | Allpros Consulting | 23 | $86,923 |
132 | Mediterranean Shipping Company Usa | 23 | $67,100 |
133 | Macquarie Global Services Usa | 22 | $145,227 |
134 | Servicenow | 22 | $143,013 |
135 | American Express | 22 | $127,576 |
136 | Hp | 22 | $109,524 |
137 | Intercontinental Exchange Holdings | 22 | $94,990 |
138 | Baker Tilly | 22 | $94,011 |
139 | Fifth Third Bank, National Association | 22 | $93,903 |
140 | Macias Gini& O'Connell | 22 | $91,764 |
141 | D. E. Shaw | 21 | $241,905 |
142 | Simon-Kucher & Partners Strategy & Marketing Consultants | 21 | $141,071 |
143 | Coforge | 21 | $130,119 |
144 | Qualcomm | 21 | $122,646 |
145 | Cohnreznick | 21 | $92,724 |
146 | Apollo Management Holdings | 20 | $205,325 |
147 | Jump Operations | 20 | $177,006 |
148 | Bernstein Institutional Services | 20 | $160,775 |
149 | Huron Consulting Services | 20 | $153,359 |
150 | Stripe | 20 | $147,273 |
151 | Crosscountry Consulting | 20 | $107,750 |
152 | Standard Chartered Bank | 19 | $152,820 |
153 | Nagarro | 19 | $133,849 |
154 | Bayview Asset Management | 19 | $123,220 |
155 | Blackrock Investment Management | 19 | $122,779 |
156 | Amazon Advertising | 19 | $119,726 |
157 | Amazon Data Services | 19 | $106,883 |
158 | Weee | 19 | $89,198 |
159 | Citadel Securities Americas Services | 18 | $246,528 |
160 | Lek Consulting | 18 | $201,625 |
161 | Cubist Systematic Strategies | 18 | $198,056 |
162 | Mizuho Securities Usa | 18 | $165,806 |
163 | Dell Marketing | 18 | $150,551 |
164 | Abbvie | 18 | $146,679 |
165 | Western Digital Technologies | 18 | $143,019 |
166 | Ares Operations | 18 | $132,895 |
167 | Morgan Stanley Smith Barney | 18 | $132,297 |
168 | Truist Bank | 18 | $119,701 |
169 | Ssc Technologies | 18 | $111,850 |
170 | Deloitte Transactions And Business Analytics | 18 | $109,697 |
171 | Weaver And Tidwell, | 18 | $98,402 |
172 | System Soft Technologies | 18 | $82,049 |
173 | Hsbc Securities | 17 | $201,176 |
174 | Ctc Trading Group | 17 | $189,547 |
175 | Chime Financial | 17 | $188,796 |
|
176 | Radix Trading | 17 | $180,240 |
177 | IBM | 17 | $173,928 |
178 | Autodesk | 17 | $154,326 |
179 | Photon Infotech | 17 | $109,722 |
180 | Deutsche Bank Trust Company Americas | 17 | $99,773 |
181 | Standish Management | 17 | $90,250 |
182 | Lazard Freres | 16 | $201,250 |
183 | Verition Group | 16 | $180,580 |
184 | Nvidia | 16 | $174,728 |
185 | Social Finance | 16 | $167,106 |
186 | Commonwealth Bank Of Australia | 16 | $153,526 |
187 | Netflix | 16 | $134,688 |
188 | Amgen | 16 | $118,594 |
189 | Honeywell International | 16 | $117,057 |
190 | Us Tiger Securities | 16 | $92,307 |
191 | Prime Healthcare Management | 16 | $74,950 |
192 | Arrowstreet | 15 | $163,301 |
193 | Maplebear | 15 | $159,067 |
194 | Banco Santander, S.a. New York Branch | 15 | $154,133 |
195 | Vertex Pharmaceuticals | 15 | $137,280 |
196 | Invesco Group Services | 15 | $123,449 |
197 | Boston Scientific | 15 | $105,615 |
198 | Freyr | 15 | $77,187 |
199 | Chen & Fan Accountancy | 15 | $69,149 |
200 | Houlihan Lokey | 14 | $162,143 |
The above report lists the top 1 - 200 H1B Visa sponsors(
Business Finance) in fiscal year 2024). For Example, the first record on this report means that Ernst & Young filed 4,160 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $125,899. The number and average salary are not for all H1B Visa jobs filed by Ernst & Young in fiscal year 2024. They are for Business Finance jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.