Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | American Express Travel | 142 | $158,823 |
2 | Samsung E&C America | 44 | $137,975 |
3 | Spotify | 20 | $221,631 |
4 | Wayfair | 18 | $187,908 |
5 | Samsung Semiconductor | 17 | $169,193 |
6 | Target Enterprise | 16 | $137,146 |
7 | Arm | 13 | $162,317 |
8 | Ibase Operations | 13 | $103,431 |
9 | American Family Mutual Insurance | 12 | $122,848 |
10 | Homesite Group | 11 | $127,103 |
11 | Arup | 10 | $125,239 |
12 | Shipt | 9 | $176,506 |
13 | Gavs Technologies | 8 | $99,397 |
14 | Brillio | 8 | $89,281 |
15 | Thornton Tomasetti | 8 | $85,660 |
16 | Crowdstrike | 6 | $197,736 |
17 | Boston Consulting | 6 | $172,722 |
18 | Nielsen Consumer | 6 | $140,000 |
19 | Egen Solutions | 6 | $129,633 |
20 | Alibaba Cloud | 5 | $179,295 |
21 | Insurance Services Office | 5 | $130,323 |
22 | Woodgrain | 5 | $122,924 |
23 | Quest Global Services-na | 5 | $103,897 |
24 | Atlassian | 4 | $213,606 |
25 | F5 | 4 | $177,103 |
|
26 | Fermi Research Alliance | 4 | $138,300 |
27 | Hitachi Astemo Americas | 4 | $123,858 |
28 | Inventure Capital | 3 | $201,304 |
29 | Rohde & Schwarz | 3 | $138,400 |
30 | Dupont Specialty Products Usa | 3 | $133,150 |
31 | Gbt | 3 | $122,866 |
32 | Digicomm Semiconductor | 3 | $110,836 |
33 | Merkle | 3 | $108,530 |
34 | Automotive Robotics | 3 | $100,545 |
35 | Kpit Technologies | 3 | $91,814 |
36 | Msaii | 3 | $85,000 |
37 | Cigniti Technologies | 3 | $82,000 |
38 | Tencent America | 2 | $205,000 |
39 | Videoamp | 2 | $201,511 |
40 | Nordstrom | 2 | $173,026 |
41 | Magnite, Inc. F/K/A The Rubicon Project | 2 | $169,083 |
42 | Agriculture Scout Ai | 2 | $160,000 |
43 | Best Buy | 2 | $158,740 |
44 | The College Board | 2 | $152,918 |
45 | Dnv Energy | 2 | $152,232 |
46 | Tsmc Technology | 2 | $148,196 |
47 | Coherent | 2 | $143,220 |
48 | Sc Electric | 2 | $140,295 |
49 | Systems Automation | 2 | $139,750 |
50 | Zimetrics | 2 | $137,000 |
51 | Pma Consultants | 2 | $135,304 |
52 | Exelon Business Services | 2 | $134,616 |
53 | Ice Mortgage Technology | 2 | $134,500 |
54 | Presidio Networked Solutions | 2 | $130,928 |
55 | Peco Energy, An Exelon | 2 | $130,071 |
56 | Kazis, Kurban Associates | 2 | $130,000 |
56 | Mphasis | 2 | $130,000 |
58 | Quanta Technology | 2 | $129,050 |
59 | Instrumentation Laboratory | 2 | $127,690 |
60 | Randstad Digital | 2 | $125,500 |
61 | IBASE OF FAIRFIELD COUNTY | 2 | $121,000 |
62 | American Bankers Life Assurance Company Of Florida | 2 | $114,121 |
63 | Ge Vernova International | 2 | $111,650 |
64 | Caterpillar | 2 | $111,644 |
65 | Parker-hannifin | 2 | $105,506 |
66 | Eaton | 2 | $94,560 |
67 | Industrial Technologies And Services | 2 | $92,047 |
68 | Virtual Labs | 2 | $76,918 |
69 | Svs Soft Tech | 2 | $70,987 |
70 | Maxeon Americas | 1 | $370,008 |
71 | Sunrun | 1 | $250,000 |
72 | Bot Auto Tx | 1 | $200,000 |
72 | Thirdwave Systems | 1 | $200,000 |
74 | Shape Security | 1 | $199,500 |
75 | Beacon Platform | 1 | $198,000 |
|
76 | Hewlett Packard Enterprise | 1 | $197,975 |
77 | The San Francisco Ai Factory | 1 | $192,000 |
78 | Visual Concepts Entertainment | 1 | $183,968 |
79 | Penney Opco | 1 | $183,482 |
80 | Filippin Engineering | 1 | $181,584 |
81 | Optum Services | 1 | $181,550 |
82 | Phreesia | 1 | $180,000 |
83 | Maersk Agency | 1 | $177,500 |
84 | Rent The Runway | 1 | $175,000 |
85 | Lululemon Usa | 1 | $172,000 |
86 | Radiant Logic | 1 | $172,000 |
87 | 317 Labs | 1 | $171,400 |
88 | Michigan State University | 1 | $170,000 |
88 | Infoblox | 1 | $170,000 |
88 | Culture Amp | 1 | $170,000 |
91 | Tt Technologies | 1 | $170,000 |
92 | Tory Burch | 1 | $165,000 |
93 | Netimpact Strategies | 1 | $164,850 |
94 | Xero | 1 | $164,500 |
95 | Converged Technology Group | 1 | $164,000 |
96 | Sel Engineering Services | 1 | $163,861 |
97 | Netxperts | 1 | $162,079 |
98 | Commvault Systems | 1 | $160,450 |
99 | Alarm.Com | 1 | $160,000 |
100 | Ladder Financial | 1 | $156,456 |
101 | Realself | 1 | $155,000 |
102 | Hornblower Group | 1 | $154,660 |
103 | Hemanext | 1 | $153,944 |
104 | Iso New England | 1 | $152,000 |
105 | Fresenius Usa, Inc.,A Fresenius Medical Care | 1 | $151,944 |
106 | Dish Network | 1 | $150,887 |
107 | Cognitive Scientific Ai | 1 | $150,000 |
107 | Siemens Energy | 1 | $150,000 |
107 | Geltor | 1 | $150,000 |
107 | Tastylive | 1 | $150,000 |
107 | Man Investments Usa Holdings | 1 | $150,000 |
112 | E-Wave Technologies | 1 | $145,600 |
113 | Frore Systems | 1 | $145,493 |
114 | Geosyntec Consultants | 1 | $145,295 |
115 | Populus Group | 1 | $144,997 |
116 | Aizip | 1 | $143,000 |
117 | Genuine Parts | 1 | $141,308 |
118 | Proud Moments Mso | 1 | $141,270 |
119 | Gams Development | 1 | $138,660 |
120 | Sciencelogic | 1 | $138,425 |
121 | Redux Games | 1 | $138,111 |
122 | Motional Ad | 1 | $138,000 |
123 | Sailthru | 1 | $137,763 |
124 | Factorial | 1 | $137,500 |
125 | Gartner | 1 | $136,246 |
|
126 | Phi Service, An Exelon | 1 | $136,124 |
127 | Balbix | 1 | $135,221 |
128 | Visionx | 1 | $135,000 |
128 | Ami Us Holdings | 1 | $135,000 |
130 | Wunderlichmalec Engineering | 1 | $134,827 |
131 | Constellation Energy Generation | 1 | $133,950 |
132 | Subsea 7 | 1 | $132,693 |
133 | Baltimore Gas & Electric Co, An Exelon | 1 | $132,588 |
134 | Dish Wireless | 1 | $132,421 |
135 | Abbvie Bioresearch Center | 1 | $132,000 |
136 | Ghd | 1 | $131,499 |
137 | Tech Mahindra Network Services International | 1 | $130,770 |
138 | Zs Associates | 1 | $130,000 |
138 | Techie Associates | 1 | $130,000 |
140 | Lear | 1 | $129,842 |
141 | Htown Technologies | 1 | $129,000 |
142 | Financial Industry Regulatory Authority | 1 | $128,889 |
143 | Shopify Usa | 1 | $128,502 |
144 | Warrior Rig Technologies | 1 | $128,500 |
145 | Transunion Interactive, Inc. A Wholly Owned Subsidiary Of Transunion | 1 | $127,757 |
146 | Xactware Solutions | 1 | $126,800 |
147 | Parsons Transportation Group | 1 | $126,714 |
148 | Fluence Energy | 1 | $125,000 |
149 | Borgwarner Turbo Systems | 1 | $124,889 |
150 | KPMG | 1 | $122,700 |
151 | Robert Bosch | 1 | $122,088 |
152 | Applied Medical Resources | 1 | $122,000 |
153 | Freeportmcmoran Miami | 1 | $121,200 |
154 | The City of San Marcos | 1 | $120,000 |
154 | Dunnhumby | 1 | $120,000 |
156 | Dnv Gl | 1 | $117,861 |
157 | M3bi | 1 | $115,000 |
157 | Yanfeng International Automotive Technology Us I | 1 | $115,000 |
157 | Datachat | 1 | $115,000 |
157 | Terracon Consultants | 1 | $115,000 |
157 | Hyperlight | 1 | $115,000 |
157 | Etechnologies Group | 1 | $115,000 |
163 | Slalom | 1 | $114,480 |
164 | Egglife Foods | 1 | $113,194 |
165 | Hitachi Energy Usa | 1 | $112,461 |
166 | Brunswick | 1 | $112,445 |
167 | Mobile Communications America | 1 | $112,410 |
168 | Technip Energies | 1 | $112,000 |
169 | Seagate | 1 | $111,550 |
170 | Driv Automotive | 1 | $110,683 |
171 | Element Technologies | 1 | $110,365 |
172 | Penske Logistics | 1 | $110,250 |
173 | Peri Formwork Systems | 1 | $107,133 |
174 | Sun Life Financial Services | 1 | $106,214 |
175 | 8elements Technologies | 1 | $105,600 |
|
176 | Pilot Automotive | 1 | $105,474 |
177 | Infineon Technologies Americas | 1 | $105,060 |
178 | Entegris | 1 | $104,860 |
179 | Strand Systems Engineering | 1 | $104,300 |
180 | Tenneco | 1 | $102,900 |
181 | Willowwood Global | 1 | $102,500 |
182 | Phoenix Waste Solutions | 1 | $100,000 |
182 | Mediatek | 1 | $100,000 |
182 | Iziel Healthcare | 1 | $100,000 |
185 | Kilowatt Engineering | 1 | $97,500 |
186 | Gamma Technologies | 1 | $97,007 |
187 | Stanley Black And Decker | 1 | $96,408 |
188 | S4works | 1 | $96,000 |
189 | Applied Research Associates | 1 | $95,000 |
190 | Fedex Corporate Services | 1 | $94,914 |
191 | Razorfish | 1 | $94,063 |
192 | Serviont Global Solutions | 1 | $93,808 |
193 | Aditi Consulting | 1 | $93,600 |
193 | Amko Software Solutions | 1 | $93,600 |
195 | Syscom Global Solutions | 1 | $90,000 |
195 | Globaltek Systems | 1 | $90,000 |
195 | Clean Republic Sodo | 1 | $90,000 |
198 | Stanley Electric | 1 | $89,847 |
199 | Prologic Group | 1 | $83,000 |
200 | Colliers Engineering & Design, Architecture, Landscape Architecture, Surveying, Ct | 1 | $80,002 |
The above report lists the top 1 - 200 H1B Visa sponsors(
senior-engineer) in fiscal year 2024). For Example, the first record on this report means that American Express Travel filed 142 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $158,823. The number and average salary are not for all H1B Visa jobs filed by American Express Travel in fiscal year 2024. They are for senior-engineer jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.