Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Walmart | 33 | $143,615 |
2 | Fidelity Technology Group | 24 | $121,963 |
3 | Optum Services | 20 | $135,767 |
4 | Nike | 18 | $155,282 |
5 | Roku | 12 | $281,316 |
6 | American Family Mutual Insurance | 10 | $127,736 |
7 | Caremark | 9 | $138,851 |
8 | Aetna Resources | 9 | $138,314 |
9 | The Travelers Indemnity | 7 | $182,543 |
10 | Centene Management | 7 | $123,445 |
11 | Glaxosmithkline | 6 | $166,166 |
12 | Humana | 6 | $145,875 |
13 | Lowes Companies | 6 | $133,432 |
14 | Expedia | 5 | $166,622 |
15 | American Express Travel | 5 | $149,460 |
16 | The Northwestern Mutual Life Insurance | 5 | $128,201 |
17 | Fidelity Workplace Investing | 5 | $119,174 |
18 | Salesforce | 4 | $196,548 |
19 | Microsoft | 4 | $176,328 |
20 | Warnermedia Services | 4 | $158,633 |
21 | Team Tag Services | 4 | $157,700 |
22 | Visa USA | 4 | $151,296 |
23 | Moodys Investors Service | 4 | $150,000 |
24 | Archer Daniels Midland | 4 | $145,000 |
25 | Citizens Financial Group | 4 | $138,636 |
|
26 | Shopify Usa | 4 | $135,658 |
27 | Rocket Mortgage | 4 | $133,938 |
28 | Quantiphi | 4 | $113,685 |
29 | Bitwise | 4 | $102,752 |
30 | Airbnb | 3 | $215,000 |
31 | Upstart Network | 3 | $211,667 |
32 | Doordash | 3 | $207,550 |
33 | Lendingclub Bank National Association | 3 | $180,438 |
34 | Axon Enterprise | 3 | $173,089 |
35 | The Climate | 3 | $172,696 |
36 | Comcast Cable Communications | 3 | $164,147 |
37 | Disney Entertainment & Sports | 3 | $163,900 |
38 | Analog Devices | 3 | $156,852 |
39 | Sirius Xm Radio | 3 | $153,333 |
40 | Eog Resources | 3 | $153,168 |
41 | Zurich American Insurance | 3 | $151,667 |
42 | Ford Motor | 3 | $147,455 |
43 | Hyatt | 3 | $145,000 |
44 | Rbus | 3 | $140,125 |
45 | 84.51 | 3 | $138,833 |
46 | Pantar Solutions | 3 | $138,667 |
47 | Dataeconomy | 3 | $136,667 |
48 | Randstad Digital | 3 | $134,745 |
49 | Gspann Technologies | 3 | $133,059 |
50 | Clara Analytics | 3 | $116,882 |
51 | Rocky Brands | 3 | $114,333 |
52 | Lexisnexis Risk Solutions | 3 | $110,000 |
53 | Cr Technologies | 3 | $108,630 |
54 | Incedo | 3 | $103,563 |
55 | Credit Karma | 2 | $239,316 |
56 | Zoox | 2 | $237,988 |
57 | Discord | 2 | $218,848 |
58 | Nutanix | 2 | $218,778 |
59 | Kinesso | 2 | $205,000 |
60 | Sada Systems | 2 | $193,868 |
61 | Autodesk | 2 | $188,982 |
62 | Circle Internet Financial | 2 | $187,500 |
63 | Docusign | 2 | $180,340 |
64 | Vimeo.Com | 2 | $179,128 |
65 | Fox Cable Network Services | 2 | $179,027 |
66 | Stellar Development Foundation | 2 | $177,500 |
67 | Cricut | 2 | $175,000 |
68 | Grubhub Holdings | 2 | $174,631 |
69 | Solar Mosaic | 2 | $174,100 |
70 | Sessionm | 2 | $172,000 |
71 | Trepp | 2 | $171,118 |
72 | East West Bank | 2 | $170,941 |
73 | Glassdoor | 2 | $167,067 |
74 | Society6 | 2 | $165,000 |
74 | Fetch Rewards | 2 | $165,000 |
|
76 | Okta | 2 | $164,248 |
77 | Bento Technologies | 2 | $160,000 |
78 | The Reinaltthomas | 2 | $159,734 |
79 | Vedasoft | 2 | $159,594 |
80 | Mount Sinai Medical Center | 2 | $159,439 |
81 | American Wagering | 2 | $158,936 |
82 | Grocery Delivery Eservices Usa | 2 | $157,500 |
83 | Blue Nile | 2 | $156,459 |
84 | Berkadia Commercial Mortgage | 2 | $156,377 |
85 | Shibram Banerjee | 2 | $155,592 |
86 | Servicenow | 2 | $154,576 |
87 | Stockx | 2 | $154,375 |
88 | Vectra Ai | 2 | $150,000 |
89 | Mckinsey | 2 | $149,850 |
90 | Mastercard | 2 | $149,500 |
91 | Nordic Consulting Partners | 2 | $148,676 |
92 | Usefulbi | 2 | $148,400 |
93 | Abbvie | 2 | $147,825 |
94 | Capital One Services | 2 | $147,151 |
95 | Merchant Esolutions | 2 | $146,282 |
96 | Boston Consulting | 2 | $146,249 |
97 | First Command Financial Services | 2 | $146,136 |
98 | Reveal Global Consulting | 2 | $145,000 |
99 | General Mills | 2 | $144,277 |
100 | Gathi Analytics | 2 | $143,423 |
101 | CVS | 2 | $142,500 |
102 | Centerfield Media Holding | 2 | $141,748 |
103 | Continental Casualty | 2 | $140,723 |
104 | General Motors | 2 | $140,556 |
105 | Sciplay Games | 2 | $140,000 |
106 | Dart Container Of Michigan | 2 | $139,741 |
107 | Nevada Power | 2 | $138,611 |
108 | Semanticbits | 2 | $137,545 |
109 | Metlife Group | 2 | $135,693 |
110 | Adt | 2 | $135,000 |
111 | Teladoc Health | 2 | $133,492 |
112 | Phdata | 2 | $133,152 |
113 | The Kroger | 2 | $131,910 |
114 | Global Atlantic Financial | 2 | $131,403 |
115 | Datadigm | 2 | $130,000 |
116 | Cox Automotive, Corporate Services | 2 | $129,000 |
117 | The Dun & Bradstreet | 2 | $127,500 |
118 | Bluecross Blueshield Of Tennessee | 2 | $126,365 |
119 | Fidelity Brokerage Services | 2 | $123,074 |
120 | The Park National Bank | 2 | $122,000 |
121 | Hyvee | 2 | $120,785 |
122 | Freedom Source | 2 | $120,639 |
123 | University Of Chicago | 2 | $120,000 |
123 | Maersk Warehousing & Distribution Services Usa | 2 | $120,000 |
125 | American Family Connect Property And Casualty Insurance | 2 | $117,835 |
|
126 | Vorizo Info Tech | 2 | $115,918 |
127 | Ai Randomtrees | 2 | $115,439 |
128 | Insticator | 2 | $114,833 |
129 | Fidelity Investments Life Insurance | 2 | $110,760 |
130 | Tribis | 2 | $110,000 |
131 | Incentive Technology Group | 2 | $108,000 |
132 | Maayee | 2 | $102,960 |
133 | Deloitte Transactions And Business Analytics | 2 | $102,274 |
134 | Kgate Technologies | 2 | $100,562 |
135 | Mg Cloud Technologies | 2 | $99,029 |
136 | Signature It Solutions | 2 | $99,000 |
137 | Adyah Group | 2 | $82,414 |
138 | Maxotech Solutions | 2 | $80,000 |
139 | Infosoft Solutions | 2 | $71,615 |
140 | Citadel Americas Services | 1 | $255,000 |
141 | Robinhood Markets | 1 | $235,855 |
142 | County Of Santa Clara-ofc Of The Sheriff | 1 | $228,280 |
143 | Nerdwallet | 1 | $215,400 |
144 | Fanatics Spv | 1 | $215,000 |
145 | Meta Platforms | 1 | $213,826 |
146 | Vanta | 1 | $212,500 |
147 | Thirty Madison | 1 | $212,343 |
148 | Tencent America | 1 | $210,000 |
149 | Prealize Health | 1 | $210,000 |
150 | Verana Health | 1 | $205,059 |
151 | Decoy Technologies | 1 | $205,000 |
152 | Atlassian | 1 | $204,916 |
153 | Social Finance | 1 | $200,000 |
153 | Elliott Management | 1 | $200,000 |
153 | Theorem Partners | 1 | $200,000 |
156 | Bold Penguin | 1 | $197,900 |
157 | Lyra Health | 1 | $195,700 |
158 | Loopback | 1 | $195,000 |
159 | Fanatics Retail Group Fulfillment | 1 | $191,288 |
160 | Ebates Performance Marketing | 1 | $190,500 |
161 | Capsule | 1 | $190,000 |
161 | Ava Labs | 1 | $190,000 |
161 | Zipongo | 1 | $190,000 |
161 | Srp Th Services | 1 | $190,000 |
161 | Therapymatch | 1 | $190,000 |
161 | Vesta | 1 | $190,000 |
161 | Zoominfo Technologies | 1 | $190,000 |
168 | The Public Health Company Group | 1 | $189,540 |
169 | Zoom Video Communications | 1 | $189,481 |
170 | Intuit | 1 | $188,440 |
171 | Resmed Digital Health | 1 | $187,500 |
172 | Nurix Therapeutics | 1 | $187,000 |
173 | Mcdonalds | 1 | $186,595 |
174 | Plume Design | 1 | $186,500 |
175 | Hinge Health | 1 | $185,418 |
|
176 | Block | 1 | $185,000 |
177 | Sony Interactiveentertainment | 1 | $184,400 |
178 | Stash Financial | 1 | $182,599 |
179 | We Work Management | 1 | $180,353 |
180 | Zip | 1 | $180,000 |
181 | Sonos | 1 | $177,500 |
181 | Finfare | 1 | $177,500 |
183 | Quantcast | 1 | $177,059 |
184 | Hims | 1 | $175,000 |
184 | Big Fish Games | 1 | $175,000 |
184 | Cardlytics | 1 | $175,000 |
184 | Moon Thai Group | 1 | $175,000 |
184 | Empress Therapeutics | 1 | $175,000 |
189 | Mystacks | 1 | $174,950 |
190 | Medical Solutions | 1 | $174,762 |
191 | Fubotv Media | 1 | $173,000 |
192 | Turner Services | 1 | $172,678 |
193 | Squaretrade | 1 | $172,500 |
194 | Honest Medical Group | 1 | $170,995 |
195 | Proud Moments Mso | 1 | $170,368 |
196 | Dk Crown Holdings | 1 | $170,100 |
197 | Vital Software | 1 | $170,000 |
197 | Plymouth Rock Home Assurance | 1 | $170,000 |
199 | Bigfoot Biomedical | 1 | $169,000 |
200 | Zendesk | 1 | $168,300 |
The above report lists the top 1 - 200 H1B Visa sponsors(
senior-data-engineer) in fiscal year 2024). For Example, the first record on this report means that Walmart filed 33 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $143,615. The number and average salary are not for all H1B Visa jobs filed by Walmart in fiscal year 2024. They are for senior-data-engineer jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.