Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Walmart | 33 | $201,779 |
2 | Palo Alto Networks | 23 | $214,226 |
3 | Cadence Design Systems | 14 | $185,572 |
4 | Citizens Financial Group | 12 | $166,647 |
5 | Abotts Consulting | 11 | $99,283 |
6 | Splunk | 10 | $249,589 |
7 | Cbre | 10 | $154,550 |
8 | Mastercard Technologies | 9 | $214,944 |
9 | Coruscent | 9 | $177,619 |
10 | Red Hat | 8 | $184,562 |
11 | Informatica | 8 | $171,446 |
12 | Medtronic | 8 | $145,010 |
13 | Ruckus Wireless | 6 | $196,887 |
14 | The Mathworks | 6 | $183,918 |
15 | Ot Technology | 6 | $154,117 |
16 | Rei Systems | 6 | $150,140 |
17 | Salesforce | 5 | $263,108 |
18 | Intuit | 5 | $254,685 |
19 | Microsoft | 5 | $224,106 |
20 | Zscaler | 5 | $221,724 |
21 | Asurion | 5 | $187,501 |
22 | Gen Digital | 5 | $169,484 |
23 | Inovalon | 5 | $149,000 |
24 | Nb Ventures | 5 | $141,200 |
25 | Upstart Network | 4 | $237,125 |
|
26 | Nike | 4 | $218,360 |
27 | Sophos | 4 | $195,875 |
28 | Symbotic | 4 | $188,385 |
29 | Sabre Glbl | 4 | $185,210 |
30 | Liberty Mutual Technology Group | 4 | $174,948 |
31 | Priceline.Com | 4 | $174,498 |
32 | First-citizens Bank & Trust | 4 | $170,728 |
33 | The Depository Trust And Clearing | 4 | $167,250 |
34 | The Digital Group Of Companies | 4 | $159,268 |
35 | Aci Worldwide | 4 | $152,270 |
36 | Roblox | 3 | $321,113 |
37 | Servicenow | 3 | $269,499 |
38 | Indeed | 3 | $245,667 |
39 | Qualcomm | 3 | $242,341 |
40 | Cloud Software Group | 3 | $237,500 |
41 | Godaddy.Com | 3 | $218,314 |
42 | Factset Research Systems | 3 | $210,712 |
43 | Okta | 3 | $210,245 |
44 | Autodesk | 3 | $206,100 |
45 | Trinet | 3 | $191,866 |
46 | Equinix | 3 | $188,000 |
47 | Lowes Companies | 3 | $180,162 |
48 | Publix Super Markets | 3 | $174,330 |
49 | Pitney Bowes Software | 3 | $159,807 |
50 | Wwex Franchise Holdings | 3 | $157,732 |
51 | National Railroad Passenger Corporation Amtrak | 3 | $157,701 |
52 | Covidien | 3 | $156,602 |
53 | Multiplan | 3 | $153,268 |
54 | Motorola Solutions | 3 | $147,424 |
55 | Cotiviti | 3 | $142,829 |
56 | Implant Recycling | 3 | $142,711 |
57 | Niyantra | 3 | $103,010 |
58 | Cisco | 2 | $287,712 |
59 | Nordstrom | 2 | $260,000 |
60 | Udemy | 2 | $240,000 |
60 | Nav Technologies | 2 | $240,000 |
62 | Mgm Resorts Satellite | 2 | $239,126 |
63 | Cox Automotive, Corporate Services | 2 | $220,158 |
64 | Ukg | 2 | $216,998 |
65 | Highnote Platform | 2 | $207,500 |
66 | The Gap | 2 | $200,550 |
67 | Xage Security | 2 | $200,000 |
68 | Outsystems | 2 | $196,100 |
69 | Tesouro Hq | 2 | $195,000 |
70 | Snowflake | 2 | $186,671 |
71 | Berkshire Grey | 2 | $182,500 |
72 | Ferguson Enterprises | 2 | $179,505 |
73 | Comcast Cable Communications | 2 | $178,726 |
74 | Ebsco Publishing | 2 | $176,730 |
75 | Retail Services And Systems | 2 | $172,197 |
|
76 | Shutterfly | 2 | $171,608 |
77 | Jamgle Jam Usa | 2 | $171,250 |
78 | Qualys | 2 | $169,080 |
79 | Here North America | 2 | $168,216 |
80 | Eclinical Solutions | 2 | $168,000 |
81 | Veracode | 2 | $160,750 |
82 | Continental Casualty | 2 | $160,514 |
83 | Optym | 2 | $159,000 |
84 | Intelsat | 2 | $158,515 |
85 | Schroder Investment Management North America | 2 | $157,500 |
86 | Lumeris Group Holdings | 2 | $155,849 |
87 | National Instruments | 2 | $152,656 |
88 | Fullsight | 2 | $152,234 |
89 | Averon Solutions | 2 | $150,000 |
90 | Dollar General | 2 | $149,967 |
91 | Paycor | 2 | $149,078 |
92 | Ptc | 2 | $148,968 |
93 | Fujifilm Healthcare Americas | 2 | $147,874 |
94 | The Morning Star | 2 | $142,000 |
95 | Fidelity Technology Group | 2 | $141,628 |
96 | Sirius Xm Radio | 2 | $137,500 |
97 | Markit On Demand | 2 | $137,130 |
98 | Lantronix | 2 | $135,750 |
99 | Columbia Sportswear | 2 | $133,637 |
100 | Boston Scientific | 2 | $128,658 |
101 | 9logic Technologies | 2 | $128,502 |
102 | Varnar | 2 | $120,328 |
102 | Innova Solutions | 2 | $120,328 |
104 | Manhattan Associates | 2 | $119,829 |
105 | Eli Lilly And | 2 | $116,220 |
106 | Dvg Tech Solutions | 2 | $114,972 |
107 | Infor | 2 | $112,678 |
108 | Nvidia | 1 | $348,721 |
109 | Veeva Systems | 1 | $325,000 |
110 | Robinhood Markets | 1 | $320,000 |
111 | Databricks | 1 | $317,750 |
112 | Apple | 1 | $308,790 |
113 | Sentinelone | 1 | $300,000 |
113 | Social Finance | 1 | $300,000 |
115 | Marino Management | 1 | $282,000 |
116 | Wheels Up Partners | 1 | $280,500 |
117 | Straiker | 1 | $280,000 |
118 | Kandji | 1 | $275,000 |
119 | Atlassian | 1 | $260,781 |
120 | Legalzoom.com | 1 | $260,000 |
120 | Attentive Mobile | 1 | $260,000 |
120 | Sima Technologies | 1 | $260,000 |
123 | Zillow | 1 | $256,410 |
124 | Wealthfront | 1 | $255,928 |
125 | Apex Fintech Services | 1 | $252,000 |
|
126 | Zendesk | 1 | $250,828 |
127 | Plastiq | 1 | $250,000 |
127 | Moodys Analytics | 1 | $250,000 |
127 | Leetcode | 1 | $250,000 |
130 | Blackhawk Network | 1 | $248,500 |
131 | Corelight | 1 | $247,000 |
132 | Roche Molecular Systems | 1 | $244,852 |
133 | Komprise | 1 | $242,599 |
134 | Ticket Evolution | 1 | $242,500 |
135 | Procore Technologies | 1 | $236,082 |
136 | Harness | 1 | $235,000 |
137 | Chegg | 1 | $233,000 |
138 | Traceable | 1 | $232,599 |
139 | Cb Information Services | 1 | $230,700 |
140 | Servicetitan | 1 | $230,000 |
141 | Robert Bosch | 1 | $229,121 |
142 | Singlestore | 1 | $225,000 |
143 | Adp Technology Services | 1 | $223,715 |
144 | Exabeam | 1 | $223,600 |
145 | Peerislands | 1 | $220,000 |
145 | Marqeta | 1 | $220,000 |
147 | Genentech | 1 | $214,215 |
148 | Lendingclub Bank National Association | 1 | $211,500 |
149 | Adp | 1 | $210,382 |
150 | Cypress Semiconductor | 1 | $210,004 |
151 | Apisec.Ai | 1 | $210,000 |
151 | Cimpress Usa | 1 | $210,000 |
153 | Planet Innovation | 1 | $209,737 |
154 | A10 Networks | 1 | $209,362 |
154 | Couchbase | 1 | $209,362 |
156 | Mastercard | 1 | $206,500 |
156 | Fortinet | 1 | $206,500 |
158 | Shape Security | 1 | $206,338 |
159 | Dataminr | 1 | $206,000 |
160 | Blue Yonder | 1 | $205,518 |
161 | Tivo Platform Technologies | 1 | $203,712 |
162 | Xealth | 1 | $202,500 |
163 | Ampere Computing | 1 | $201,805 |
164 | Augmedix | 1 | $200,000 |
164 | Tomo Networks | 1 | $200,000 |
166 | The Northwestern Mutual Life Insurance | 1 | $199,698 |
167 | Itron | 1 | $197,600 |
168 | Tripadvisor | 1 | $197,500 |
169 | Curriculum Associates | 1 | $196,537 |
170 | Aisera | 1 | $195,000 |
170 | Tensure Consulting | 1 | $195,000 |
170 | Global Healthcare Exchange | 1 | $195,000 |
173 | Delart Technology Services | 1 | $194,831 |
174 | Arteris | 1 | $194,688 |
175 | The Alfred E. Mann Foundation For Scientific Research | 1 | $194,110 |
|
176 | Vercara | 1 | $193,438 |
177 | Quartet Financial Systems | 1 | $193,000 |
178 | Automox | 1 | $191,392 |
179 | Ask Media Group | 1 | $191,000 |
180 | Veradigm | 1 | $190,836 |
181 | Nxp | 1 | $189,000 |
182 | Innogrit | 1 | $187,831 |
183 | Calix | 1 | $187,564 |
184 | Concentrix Cvg Customer Management Group | 1 | $186,000 |
185 | Cbs Interactive | 1 | $185,000 |
185 | Securenet Technologies | 1 | $185,000 |
187 | Skymel | 1 | $184,662 |
188 | Safran Passenger Innovations | 1 | $184,550 |
189 | Risk Management Solutions | 1 | $183,752 |
190 | Optum Services | 1 | $181,834 |
191 | Kairos Technologies | 1 | $181,636 |
192 | Doran Jones | 1 | $180,000 |
192 | Azul Systems | 1 | $180,000 |
192 | Karbonara | 1 | $180,000 |
192 | Aktana | 1 | $180,000 |
196 | Imanage | 1 | $179,171 |
197 | Maxlinear | 1 | $178,920 |
198 | Bayone Solutions | 1 | $176,800 |
199 | Zoominfo Technologies | 1 | $175,472 |
200 | Cube Dev | 1 | $175,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
principal-software-engineer) in fiscal year 2024). For Example, the first record on this report means that Walmart filed 33 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $201,779. The number and average salary are not for all H1B Visa jobs filed by Walmart in fiscal year 2024. They are for principal-software-engineer jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.