Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | Yale University | 13 | $247,469 |
2 | Rutgers-The State University Of Nj | 7 | $150,691 |
3 | University Of Minnesota Physicians | 6 | $121,732 |
4 | Texas Am University | 5 | $162,508 |
5 | University Of Kentucky | 5 | $134,478 |
6 | Emory University | 4 | $257,196 |
7 | Trustees Of University Of Pennsylvania | 4 | $231,844 |
8 | University Of Notre Dame Du Lac | 4 | $147,853 |
9 | The Pennsylvania State University | 4 | $131,196 |
10 | University Of Texas Rio Grande Valley | 4 | $128,821 |
11 | Arizona State University | 4 | $116,125 |
12 | University Of Guam | 4 | $93,403 |
13 | Universityof Arkansas For Medical Sciences | 3 | $334,423 |
14 | Medical College Of Wisconsin | 3 | $283,333 |
15 | East Carolina University | 3 | $274,815 |
16 | University of Texas Health Science Center at Houston | 3 | $210,031 |
17 | University Of Miami | 3 | $209,114 |
18 | Bor Usga Obo Augusta University | 3 | $205,725 |
19 | Ut Southwestern Medical Center | 3 | $195,333 |
20 | University Of Alabama At Birmingham | 3 | $182,327 |
21 | Washington University In St. Louis | 3 | $156,667 |
22 | University Of Colorado, Denver | 3 | $153,172 |
23 | Trustees Of Boston University | 3 | $150,000 |
24 | Wayne State University | 3 | $141,235 |
25 | Georgia Institute Of Technology | 3 | $141,087 |
|
26 | University Of California, Santa Cruz | 3 | $139,133 |
27 | Michigan State University | 3 | $122,016 |
28 | Board Of Regents University Of Nebraska | 3 | $88,266 |
29 | Albany Medical College | 2 | $435,000 |
30 | Baylor College Of Medicine | 2 | $232,285 |
31 | The University Of Texas M.d. Anderson Cancer Center | 2 | $213,689 |
32 | University Of California,Davis | 2 | $188,900 |
33 | Duke University | 2 | $172,875 |
34 | The Valley Foundation | 2 | $168,476 |
35 | Johns Hopkins University | 2 | $160,000 |
36 | Harvard University | 2 | $156,213 |
37 | University Of Chicago | 2 | $155,000 |
38 | Louisiana State University Health Sciences Center New Orleans | 2 | $142,500 |
39 | Purdue University | 2 | $140,795 |
40 | Indiana University | 2 | $134,138 |
41 | Cornell University | 2 | $123,690 |
42 | University Of Houston | 2 | $121,928 |
43 | Prairie View Am University | 2 | $120,181 |
44 | Nova Southeastern University | 2 | $118,683 |
45 | North Carolina State University | 2 | $117,500 |
46 | Texas Tech University | 2 | $112,085 |
47 | Texas Am Universitycommerce | 2 | $108,440 |
48 | University Of North Florida | 2 | $108,279 |
49 | California Polytechnic State University, San Luis Obispo | 2 | $107,874 |
50 | Virginia Commonwealth University | 2 | $107,174 |
51 | Loyola University Chicago | 2 | $105,591 |
52 | The Administrators of the Tulane Educational Fund | 2 | $102,615 |
53 | The Ohio State University | 2 | $98,916 |
54 | Western Wood Structures | 2 | $94,688 |
55 | University Of Washington | 2 | $92,781 |
56 | University Of Michigan | 2 | $90,343 |
57 | Iowa State University Of Science And Technology | 2 | $88,721 |
58 | Tarleton State University, Part Of Texas Am Univ | 2 | $85,284 |
59 | Milwaukee School Of Engineering | 2 | $80,500 |
60 | Texas Am Universitykingsville | 2 | $68,416 |
61 | Fayetteville State University | 2 | $66,679 |
62 | Southwestern Adventist University | 2 | $59,353 |
63 | Univ Of Wi System/Eau Claire | 2 | $57,895 |
64 | Texas Tech University Health Sciences Center El Paso | 1 | $424,500 |
65 | University Of Virginia Health Services Foundation | 1 | $350,002 |
65 | University Of Virginia | 1 | $350,002 |
67 | University Of South Carolina | 1 | $328,000 |
68 | University Of Wisconsin-system | 1 | $324,000 |
69 | Northeastern University | 1 | $235,000 |
70 | Case Western Reserve University | 1 | $200,000 |
71 | University Of New Mexico | 1 | $168,729 |
72 | Virginia Polytechnic Institute And Stateuniversity | 1 | $155,000 |
73 | University Of Connecticut Health Center | 1 | $153,401 |
74 | University Of Maryland, College Park | 1 | $151,185 |
75 | University Of Utah | 1 | $150,000 |
|
75 | Northwestern University | 1 | $150,000 |
77 | University Of Louisville Athletic Association | 1 | $149,386 |
78 | Massachusetts Institute Of Technology | 1 | $149,200 |
79 | Morgan State University | 1 | $145,754 |
80 | University Of Maryland, Baltimore County | 1 | $145,118 |
81 | University Of Georgia | 1 | $145,000 |
82 | University Of North Texas Health Science Center | 1 | $143,136 |
83 | Appalachian State University | 1 | $143,000 |
84 | North Dakota State University | 1 | $140,000 |
84 | State University Of New York At Binghamton | 1 | $140,000 |
84 | Tufts University | 1 | $140,000 |
84 | Indiana University Purdue University Indianapolis | 1 | $140,000 |
88 | University Of Iowa | 1 | $137,887 |
89 | University Of Tennessee Health Science Center | 1 | $137,670 |
90 | Florida International University | 1 | $136,501 |
91 | State University Of New York | 1 | $135,359 |
92 | Clemson University | 1 | $130,000 |
92 | University Of California, Los Angeles | 1 | $130,000 |
94 | University Of Pittsburgh Physicians | 1 | $125,000 |
94 | Nevada System Of Higher Education | 1 | $125,000 |
94 | Long Island University | 1 | $125,000 |
94 | Duke University-Medical Center | 1 | $125,000 |
94 | Texas State Universitysan Marcos | 1 | $125,000 |
99 | University Of Illinois | 1 | $122,473 |
100 | The Howard University | 1 | $120,291 |
101 | Hofstra University | 1 | $120,000 |
102 | California State Polytechnic University, Humboldt | 1 | $119,508 |
103 | Colorado School Of Mines | 1 | $118,602 |
104 | The Ohio University | 1 | $114,449 |
105 | University Of Connecticut | 1 | $112,912 |
106 | Worcester Polytechnic Institute | 1 | $110,854 |
107 | University Of Delaware | 1 | $110,489 |
108 | Kansas State University | 1 | $110,392 |
109 | State University Of New York At Stony Brook | 1 | $110,000 |
109 | University Of North Carolina At Charlotte | 1 | $110,000 |
111 | Sonoma State University | 1 | $109,824 |
112 | Oklahoma State University | 1 | $109,821 |
113 | California State University, Los Angeles | 1 | $107,676 |
114 | Metropolitan State University | 1 | $105,344 |
115 | The University Of Texas At Tyler | 1 | $105,060 |
116 | University Of Tennessee | 1 | $101,818 |
117 | University Of Colorado | 1 | $100,296 |
118 | University Of Kansas | 1 | $100,000 |
118 | University Of Louisiana At Lafayette | 1 | $100,000 |
120 | San Jose State University Research Foundation | 1 | $99,432 |
121 | Grand Valley State University | 1 | $99,000 |
122 | Old Dominion University Research Foundation | 1 | $97,000 |
123 | Eugenio Maria De Hostos Community College, Cuny | 1 | $96,602 |
124 | Loma Linda University Medical Center | 1 | $95,576 |
125 | University Of Central Florida | 1 | $95,001 |
|
126 | New Mexico Institute Of Mining And Technology | 1 | $93,500 |
127 | Borough Of Manhattan Community Collegecuny | 1 | $93,491 |
128 | New Mexico State University | 1 | $93,000 |
129 | Salem State University | 1 | $92,657 |
130 | Lewis University | 1 | $91,467 |
131 | University Of Central Oklahoma | 1 | $91,284 |
132 | Maharishi Internationaluniversity | 1 | $90,001 |
133 | University Of Wyoming Research | 1 | $88,711 |
134 | Northeastern State Unversity | 1 | $87,075 |
135 | University Of North Texas At Dallas | 1 | $87,000 |
136 | Mercer University | 1 | $86,012 |
137 | California State University, Fresno Foundation | 1 | $85,200 |
138 | University Of Georgia; Oge | 1 | $85,000 |
139 | Shenandoah University | 1 | $82,500 |
140 | Lake Forest College | 1 | $79,290 |
141 | Southeastern Louisiana University | 1 | $77,490 |
142 | University Of West Florida | 1 | $76,310 |
143 | Tuskegee University | 1 | $75,250 |
144 | Radford University | 1 | $73,143 |
145 | Univ Of Wi System/River Falls | 1 | $72,500 |
146 | Christian Brothers University | 1 | $64,031 |
147 | Drexel University | 1 | $62,993 |
148 | Ivy Tech Community College Of Indiana | 1 | $62,803 |
149 | Nicholls State University | 1 | $62,100 |
150 | Univ Of Wi System/Green Bay | 1 | $61,526 |
151 | Southwestern Oklahoma State University | 1 | $59,025 |
152 | University Of Arkansas | 1 | $57,525 |
153 | Fort Hays State University | 1 | $55,066 |
154 | Oakland University | 1 | $45,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
associate-professor) in fiscal year 2024). For Example, the first record on this report means that Yale University filed 13 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $247,469. The number and average salary are not for all H1B Visa jobs filed by Yale University in fiscal year 2024. They are for associate-professor jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.