Rank | H1B Visa Sponsor(Employer) | Number of LCA * | Average Salary |
1 | University Of Michigan | 499 | $79,734 |
2 | Mayo Clinic Rochester | 405 | $132,148 |
3 | Yale University | 386 | $113,672 |
4 | Johns Hopkins University | 370 | $92,184 |
5 | The Leland Stanford, Jr University | 356 | $94,740 |
6 | Milwaukee Board Of School Directors | 351 | $78,164 |
7 | Washington University In St. Louis | 335 | $93,331 |
8 | Emory University | 319 | $100,664 |
9 | University Of Alabama At Birmingham | 304 | $107,069 |
10 | University Of California, San Francisco | 300 | $109,793 |
11 | Columbia University | 298 | $95,324 |
12 | University Of Wisconsin-system | 287 | $79,876 |
13 | Harvard University | 284 | $99,702 |
14 | Trustees Of University Of Pennsylvania | 274 | $104,347 |
15 | University Of Chicago | 270 | $106,934 |
16 | University Of Florida | 261 | $116,366 |
17 | Northwestern University | 255 | $81,155 |
18 | University Of Iowa | 247 | $142,754 |
19 | The Ohio State University | 239 | $94,249 |
20 | Texas Am University | 234 | $89,628 |
21 | Dallas Independent School District | 233 | $68,387 |
22 | University Of Pittsburgh Physicians | 226 | $89,754 |
23 | University Of California, San Diego | 215 | $94,172 |
24 | Purdue University | 200 | $88,336 |
25 | University Of Illinois | 198 | $88,736 |
|
26 | Duke University | 197 | $91,403 |
27 | The Curators Of The University Of Missouri | 196 | $111,155 |
28 | Ut Southwestern Medical Center | 196 | $87,499 |
29 | University Of Minnesota Physicians | 195 | $83,578 |
30 | Nyu Grossman School Of Medicine | 194 | $105,235 |
31 | The Trustees Of Princeton University | 190 | $86,538 |
32 | The University Of Texas M.d. Anderson Cancer Center | 180 | $88,232 |
33 | University Of Washington | 179 | $108,361 |
34 | University Of Texas At Austin | 178 | $93,986 |
35 | University Of Southern California | 177 | $99,828 |
36 | Weill Medical College Of Cornell University | 176 | $103,501 |
37 | Indiana University Purdue University Indianapolis | 170 | $103,630 |
38 | Massachusetts Institute Of Technology | 170 | $98,046 |
39 | University Of Virginia | 170 | $87,701 |
40 | Baylor College Of Medicine | 168 | $104,786 |
41 | Michigan State University | 165 | $90,863 |
42 | University Of California, Los Angeles | 158 | $108,867 |
43 | Georgia Institute Of Technology | 157 | $91,606 |
44 | University Of California, Berkeley | 147 | $95,485 |
45 | University Of Utah | 143 | $106,534 |
46 | University Of Maryland, Baltimore County | 142 | $107,459 |
47 | University Of Maryland, College Park | 142 | $100,540 |
48 | The Pennsylvania State University | 142 | $89,575 |
49 | Rutgers-The State University Of Nj | 141 | $103,859 |
50 | University Of California,Davis | 139 | $114,988 |
51 | Cornell University | 135 | $103,196 |
52 | University Of Colorado, Denver | 134 | $92,910 |
53 | Trustees Of Boston University | 131 | $109,679 |
54 | Iowa State University Of Science And Technology | 131 | $75,902 |
55 | Indiana University | 124 | $93,236 |
56 | Arizona State University | 124 | $86,774 |
57 | Savannahchatham County Public School System | 124 | $63,175 |
58 | California Institute Of Technology/jet Propulsion Laboratory | 123 | $106,584 |
59 | Board Of Regents University Of Nebraska | 123 | $72,784 |
60 | North Carolina State University | 119 | $76,700 |
61 | University Of Kentucky | 116 | $159,201 |
62 | Virginia Polytechnic Institute And Stateuniversity | 116 | $90,623 |
63 | University Of North Carolina At Chapel Hill | 115 | $98,152 |
64 | University Of Miami | 114 | $126,437 |
65 | District Of Columbia Public Schools | 112 | $65,313 |
66 | University of Texas Health Science Center at Houston | 111 | $117,331 |
67 | Oregon Health And Science University | 110 | $134,503 |
68 | University Of Colorado | 110 | $88,998 |
69 | Northeastern University | 108 | $113,224 |
70 | Carnegie Mellon University | 107 | $92,220 |
71 | University Of South Carolina | 104 | $194,105 |
72 | Richland County School District One | 104 | $58,095 |
73 | Harmony Science Academy-waco | 104 | $51,728 |
74 | Denverpublicschoolsdistrict 1 | 101 | $70,763 |
75 | Texas Tech University | 98 | $82,618 |
|
76 | State Of Oregon | 95 | $77,510 |
77 | University Of Rochester | 94 | $134,328 |
78 | Bor Usga Obo Augusta University | 93 | $134,659 |
79 | Universityof Arkansas For Medical Sciences | 92 | $171,897 |
80 | Temple University--a Commonwealth University | 87 | $89,723 |
81 | New York University Abu Dhabi | 86 | $109,474 |
82 | University Of Arizona | 85 | $88,173 |
83 | University Of Illinois At Chicago | 83 | $93,248 |
84 | Lsu Health Sciences Center- Shreveport | 82 | $203,586 |
85 | University Of Texas Health Science Center At San Antonio | 82 | $95,361 |
86 | Global Cpas & Associates | 82 | $67,672 |
87 | Albert Einstein College Of Medicine | 80 | $75,003 |
88 | Georgetown University | 79 | $89,731 |
89 | University Of Connecticut | 79 | $79,813 |
90 | Medical College Of Wisconsin | 77 | $166,541 |
91 | University Of Tennessee | 77 | $95,414 |
92 | The Administrators of the Tulane Educational Fund | 77 | $83,496 |
93 | University Of Oklahoma | 77 | $72,603 |
94 | Case Western Reserve University | 76 | $72,698 |
95 | University Of Oklahoma Health Sciences Center | 75 | $132,535 |
96 | University Of Notre Dame Du Lac | 74 | $102,810 |
97 | University Of Massachusetts Chan Medical School | 72 | $90,029 |
98 | Louisiana State University And Am College | 72 | $80,003 |
99 | Clemson University | 72 | $79,424 |
100 | University Of Tennessee Health Science Center | 72 | $78,943 |
101 | Brown University | 71 | $88,141 |
102 | Auburn University | 69 | $79,366 |
103 | Knowledge Resources Group | 69 | $56,484 |
104 | West Virginia University | 68 | $256,461 |
105 | The Florida State University | 68 | $91,752 |
106 | Washington State University | 68 | $87,037 |
107 | Vanderbilt University | 66 | $84,803 |
108 | Virginia Commonwealth University | 64 | $70,487 |
109 | University Of California, Irvine | 63 | $101,087 |
110 | State University Of New York- Buffalo State College | 63 | $97,115 |
111 | University Of North Texas At Dallas | 63 | $82,538 |
112 | University Of Texas Rio Grande Valley | 62 | $93,666 |
113 | University Of Massachusetts, Amherst | 62 | $92,079 |
114 | Georgia State University | 62 | $85,569 |
115 | Tufts University | 61 | $94,564 |
116 | University Of Nebraska Medical Center | 61 | $68,852 |
117 | University Of New Mexico | 60 | $112,885 |
118 | University Of Cincinnati | 60 | $100,289 |
119 | W.m. Rice University | 60 | $98,255 |
120 | University Of Mississippi Medical Center | 59 | $166,988 |
121 | University Of Kansas School Of Medicine-wichita Medical Practice Assoc | 59 | $162,504 |
122 | Boston College | 58 | $116,560 |
123 | University Of Georgia; Oge | 58 | $90,783 |
124 | Wayne State University | 58 | $88,947 |
125 | Colorado State University | 58 | $85,801 |
|
126 | University Of Arkansas | 58 | $76,584 |
127 | Baltimore City Public Schools | 57 | $73,839 |
128 | University Of Houston | 56 | $88,431 |
129 | University Of Alabama | 56 | $80,648 |
130 | University Of Texas At Dallas | 54 | $98,670 |
131 | University Of Delaware | 54 | $90,881 |
132 | Oklahoma State University | 54 | $83,395 |
133 | University Of South Florida | 53 | $94,665 |
134 | University Of California, Santa Barbara | 53 | $88,743 |
135 | Duke University Health System | 53 | $74,695 |
136 | Mississippi Valley State University | 53 | $73,950 |
137 | University Of Vermont | 53 | $65,875 |
138 | University Of Connecticut Health Center | 51 | $127,138 |
139 | Bibb County School District | 51 | $60,786 |
140 | University Of Hawaii Foundation | 50 | $100,287 |
141 | University Of Nevada, Las Vegas | 50 | $94,525 |
142 | Leland Stanford Jr. Univ/Slac National Accelerator Lab | 49 | $135,785 |
143 | Regents Of The University Of California At Riverside | 49 | $96,999 |
144 | Old Dominion University Research Foundation | 49 | $86,417 |
145 | University Of Georgia | 49 | $69,520 |
146 | Unified School District No. 457 | 49 | $45,000 |
147 | Edu Infotech International Resources | 48 | $51,497 |
148 | New York City Department Of Education | 46 | $98,918 |
149 | University Of Kansas | 45 | $85,496 |
150 | Texas Tech University Health Sciences Center | 44 | $164,642 |
151 | Jasper County School District | 44 | $52,049 |
152 | Portsmouth City Public Schools | 44 | $47,445 |
153 | Bering Strait School District | 43 | $74,960 |
154 | University Of Central Florida | 42 | $89,484 |
155 | Saint Louis University | 42 | $88,826 |
156 | The Rockefeller University | 42 | $82,709 |
157 | University Of Texas At Arlington | 42 | $76,590 |
158 | State University Of New York, Upstate Medical University | 42 | $71,357 |
159 | University Of California, Santa Cruz | 41 | $109,010 |
160 | San Jose Unified School District | 41 | $97,781 |
161 | State University Of New York At Binghamton | 41 | $96,324 |
162 | Jackson Public School District | 41 | $51,564 |
163 | University Of Texas Medical Branchgalveston | 40 | $112,041 |
164 | University Of Wyoming Research | 40 | $80,631 |
165 | Rochester Institute Of Technology | 40 | $79,369 |
166 | George Mason University | 39 | $97,653 |
167 | Rensselaer Polytechnic Institute | 39 | $75,094 |
168 | The Ohio University | 39 | $71,944 |
169 | Gwinnett County Board Of Education | 39 | $60,262 |
170 | Special School District No. 1 | 38 | $70,429 |
171 | University Of Louisville Athletic Association | 37 | $145,372 |
172 | Florida International University | 37 | $129,787 |
173 | Us Army Defense Language Institute Foreign Language Center | 37 | $113,617 |
174 | University Of Oregon | 37 | $106,036 |
175 | University Of Memphis | 37 | $83,558 |
|
176 | University Of Mississippi | 37 | $70,668 |
177 | Stanford Healthcare | 36 | $85,574 |
178 | Syracuse University | 36 | $82,933 |
179 | Galena City School District | 36 | $64,310 |
180 | Thomas Jefferson University | 35 | $145,672 |
181 | Trustees Of Dartmouth College | 35 | $100,249 |
182 | California Polytechnic State University, San Luis Obispo | 34 | $94,352 |
183 | Southern Methodist University | 34 | $91,727 |
184 | The College Of William And Mary | 34 | $81,926 |
185 | Texas State Universitysan Marcos | 33 | $78,049 |
186 | Houston Independent School District | 33 | $72,721 |
187 | Palmdale Elementary School District | 33 | $57,451 |
188 | California State University, Fullerton | 32 | $103,894 |
189 | State Of South Dakota | 32 | $83,232 |
190 | Louisiana State University Health Sciences Center New Orleans | 32 | $79,531 |
191 | Kansas State University | 32 | $68,748 |
192 | Chicago Public Schools | 31 | $74,678 |
193 | University Of Phoenix | 30 | $110,363 |
194 | Western Washington University | 30 | $86,850 |
195 | Northwest Arctic Borough School District | 30 | $83,969 |
196 | Loyola University Chicago | 30 | $82,270 |
197 | Brandeis University | 29 | $79,841 |
198 | North Dakota State University | 29 | $69,974 |
199 | James Madison University | 29 | $69,484 |
200 | Grants Cibola County Schools | 29 | $53,000 |
The above report lists the top 1 - 200 H1B Visa sponsors(
educational services) in fiscal year 2024). For Example, the first record on this report means that University Of Michigan filed 499 Labor Condition Applications(LCA) for H1B Visa in fiscal year 2024. The average salary of those job offerss is $79,734. The number and average salary are not for all H1B Visa jobs filed by University Of Michigan in fiscal year 2024. They are for educational services jobs only.
The visa sponsors(employers) are sorted by the number of Labor Condition Application(LCA) submitted. The number includes new, renew and transfer of LCA.
If two employers have filed same number of visa petitions in the same year and same category, they are further sorted by the average salary in descending order.
The salary is the average salary of all proffered salary on LCA or Form 9035. Sometimes the visa sponsors(employers) does not enter a specific salary, but a salary range. Our algorithm uses the middle point of the range to calculate the average salary.
*:
The number of LCA includes renewed, transferred and cap-exempt LCA. Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H-1B visas issued by USCIS.
A new LCA is needed if the foreigner worker changes his or her work location(even within the same state and same company), because the prevailing wage of the position depends on geographic location. However, if the new location is within the same Metropolitan Statistical Area or normal commuting distance, no new LCA is needed.