Infomatics Corp. has filed 428 labor condition applications for H1B visa and 65 labor certifications for green card from fiscal year 2020 to 2022. Infomatics Corp. was ranked 405 among all visa sponsors. Please note that 23 LCA for H1B Visa and 3 LC for green card have been denied or withdrawn during the same period.
Contact | Name | Job Title | Phone | Email | Company Contact | Shahil, Shariff | CEO, CEO | 855324 xxxx | xxxx @infomaticscorp.com |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | IT |
NAICS Industry: | Professional, Scientific, and Technical Services |
|
About: | Infomatics Corp (IFC) is a SWAM certified minority (Virginia) organization established in 2005, and is rapidly achieving a status of a premier technology firm that focuses exclusively on the unique needs of Information Technology. IFC is a dynamic US Information technology firm with a distinguished client list including several Fortune 500 companies.
With each passing year the IT industry changes at a rapid pace. New technology and innovations have globalized the world, connecting people from all corners of the world. Modern technology has made it easier to communicate across the globe, un-tapping potential in the third world and in unreachable places, essentially making the world "flat".
In the ever-changing landscape of information technology, Infomatics corp has been in the forefront, retooling its manpower, and hiring the brightest minds from across the globe. Infomatics is quick to adapt to the bleeding-edge technologies that are revolutionizing the marketplace.
Infomatics is a premier provider of information technology services with a reputation for quality, superior technical skills and proven, bottom-line results. Infomatics provides US businesses with information technology solutions including programming, system analysis, data base analysis/administration, network administration, architecture and system administration. |
Year Founded: | 2005 |
Company Type: | Privately Held |
No. of Employees: | 101-500 |
Work Visa Policy: | Available based on candidate's job experience and background. |
Green Card Policy: | Available based on candidate's job experience and background. |
LinkedIn: | https://www.linkedin.com/company/infomatics-corp |
|
Green Card Applicant Profile: |
Citizenship: | India(65) |
Class of Admission: | H-1B(62); L-1(1); H-1A(1); F-1(1) |
Degree: | Master's(33); Bachelor's(32) |
College: | Jnt University(7); Acharya Nagarjuna University(6); Anna University(6); Bharathidasan University(3); University Of Madras(3); Blekinge Institute Of Technology(2); Northwestern Polytechnic University(2); Texas Am University Kingsville(2); University Of Central Missouri(2); University Of Mumbai(2); Visvesvaraya Technological University(2); Jaharlal Nehru Technological University(1) |
Major: | Computer Science(12); Computer Applications(10); Information Technology(6); Computer Science And Engineering(5); Electrical And Electronics Engineering(5); Mechanical Engineering(5); Electrical Engineering(4); Electronics Engineering(3); Electrical Engineering With Emphasis On Telecommunications(2); Electronics And Instrumentation Engineering(1); Electronics And Communications Engineering(1); Electronics And Communication(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | Farmington Hills,MI(72) Dulles,VA(52) Springfield ,IL(18) Charlotte,NC(8) Frisco,TX(8) |
Hot H1B Visa Jobs: | Software Developer(129) Software Engineer (81) Programmer(66) Senior Software Engineer (10) Project Manager(6) |
Hot Green Card Jobs: | Software Engineer(60) Lead Software Developer(2) Software Quality Assurance Engineer & Tester(2) Sr. Design Engineer-Trim(1) |
|
|
Hot H1B Occupations: | Software Developers, Applications(194) Software Developers(81) Computer Programmers(79) Computer Occupations, All Other(22) Computer Systems Analysts(13) |
Hot Green Card Occupations: | Software Developers, Applications(62) Software Quality Assurance Engineers and Testers(2) Mechanical Engineers(1) |