From employer: We are an IT Consulting, Solutions and Applications Development company with a strong history of sponsoring and placing IT professionals across the United States.
Astir IT Solutions Inc has filed 462 labor condition applications for H1B visa and 39 labor certifications for green card from fiscal year 2020 to 2022. Astir IT Solutions Inc was ranked 398 among all visa sponsors. Please note that 1 LCA for H1B Visa and 0 LC for green card have been denied or withdrawn during the same period.
Contact | Name | Job Title | Phone | Email | LCA for H1B Visa | ROBERT MARKOWITZ | Vice President | 19082798 xxxx | xxxx @ASTIRIT.COM | LC for Green Card | Robert E Markowitz | - | 908.279. xxxx | xxxx @astirit.com | | sign in to view all contacts |
|
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | IT |
NAICS Industry: | Professional, Scientific, and Technical Services |
|
About: | Astir IT is a fast-growing IT consulting, solutions, and application development firm. We offer a wide array of IT services, including:
Application Development
IT Consulting
Project Management
Mobile Application Development
And Much More... |
Year Founded: | 2001 |
Company Type: | Privately Held |
No. of Employees: | 101-500 |
Skills to Hire: | Application Developers, Testers, Project Managers, Data Analysts, |
Work Visa Policy: | We sponsor employees on student visa and H1B. |
Green Card Policy: | We sponsor employee Green Cards. |
|
Green Card Applicant Profile: |
Citizenship: | India(39) |
Class of Admission: | H-1B(39) |
Degree: | Master's(33); Bachelor's(6) |
College: | Wilmington University(4); Anna University(3); University Of Central Missouri(3); Kent State University(2); Campbellsville University(2); Northeastern University(2); University Of The Cumberlands(2); Sathyabama Institute Of Science And Technology(1); Sacred Heart University(1); Osmania University(1); Lamar University(1); Bharathiar University(1) |
Major: | Computer Science(10); Computer Engineering Us Evaluation(3); Information Technology(3); Electrical Engineering(2); Informatics(2); Information Technology Management(2); Information Technology Us Evaluation(2); Information Assurance(1); Electronics Engineering Us Evaluation(1); Electronic Engineering Us Evaluation(1); Computer Science Us Equivalency(1); Computer Science And Information Technology(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | Richmond,VA(27) South Plainfield,NJ(22) Dallas,TX(20) New York ,NY(14) Austin,TX(10) |
Hot H1B Visa Jobs: | Application Developer(195) Technical Consultant(53) Qa Analyst(42) Test Automation Engineer(19) Senior Test Automation Engineer(16) |
Hot Green Card Jobs: | Software Qa Analyst(8) It Application Developer(4) Qa Analyst Ii(4) Systems Engineer(4) Qa Analyst(3) |
|
|
Hot H1B Occupations: | Software Developers, Applications(201) Software Developers(83) Software Quality Assurance Engineers and Testers(70) Software Quality Assurance Analysts and Testers(30) Computer Systems Engineers/Architects(26) |
Hot Green Card Occupations: | Software Quality Assurance EngineersTesters(11) Software Developers, Applications(5) Software Quality Assurance Engineers and Testers(5) Computer Systems Analysts(5) Computer Systems Engineersarchitects(4) |