CODEFORCE 360 visa:45 rank:7025 | |
| Follow |
11381 Southbridge Parkway Alpharetta, Georgia, 30022 | Verified Sponsor! |
- Report
- Contact
- Visa
- Salary
- Occupation
- Location
CODEFORCE 360 has filed 0 labor condition applications for H1B visa and 33 labor certifications for green card from fiscal year 2020 to 2022. CODEFORCE 360 was ranked 7025 among all visa sponsors. Please note that 0 LCA for H1B Visa and 3 LC for green card have been denied or withdrawn during the same period.
|
|
Willful Violator: | No (?) | H1B Dependent: | No (?) |
Economic Sector: | IT |
NAICS Industry: | Professional, Scientific, and Technical Services |
|
Year Founded: | 2010 |
Company Type: | Privately Held |
No. of Employees: | 501-1000 |
Work Visa Policy: | Citizen,Green Card and any other approved Working Visa. |
Green Card Policy: | Citizen,Green Card and any other approved Working Visa. |
|
Green Card Applicant Profile: |
Citizenship: | India(32); Taiwan(1) |
Class of Admission: | H-1B(32); F-1(1) |
Degree: | Master's(22); Bachelor's(9); Other(2) |
College: | University Of Central Missouri(3); Fairleigh Dickinson University(2); Kakatiya University(2); Northwestern Polytechnic University(2); University Of Houston(2); Jawaharlal Nehru Technological University(1); Indian Institute Of Technology(1); Gujarat Technological University(1); Georgia State University(1); Florida International University(1); Dr. Bhim Rao Ambedker University(1); Cleveland State University(1) |
Major: | Computer Science(9); Science(5); Information Technology(4); Computer Engineering(2); Engineering(2); Information Systems And Security(1); Information Science And Technology(1); Computers(1); Computer Science And Engineering(1); Computer Science Engineering(1); Computer Applications(1); Commerce(1) |
|
Job Locations and Occupation: |
Hot H1B Job Locations: | Alpharetta,GA(8) Atlanta,GA(6) San Jose,CA(3) San Francisco,CA(3) Newark,NJ(3) |
Hot H1B Visa Jobs: | Application Developer(7) Salesforce Developer(6) Software Developer(6) Sap Consultant(5) Sap Functional Consultant(5) |
Hot Green Card Jobs: | Software Developers, Applications(18) Software Developer(8) Logistics Engineer(2) Statisticians(1) Software Quality Assurance Engineers And Testers(1) |
|
|
Hot H1B Occupations: | Software Developers, Applications(67) Sales Engineers(3) Database Administrators(2) Software Develper, Applications(1) Software Developer, Applications(1) |
Hot Green Card Occupations: | Software Developers, Applications(22) Logistics Engineer(2) Computer Systems Analysts(2) Software Quality Assurance Engineers and Testers(2) Software Developers, Systems Software(2) |
Note: Before CODEFORCE 360 can hire foreign workers permanently or temporarily, it must file labor certifications with the Department of Labor(DOL), demonstrating that it is paying the required wage for the positions in the geographic region where the jobs are located. Above table reports Labor Condition Application(LCA) for H1B visa and Labor Certification(LC) for green card filed by CODEFORCE 360. The data only indicates the number of applications filed by CODEFORCE 360. It does not mean that CODEFORCE 360 actually got the visa and hired the workers.
Our LCA data includes LCA submitted for not only new employment, but also continuation or change in previously approved employment, new concurrent employment, change in employer and amended petition. Usually, only LCA for new employment needs H1B Visa quota if it is not cap-exempt.
CODEFORCE 360 has applied for 45 LC and LCA from fiscal year 2021 to 2023. But this does not mean they really hired 45 foreign workers during this period. The visa applications might have been denied. When an employee renews or transfers his H1B visa or change work location under some circumstances, he will also file a new LCA application.
Department of Labor(DOL) typically certifies more than 3 times the number of foreign work requests than the number of H1B visas issued by USCIS. So there is no one to one relationship between the number of workers certified by the DOL and the number of H1B work visas issued by the United States Citizenship and Immigration Services (USCIS).