Your search for SAM returned 222 results. This page listed result 51 to 75
| Job Title | Work Location | Year | Status | |
51 | Stock Control Clerk | | 2012 | Denied | details |
52 | Manager, Sales | | 2012 | Denied | details |
53 | Amusement Park Worker | | 2012 | Certified | details |
54 | Children's Attendant | | 2012 | Denied | details |
55 | Amusement Park Worker | | 2010 | Certified | details |
56 | Ticket Agent | | 2010 | Certified | details |
|
57 | Recreation-Facility Attendant | | 2010 | Certified | details |
58 | Cook | | 2009 | Certified | details |
59 | Kitchen Helper | | 2009 | Certified | details |
60 | Food Service Worker, Hospital | | 2009 | Certified | details |
61 | Housekeeper | | 2009 | Certified | details |
62 | Cook Helper | | 2009 | Certified | details |
63 | Washer, Hand | | 2009 | Certified | details |
64 | Amusement Park Worker | | 2008 | Certified | details |
65 | Kitchen Helper | | 2008 | Certified | details |
66 | Cook, Specialty, Foreign Food | | 2008 | Denied | details |
67 | Kitchen Helper | | 2008 | Certified | details |
68 | Waiter/Waitress, Informal | | 2008 | Certified | details |
69 | Laborer, Landscape | | 2008 | Certified | details |
70 | Construction Worker I | | 2008 | Certified | details |
71 | Kitchen Helper | | 2008 | Certified | details |
72 | Kitchen Helper | | 2008 | Certified | details |
73 | Construction Worker I | | 2008 | Certified | details |
74 | Singer | | 2007 | Certified | details |
75 | Construction Worker I | | 2007 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.