Your search for R returned 17236 results. This page listed result 5051 to 5075
| Job Title | Work Location | Year | Status | |
5051 | Cook | | 2012 | Denied | details |
5052 | Emergency Medical Technician | | 2012 | Denied | details |
5053 | Supervisor, Ready-Mixed Food Preparation | | 2012 | Denied | details |
5054 | Housekeeper | | 2012 | Certified | details |
5055 | Stonemason | | 2012 | Partial Certified | details |
5056 | Bus Inspector | | 2012 | Denied | details |
|
5057 | Housekeeper | | 2012 | Partial Certified | details |
5058 | Dining Room Attendant | | 2012 | Certified | details |
5059 | Construction Worker I | | 2012 | Certified | details |
5060 | Waiter/Waitress | | 2012 | Certified | details |
5061 | Maintenance-Repairer Helper, Industrial | | 2012 | Certified | details |
5062 | Dining Room Attendant | | 2012 | Certified | details |
5063 | Hotel Clerk | | 2012 | Denied | details |
5064 | Tree Planter | | 2012 | Certified | details |
5065 | Desk Officer | | 2012 | Certified | details |
5066 | Caretaker | | 2012 | Denied | details |
5067 | Animal Caretaker | | 2012 | Certified | details |
5068 | Guide | | 2012 | Partial Certified | details |
5069 | Janitor | | 2012 | Partial Certified | details |
5070 | Chef | | 2012 | Denied | details |
5071 | Cleaner, Housekeeping | | 2012 | Certified | details |
5072 | Game Attendant | | 2012 | Certified | details |
5073 | Storekeeper | | 2012 | Denied | details |
5074 | Farmworker, Vegetable II | | 2012 | Denied | details |
5075 | Tourist-Information Assistant | | 2012 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.