Your search for PUGH returned 12 results.
| Job Title | Work Location | Year | Status | |
1 | Counter Attendants, Cafeteria, Food Concession, | Palm City, FLORIDA | 2019 | Determination Issued - Certification | details |
2 | Counter Attendants, Cafeteria, Food Concession, | Cape Coral, FL | 2018 | Certification | details |
3 | Counter Attendants, Cafeteria, Food Concession, | Ft. Myers, FL | 2017 | Certification | details |
4 | Amusement and Recreation Attendants | Fort Myers, FL | 2016 | Certification | details |
5 | Amusement and Recreation Attendants | | 2015 | Certification | details |
6 | Counter Attendants, Cafeteria, Food Concession, | | 2014 | Certification | details |
|
7 | Amusement and Recreation Attendants | | 2013 | Certified | details |
8 | Amusement Park Worker | | 2012 | Certified | details |
9 | Amusement Park Worker | | 2010 | Partial Certified | details |
10 | Amusement Park Worker | | 2010 | Certified | details |
11 | Industrial Truck Operator | | 2006 | Denied | details |
12 | Industrial Truck Operator | | 2006 | Denied | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.