Your search for PAUL returned 273 results. This page listed result 101 to 125
| Job Title | Work Location | Year | Status | |
101 | Laborer, Landscape | | 2012 | Certified | details |
102 | Laborer, Landscape | | 2012 | Certified | details |
103 | Groundskeeper, Industrial-Commercial | | 2012 | Certified | details |
104 | Animal Caretaker | | 2011 | Certified | details |
105 | Amusement Park Worker | | 2011 | Certified | details |
106 | Groundskeeper, Industrial-Commercial | | 2011 | Certified | details |
|
107 | Laborer, Landscape | | 2011 | Partial Certified | details |
108 | Farmworker, Field Crop II | | 2010 | Certified | details |
109 | Landscape Specialist | | 2010 | Certified | details |
110 | Amusement Park Worker | | 2010 | Certified | details |
111 | Instructor, Sports | | 2010 | Certified | details |
112 | Amusement Park Worker | | 2010 | Certified | details |
113 | Laborer, Landscape | | 2010 | Certified | details |
114 | Laborer, Landscape | | 2010 | Certified | details |
115 | Amusement Park Worker | | 2010 | Partial Certified | details |
116 | Construction Worker I | | 2009 | Partial Certified | details |
117 | Laborer, Landscape | | 2009 | Denied | details |
118 | Laborer, Landscape | | 2009 | Certified | details |
119 | Laborer, Landscape | | 2009 | Certified | details |
120 | Laborer, Landscape | | 2009 | Partial Certified | details |
121 | Groundskeeper, Industrial Commercial | | 2009 | Certified | details |
122 | Instructor, Physical Education | | 2009 | Certified | details |
123 | Laborer, Landscape | | 2008 | Certified | details |
124 | Quality Control Supervisor | | 2008 | Certified | details |
125 | Laborer, Landscape | | 2008 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.