Your search for NETTERFIELD returned 22 results.
| Job Title | Work Location | Year | Status | |
1 | Amusement and Recreation Attendants | Spring Hill, FLORIDA | 2019 | Determination Issued - Certification | details |
2 | Amusement and Recreation Attendants | Spring Hill, FLORIDA | 2019 | Determination Issued - Certification | details |
3 | Amusement and Recreation Attendants | Spring Hill, FL | 2018 | Certification | details |
4 | Amusement and Recreation Attendants | Spring Hill, FL | 2018 | Certification | details |
5 | Amusement and Recreation Attendants | Tampa, FL | 2017 | Certification | details |
6 | Counter Attendants, Cafeteria, Food Concession, | Land O'Lakes, FL | 2017 | Certification | details |
|
7 | Amusement and Recreation Attendants | Spring Hill, FL | 2016 | Certification Expired | details |
8 | Amusement and Recreation Attendants | Spring Hill, FL | 2016 | Certification | details |
9 | Amusement and Recreation Attendants | | 2014 | Certification | details |
10 | Amusement and Recreation Attendants | | 2014 | Withdrawn | details |
11 | Amusement and Recreation Attendants | | 2013 | Certified | details |
12 | Amusement Park Worker | | 2012 | Certified | details |
13 | Amusement Park Worker | | 2010 | Certified | details |
14 | Recreation Facility Attendant | | 2009 | Certified | details |
15 | Amusement Park Worker | | 2008 | Certified | details |
16 | Amusement Park Worker | | 2007 | Certified | details |
17 | Circus Laborer | | 2006 | Certified | details |
18 | Circus Laborer | | 2005 | Certified | details |
19 | Amusement Park Worker | | 2004 | Certified, Temporary | details |
20 | Amusement Park Worker | | 2003 | Certified, Temporary | details |
21 | Amusement Park Worker | | 2003 | Denied, Temporary | details |
22 | Amusement Park Worker | | 2003 | Certified, Temporary | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.