Your search for Lee returned 256 results. This page listed result 51 to 75
| Job Title | Work Location | Year | Status | |
51 | Landscaping and Groundskeeping Workers | | 2014 | Certification | details |
52 | Cooks, Restaurant | | 2014 | Certification | details |
53 | Food Preparation Workers | | 2014 | Certification | details |
54 | Maids and Housekeeping Cleaners | | 2014 | Certification | details |
55 | Maids and Housekeeping Cleaners | | 2014 | Certification | details |
56 | Counter Attendants, Cafeteria, Food Concession, | | 2014 | Certification | details |
|
57 | Landscaping and Groundskeeping Workers | | 2014 | Certification | details |
58 | Cooks, Restaurant | | 2013 | Certified | details |
59 | Cooks, Short Order | | 2013 | Certified | details |
60 | Food Preparation Workers | | 2013 | Certified | details |
61 | Landscaping and Groundskeeping Workers | | 2013 | Certified | details |
62 | First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | | 2013 | Certified | details |
63 | Laborer, Landscape | | 2012 | Certified | details |
64 | Cleaner, Housekeeping | | 2012 | Certified | details |
65 | Cook | | 2012 | Certified | details |
66 | Cleaner, Housekeeping | | 2012 | Certified | details |
67 | Kitchen Helper | | 2012 | Certified | details |
68 | Cook | | 2012 | Denied | details |
69 | Supervisor, Ready-Mixed Food Preparation | | 2012 | Denied | details |
70 | Cook | | 2012 | Certified | details |
71 | Cook, Short Order | | 2011 | Certified | details |
72 | Exerciser, Horse | | 2011 | Certified | details |
73 | Housekeeper | | 2010 | Certified | details |
74 | Operating Engineer | | 2010 | Denied | details |
75 | Animal Caretaker | | 2010 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.