Your search for JLQ CONCESSIONS returned 11 results.
| Job Title | Work Location | Year | Status | |
1 | Counter Attendants, Cafeteria, Food Concession, | Sanger, CALIFORNIA | 2019 | Determination Issued - Certification | details |
2 | Counter Attendants, Cafeteria, Food Concession, | Sanger, CA | 2018 | Certification | details |
3 | Counter Attendants, Cafeteria, Food Concession, | Sanger, CA | 2017 | Certification | details |
4 | Laborers and Freight, Stock, and Material Movers, | Sanger, CA | 2016 | Withdrawn | details |
5 | Amusement and Recreation Attendants | Sanger, CA | 2016 | Certification | details |
6 | Amusement and Recreation Attendants | | 2015 | Certification | details |
|
7 | Amusement and Recreation Attendants | | 2014 | Certification | details |
8 | Amusement and Recreation Attendants | | 2013 | Certified | details |
9 | Amusement Park Worker | | 2012 | Certified | details |
10 | Amusement Park Worker | | 2010 | Certified | details |
11 | Recreation Aide | | 2010 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.