Your search for Frenchman returned 40 results. This page listed result 26 to 40
| Job Title | Work Location | Year | Status | |
26 | Waiter/Waitress, Informal | | 2006 | Certified | details |
27 | Cook | | 2006 | Certified | details |
28 | Waiter/Waitress, Informal | | 2005 | Certified, Temporary | details |
29 | Cook | | 2005 | Certified, Temporary | details |
30 | Bartender | | 2005 | Certified, Temporary | details |
31 | Dining Room Attendant | | 2004 | Certified, Temporary | details |
|
32 | Recreation Facility Attendant | | 2004 | Certified, Temporary | details |
33 | Kitchen Helper | | 2004 | Certified, Temporary | details |
34 | Packer, Agricultural Produce | | 2003 | Certified, Temporary | details |
35 | Packer, Agricultural Produce | | 2003 | Certified, Temporary | details |
36 | Waiter/Waitress, Formal | | 2002 | Denied, Temporary | details |
37 | Locker Room Attendant | | 2002 | Denied, Temporary | details |
38 | Housekeeper | | 2002 | Denied, Temporary | details |
39 | Cook | | 2002 | Denied, Temporary | details |
40 | Personnel Recruiter | | 2002 | Denied, Temporary | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.