Your search for EARL returned 57 results. This page listed result 26 to 50
| Job Title | Work Location | Year | Status | |
26 | Trimmer, Meat | | 2009 | Certified | details |
27 | Packager, Hand | | 2009 | Certified | details |
28 | Trimmer, Meat | | 2009 | Certified | details |
29 | Shellfish Shucker | | 2008 | Denied | details |
30 | Stable Attendant | | 2008 | Certified | details |
31 | Packager, Hand | | 2008 | Certified | details |
|
32 | Stable Attendant | | 2008 | Certified | details |
33 | Shellfish Shucker | | 2008 | Certified | details |
34 | Laborer, Shellfish Processing | | 2008 | Certified | details |
35 | Laborer, Shellfish Processing | | 2007 | Certified | details |
36 | Laborer, Landscape | | 2007 | Certified | details |
37 | Shellfish Shucker | | 2007 | Denied | details |
38 | Amusement Park Worker | | 2007 | Certified | details |
39 | Shellfish Processing Machine Tender | | 2007 | Certified | details |
40 | Packager, Hand | | 2007 | Certified | details |
41 | Waiter/Waitress | | 2007 | Certified | details |
42 | Fish Packer | | 2006 | Certified | details |
43 | Laborer, Shellfish Processing | | 2006 | Certified | details |
44 | Amusement Park Worker | | 2006 | Certified | details |
45 | Laborer, Shellfish Processing | | 2005 | Certified, Temporary | details |
46 | Automobile Mechanic | | 2005 | Denied | details |
47 | Laborer, Shellfish Processing | | 2004 | Certified, Temporary | details |
48 | Deckhand, Fishing Vessel | | 2004 | Certified, Temporary | details |
49 | Deckhand, Fishing Vessel | | 2004 | Denied, Temporary | details |
50 | Deckhand, Fishing Vessel | | 2004 | Certified, Temporary | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.