Your search for BIG C returned 71 results. This page listed result 26 to 50
| Job Title | Work Location | Year | Status | |
26 | Cleaner, Housekeeping | | 2012 | Certified | details |
27 | Amusement Park Worker | | 2011 | Certified | details |
28 | Cleaner, Housekeeping | | 2011 | Partial Certified | details |
29 | Cook | | 2011 | Partial Certified | details |
30 | Kitchen Helper | | 2010 | Denied | details |
31 | Housekeeper | | 2010 | Certified | details |
|
32 | Cook | | 2010 | Partial Certified | details |
33 | Dining Room Attendant | | 2009 | Certified | details |
34 | Kitchen Helper | | 2009 | Certified | details |
35 | Cook | | 2009 | Certified | details |
36 | Cleaner, Housekeeping | | 2009 | Certified | details |
37 | Housekeeper | | 2008 | Certified | details |
38 | Kitchen Helper | | 2008 | Certified | details |
39 | Dining Room Attendant | | 2008 | Certified | details |
40 | Cook | | 2008 | Certified | details |
41 | Laborer, Landscape | | 2008 | Certified | details |
42 | Dining Room Attendant | | 2007 | Certified | details |
43 | Laborer, Landscape | | 2007 | Certified | details |
44 | Housekeeper | | 2007 | Certified | details |
45 | Cook | | 2007 | Certified | details |
46 | Laborer, Landscape | | 2007 | Certified | details |
47 | Washer, Machine | | 2007 | Certified | details |
48 | Ride Operator | | 2007 | Denied | details |
49 | Cleaner, Housekeeping | | 2006 | Certified | details |
50 | Cook | | 2006 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.