Your search for American Pool Enterprises, Inc. returned 67 results. This page listed result 51 to 67
| Job Title | Work Location | Year | Status | |
51 | Construction Worker I | | 2010 | Partial Certified | details |
52 | Receptionist | | 2010 | Partial Certified | details |
53 | Lifeguard | | 2010 | Certified | details |
54 | Construction Worker I | | 2010 | Partial Certified | details |
55 | Lifeguard | | 2010 | Partial Certified | details |
56 | Recreation Facility Attendant | | 2009 | Certified | details |
|
57 | Recreation Facility Attendant | | 2009 | Partial Certified | details |
58 | Recreation Facility Attendant | | 2009 | Certified | details |
59 | Lifeguard | | 2009 | Denied | details |
60 | Swimming Pool Servicer | | 2008 | Denied | details |
61 | Recreation Facility Attendant | | 2008 | Certified | details |
62 | Lifeguard | | 2007 | Certified | details |
63 | Recreation Facility Attendant | | 2007 | Certified | details |
64 | Lifeguard | | 2007 | Partial Certified | details |
65 | Recreation Facility Attendant | | 2007 | Certified | details |
66 | Recreation Facility Attendant | | 2007 | Certified | details |
67 | Recreation Facility Attendant | | 2005 | Certified | details |
Please enter at least one value(Employer, Job Title, Work City, Work State, Status or Case Number) to search H2A Visa petitions filed since 2001. New cases will be added to the database when they become available.