|
H1B Visa Cap Count History for Fiscal Year 2011
USCIS reported on June 4, 2012 that, as of June 1, 2012, 55,600 H1B Regular Cap eligible petitions, 18,700 H1B Master’s Exemption eligible petitioins have been received.
|
Count Date | Regular | Master's Exemption | Total Used | Regular Left | Exemption Left | Total Left |
06/01/2012 | 55,600 | 18,700 | 74,300 | 9,400 | 1,300 | 10,700 |
05/25/2012 | 48,400 | 17,500 | 65,900 | 16,600 | 2,500 | 19,100 |
05/18/2012 | 42,000 | 16,000 | 58,000 | 23,000 | 4,000 | 27,000 |
05/11/2012 | 36,700 | 14,800 | 51,500 | 28,300 | 5,200 | 33,500 |
05/04/2012 | 32,000 | 13,700 | 45,700 | 33,000 | 6,300 | 39,300 |
04/27/2012 | 29,200 | 12,300 | 41,500 | 35,800 | 7,700 | 43,500 |
04/20/2012 | 25,000 | 10,900 | 35,900 | 40,000 | 9,100 | 49,100 |
04/13/2012 | 20,600 | 9,700 | 30,300 | 44,400 | 10,300 | 54,700 |
04/09/2012 | 17,400 | 8,200 | 25,600 | 47,600 | 11,800 | 59,400 |
11/22/2011 | 65,000 | 20,000 | 85,000 | 0 | 0 | 0 |
11/18/2011 | 61,800 | 20,000 | 81,800 | 3,200 | 0 | 3,200 |
11/14/2011 | 56,300 | 20,000 | 76,300 | 8,700 | 0 | 8,700 |
11/02/2011 | 50,800 | 20,000 | 70,800 | 14,200 | 0 | 14,200 |
10/28/2011 | 49,200 | 20,000 | 69,200 | 15,800 | 0 | 15,800 |
10/19/2011 | 46,200 | 20,000 | 66,200 | 18,800 | 0 | 18,800 |
10/14/2011 | 43,300 | 19,600 | 62,900 | 21,700 | 400 | 22,100 |
10/07/2011 | 41,000 | 19,100 | 60,100 | 24,000 | 900 | 24,900 |
09/23/2011 | 36,300 | 17,700 | 54,000 | 28,700 | 2,300 | 31,000 |
09/09/2011 | 32,200 | 16,700 | 48,900 | 32,800 | 3,300 | 36,100 |
08/17/2011 | 25,300 | 14,700 | 40,000 | 39,700 | 5,300 | 45,000 |
|
|
* :
The current annual cap of H1B Visa is 65,000. Not all foreing workers holding H1B Visa are subject to this annual cap.
1. U.S.-Chile and U.S.-Singapore Free Trade Agreements allow up to 6,800(1,400 for Chilean nationals and 5,400 for Singapore nationals) be set aside from the cap during each fiscal year. Unused numbers in this pool are made available for H1B use for the next fiscal year.
2. Laws exempt up to 20,000 foreign nationals holding a master’s or higher degree from U.S. universities from the cap on H1B Visas.
3. Laws also exempt all H1B non-immigrants who work at universities and non-profit research facilities from the cap on H1B Visas.
United States Citizenship and Immigration Services(USCIS) uses the information provided in Part C of the H1B Data Collection and Filing Fee Exemption Supplement (Form I-129, pages 14 through 15) to determine whether a petition is subject to the 65,000 H-1B numerical limitation (the “cap”).
The above reported numbers are the numbers of petitions that USCIS has accepted for this particular type of cap. It includes cases that have been approved or are still pending. It does not include petitions that have been denied.
Please enter your email address below.
|
|