Blackrock Financial Management, Inc., Deined or Withdrawn Petitions
400 Bellevue Parkway Wilmington, DE 19809
LCA for H1B Visa Denied or Withdrawn 2016 - 2018: 57 LC for Green Card Denied or Withdrawn 2016 - 2018: 1Blackrock Financial Management, Inc. submitted 1798 Labor Condition Applications(LCA) for H1B Visa from fiscal year 2016 to 2018, 57 were denied or withdrawn.
Blackrock Financial Management, Inc. submitted 143 Labor Certificates(LC) for Green Card from fiscal year 2016 to 2018. 1 were denied or withdrawn.
Following table lists denied or withdrawn petitions filed by Blackrock Financial Management, Inc. from 2016 to 2018. Please search
Labor Condition Applications(LCA) for H1B Visa or
Labor Certificates(LC) for Green Card for all certified, denied or withdrawn visa petitions.
Please contact us if you need denied or withdrawn cases filed by Blackrock Financial Management, Inc. before 2011.
Job Title | Work Location | Year | Status | |
LCA for H1B Visa |
Associate | San Francisco, CA | 2016 | Withdrawn | LCA |
Analyst | Seattle, WA | 2016 | Withdrawn | LCA |
Vice President | New York, NY | 2016 | Withdrawn | LCA |
Associate | New York, NY | 2016 | Denied | LCA |
Analyst | New York, NY | 2016 | Withdrawn | LCA |
Analyst | New York, NY | 2016 | Denied | LCA |
Associate | San Francisco, CA | 2016 | Withdrawn | LCA |
Associate | San Francisco, CA | 2017 | Withdrawn | LCA |
Director | New York, NY | 2017 | Denied | LCA |
Analyst | Washington, WA | 2017 | Withdrawn | LCA |
Associate | San Francisco, CA | 2017 | Withdrawn | LCA |
Associate | San Francisco, CA | 2017 | Withdrawn | LCA |
Associate | New York, NY | 2017 | Withdrawn | LCA |
Associate | New York, NY | 2017 | Denied | LCA |
Vice President | Princeton, NJ | 2018 | Withdrawn | LCA |
Associate | New York, NY | 2018 | Withdrawn | LCA |
Associate | New York, NY | 2018 | Withdrawn | LCA |
Associate | San Francisco, CA | 2018 | Withdrawn | LCA |
Analyst | New York, NY | 2018 | Withdrawn | LCA |
Analyst | New York, NY | 2018 | Withdrawn | LCA |
Analyst | New York, NY | 2018 | Withdrawn | LCA |
Vice President | New York, NY | 2018 | Denied | LCA |
Analyst | New York, NY | 2018 | Denied | LCA |
Associate | New York, NY | 2018 | Withdrawn | LCA |
Vice President | New York, NY | 2016 | Denied | LCA |
Associate | New York, NY | 2017 | Withdrawn | LCA |
Vice President | New York, NY | 2017 | Withdrawn | LCA |
Associate | New York, NY | 2017 | Denied | LCA |
all denied or withdrawn lca since 2011
|
LC for Green Card |
Financial Analysts | New York, NY | 2016 | Denied | - |