|
Top 100 H1B Visa Sponsors in NY since 2001
Job Hint: Submit your resume to the largest career web site in US.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Goldman Sachs | 1,909 | 99,256 |
| 2 | CitiGroup | 1,631 | 98,931 |
| 3 | Bloomberg | 1,145 | 98,881 |
| 4 | Columbia University | 1,110 | 67,442 |
| 5 | Credit Suisse First Boston | 1,075 | 98,068 |
| 6 | I Flex Solutions | 1,058 | 61,803 |
| 7 | Lehman Brothers | 930 | 99,616 |
| 8 | Barclays Capital | 881 | 102,521 |
| 9 | Morgan Stanley | 855 | 386,260 |
| 10 | Ernst Young | 724 | 107,882 |
| 11 | Mount Sinai Medical Center | 693 | 376,362 |
| 12 | Deutsche Bank AG | 682 | 96,252 |
| 13 | HSBC Bank | 639 | 96,536 |
| 14 | Amtex Systems | 624 | 56,542 |
| 15 | JPMorgan Chase | 560 | 105,195 |
| 16 | Memorial Sloan Kettering Cancer Center | 548 | 60,119 |
| 17 | Cornell University | 534 | 56,276 |
| 18 | Merrill Lynch | 489 | 96,678 |
| 19 | Satyam Computer Services | 479 | 69,330 |
| 20 | New York University School of Medicine | 467 | 136,998 |
| 21 | IBM | 460 | 111,619 |
| 22 | Svam International | 425 | 60,610 |
| 23 | Mphasis | 421 | 66,881 |
| 24 | University of Rochester | 415 | 64,223 |
| 25 | State University of New York | 409 | 47,382 |
| 26 | Ebusinessware | 405 | 56,616 |
| 27 | Weill Medical College of Cornell University | 380 | 52,664 |
| 28 | Brookhaven National Lab | 354 | 69,820 |
| 29 | Sriven Systems | 337 | 63,470 |
| 29 | Albert Einstein College of Medicine of Yeshiva University | 337 | 48,609 |
| 31 | New York University | 326 | 122,845 |
| 32 | KPMG | 309 | 96,232 |
| 33 | Bilinguals | 290 | 58,394 |
| 34 | Objectsoft Group | 287 | 62,525 |
| 35 | General Electric | 280 | 87,827 |
| 36 | Apollo Consulting Services | 279 | 59,423 |
| 37 | Montefiore Medical Center | 278 | 69,176 |
| 38 | Skidmore Owings Merrill | 263 | 58,723 |
| 39 | Deloitte Touche | 249 | 95,503 |
| 40 | UBS AG | 245 | 103,799 |
| 41 | Patni Americas | 244 | 58,406 |
| 42 | The Rockefeller University | 236 | 54,805 |
| 43 | Openwave Computing | 228 | 55,581 |
| 44 | American Express Travel Related Services | 226 | 106,774 |
| 45 | SG Americas Securities | 220 | 99,663 |
| 46 | BNP Paribas | 219 | 97,093 |
| 47 | Rensselaer Polytechnic Institute | 212 | 820,407 |
| 48 | Deloitte Consulting | 211 | 104,291 |
| 48 | Macquarie Holdings | 211 | 115,419 |
| 50 | Softnet Solutions | 204 | 50,911 |
| 51 | University Medical Resident Services | 201 | 42,393 |
| 52 | Blackrock Financial Management | 200 | 87,262 |
| 53 | Bronx Lebanon Hospital Center | 198 | 71,193 |
| 54 | State University of New York at Buffalo | 197 | 65,624 |
| 55 | ST Barnabas Hospital | 195 | 47,624 |
| 56 | Bank of America | 192 | 106,466 |
| 57 | Corning | 190 | 76,065 |
| 58 | Bristol Myers Squibb | 185 | 93,423 |
| 59 | Sqa | 184 | 53,093 |
| 59 | Research Foundation of Cuny | 184 | 139,297 |
| 61 | Pricewaterhousecoopers | 181 | 115,023 |
| 62 | Maimonides Medical Center | 179 | 56,157 |
| 63 | New York City Public Schools | 177 | 46,710 |
| 64 | Taj Software Systems | 176 | 52,631 |
| 65 | Roswell Park Cancer Institute | 175 | 87,143 |
| 66 | Ca | 172 | 90,979 |
| 66 | Pfizer | 172 | 101,764 |
| 68 | Shearman Sterling | 170 | 193,428 |
| 69 | Google | 166 | 99,989 |
| 69 | Weil Gotshal Manges | 166 | 183,849 |
| 71 | Ford Models | 165 | 575,943 |
| 72 | WPP Group | 164 | 77,549 |
| 73 | Oracle Financial Services Software, Inc | 160 | 66,190 |
| 74 | Marlabs | 158 | 63,259 |
| 75 | Moody s Investors Service | 151 | 103,252 |
| 76 | Alliancebernstein | 147 | 113,339 |
| 77 | Metlife Group | 144 | 90,802 |
| 78 | Jean Martin | 141 | 60,188 |
| 79 | Bear Stearns | 138 | 101,206 |
| 79 | Infosys Technologies | 138 | 67,189 |
| 81 | Byte Consulting | 135 | 57,352 |
| 82 | Thomson Financial | 133 | 88,669 |
| 82 | Barclays Bank | 133 | 108,148 |
| 84 | State University of New York at Stony Brook | 132 | 67,788 |
| 85 | Mediterranean Shipping Company | 131 | 38,340 |
| 86 | St Luke s Hospital | 129 | 70,794 |
| 87 | Skadden Arps Slate Meagher Flom | 125 | 235,823 |
| 87 | Tata Consultancy Services | 125 | 63,593 |
| 89 | Professional Placement Recruitment | 124 | 889,315 |
| 90 | NYC Hhc Kings County Hospital Center | 122 | 112,092 |
| 91 | Cold Spring Harbor Laboratory | 121 | 60,401 |
| 92 | Consultants Exchange | 119 | 80,283 |
| 93 | Societe Generale | 116 | 97,731 |
| 93 | D E Shaw Co | 116 | 121,993 |
| 93 | Cravath Swaine Moore | 116 | 177,336 |
| 96 | Davis Polk Wardwell | 114 | 177,446 |
| 97 | Objectsoft Global Services | 113 | 57,003 |
| 98 | Open Systems | 111 | 127,100 |
| 99 | Reuters America | 110 | 167,868 |
| 99 | Albany Molecular Research | 110 | 69,566 |
Resume Hint: Instantly post your resume to over 75 Career Sites.
|
|